2023 GSRF U14 U15 St Benedicts 30 Sept 2023
Roodeplaat Dam
Saturday, 30 September 2023
Results updated: 2023/09/30 3:13:26 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
5 | JM15B 1x | Final | Official | Results | Results | ||
10 | JM15A 1x | Final | Official | Results | Results | ||
14 | JW14A 2x | Final | Official | Results | Results | ||
19 | JW14C 1x | Final | Official | Results | Results | ||
21 | JW15B 2x | Final | Official | Results | Results | ||
23 | JW14B 1x | Final | Official | Results | Results | ||
24 | JM15A 4x | Final | Official | Results | Results | ||
25 | JW15A 2x | Final | Official | Results | Results | ||
27 | JM14A 1x | Final | Official | Results | Results | ||
28 | JW14A 1x | Final | Official | Results | Results | ||
33 | JW15B 1x | Final | Official | Results | Results | ||
34 | JM15B 2x | Final | Official | Results | Results | ||
38 | JW15A 1x | Final | Official | Results | Results | ||
1 | JM15C 1x | 1 - Final | Saturday, 30 September 2023 | 8:00:00 AM | Official | Fastest Time | Results |
4 | JW14C 2x | 2 - Final | Saturday, 30 September 2023 | 8:06:00 AM | Official | Final Only | Results |
5 | JM15B 1x | 3 - Heat 1 | Saturday, 30 September 2023 | 8:12:00 AM | Official | Fastest Time | Results |
5 | JM15B 1x | 4 - Heat 2 | Saturday, 30 September 2023 | 8:18:00 AM | Official | Fastest Time | Results |
5 | JM15B 1x | 5 - Heat 3 | Saturday, 30 September 2023 | 8:24:00 AM | Official | Fastest Time | Results |
6 | JW15B 4x | 6 - Final | Saturday, 30 September 2023 | 8:30:00 AM | Official | Fastest Time | Results |
7 | JM14B 2x | 7 - Final | Saturday, 30 September 2023 | 8:36:00 AM | Official | Final Only | Results |
8 | JM14B 8x | 8 - Final | Saturday, 30 September 2023 | 8:42:00 AM | Official | Fastest Time | Results |
9 | JW14B 2x | 9 - Final | Saturday, 30 September 2023 | 8:48:00 AM | Official | Final Only | Results |
10 | JM15A 1x | 10 - Heat 1 | Saturday, 30 September 2023 | 8:54:00 AM | Official | Fastest time | Results |
10 | JM15A 1x | 11 - Heat 2 | Saturday, 30 September 2023 | 9:00:00 AM | Official | Fastest time | Results |
10 | JM15A 1x | 12 - Heat 3 | Saturday, 30 September 2023 | 9:06:00 AM | Official | Fastest time | Results |
10 | JM15A 1x | 13 - Heat 4 | Saturday, 30 September 2023 | 9:12:00 AM | Official | Fastest time | Results |
10 | JM15A 1x | 14 - Heat 5 | Saturday, 30 September 2023 | 9:18:00 AM | Official | Fastest time | Results |
11 | JW15A 4x | 15 - Final | Saturday, 30 September 2023 | 9:24:00 AM | Official | Final Only | Results |
13 | JM14A 8x | 16 - Final | Saturday, 30 September 2023 | 9:30:00 AM | Official | Fastest Time | Results |
14 | JW14A 2x | 17 - Heat 1 | Saturday, 30 September 2023 | 9:36:00 AM | Official | Fastest Time | Results |
14 | JW14A 2x | 18 - Heat 2 | Saturday, 30 September 2023 | 9:42:00 AM | Official | Fastest Time | Results |
15 | JW14A 8x | 19 - Final | Saturday, 30 September 2023 | 9:48:00 AM | Official | Fastest Time | Results |
17 | JW15C 2x | 20 - Final | Saturday, 30 September 2023 | 9:54:00 AM | Official | Fastest Time | Results |
19 | JW14C 1x | 21 - Heat 1 | Saturday, 30 September 2023 | 10:00:00 AM | Official | Fastest Time | Results |
19 | JW14C 1x | 22 - Heat 2 | Saturday, 30 September 2023 | 10:06:00 AM | Official | Fastest Time | Results |
20 | JM15B 4x | 23 - Final | Saturday, 30 September 2023 | 10:12:00 AM | Official | Final Only | Results |
21 | JW15B 2x | 24 - Heat 1 | Saturday, 30 September 2023 | 10:18:00 AM | Official | Fastest Time | Results |
21 | JW15B 2x | 25 - Heat 2 | Saturday, 30 September 2023 | 10:24:00 AM | Official | Fastest Time | Results |
22 | JM14B 1x | 26 - Final | Saturday, 30 September 2023 | 10:30:00 AM | Official | Fastest Time | Results |
23 | JW14B 1x | 27 - Heat 1 | Saturday, 30 September 2023 | 10:36:00 AM | Official | Fastest Time | Results |
23 | JW14B 1x | 28 - Heat 2 | Saturday, 30 September 2023 | 10:42:00 AM | Official | Fastest Time | Results |
24 | JM15A 4x | 29 - Heat 1 | Saturday, 30 September 2023 | 10:48:00 AM | Official | Fastest Time | Results |
24 | JM15A 4x | 30 - Heat 2 | Saturday, 30 September 2023 | 10:54:00 AM | Official | Fastest Time | Results |
100 | Officials Break | 31 - Final | Saturday, 30 September 2023 | 11:00:00 AM | Scheduled | Final Only | TBA |
25 | JW15A 2x | 32 - Heat 1 | Saturday, 30 September 2023 | 11:30:00 AM | Official | Fastest Time | Results |
25 | JW15A 2x | 33 - Heat 2 | Saturday, 30 September 2023 | 11:36:00 AM | Official | Fastest Time | Results |
26 | JW15A 8x | 34 - Final | Saturday, 30 September 2023 | 11:42:00 AM | Official | Fastest Time | Results |
27 | JM14A 1x | 35 - Heat 1 | Saturday, 30 September 2023 | 11:48:00 AM | Official | Fastest Time | Results |
27 | JM14A 1x | 36 - Heat 2 | Saturday, 30 September 2023 | 11:54:00 AM | Official | Fastest Time | Results |
28 | JW14A 1x | 37 - Heat 1 | Saturday, 30 September 2023 | 12:00:00 PM | Official | Fastest Time | Results |
28 | JW14A 1x | 38 - Heat 2 | Saturday, 30 September 2023 | 12:06:00 PM | Official | Fastest Time | Results |
29 | JM15C 2x | 39 - Final | Saturday, 30 September 2023 | 12:12:00 PM | Official | Fastest Time | Results |
30 | JW15C 1x | 40 - Final | Saturday, 30 September 2023 | 12:18:00 PM | Official | Fastest Time | Results |
32 | JW14C 4x | 41 - Final | Saturday, 30 September 2023 | 12:24:00 PM | Official | Fastest Time | Results |
33 | JW15B 1x | 42 - Heat 1 | Saturday, 30 September 2023 | 12:30:00 PM | Official | Fastest Time | Results |
33 | JW15B 1x | 43 - Heat 2 | Saturday, 30 September 2023 | 12:36:00 PM | Official | Fastest Time | Results |
34 | JM15B 2x | 44 - Heat 1 | Saturday, 30 September 2023 | 12:42:00 PM | Official | Fastest Time | Results |
34 | JM15B 2x | 45 - Heat 2 | Saturday, 30 September 2023 | 12:48:00 PM | Official | Fastest Time | Results |
36 | JM14B 4x | 46 - Final | Saturday, 30 September 2023 | 12:54:00 PM | Official | Final Only | Results |
37 | JW14B 4x | 47 - Final | Saturday, 30 September 2023 | 1:00:00 PM | Official | Final Only | Results |
38 | JW15A 1x | 48 - Heat 1 | Saturday, 30 September 2023 | 1:06:00 PM | Official | Fastest Time | Results |
38 | JW15A 1x | 49 - Heat 2 | Saturday, 30 September 2023 | 1:12:00 PM | Official | Fastest Time | Results |
38 | JW15A 1x | 50 - Heat 3 | Saturday, 30 September 2023 | 1:18:00 PM | Official | Fastest Time | Results |
39 | JM14A 4x | 51 - Final | Saturday, 30 September 2023 | 1:24:00 PM | Official | Fastest Time | Results |
40 | JW14A 4x | 52 - Final | Saturday, 30 September 2023 | 1:30:00 PM | Official | Final Only | Results |
41 | JM15A 2x | 53 - Final | Saturday, 30 September 2023 | 1:36:00 PM | Official | Final Only | Results |
42 | JM15A 8x | 54 - Final | Saturday, 30 September 2023 | 1:42:00 PM | Official | Final Only | Results |
Results by Regatta Master 2007