2023 Misverstand Spring regatta and heads races 28 29 O
Misverstand Dam
Saturday, 28 October 2023 - Sunday, 29 October 2023
Results updated: 2023/10/30 19:14:27
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
4 | JM/BU19 1st 1x | 1 - Heat 1 | Saturday, 28 October 2023 | 07:00:00 | Official | 1st + nxt fst 2 | Results |
4 | JM/BU19 1st 1x | 2 - Heat 2 | Saturday, 28 October 2023 | 07:05:00 | Official | 1st + nxt fst 2 | Results |
4 | JM/BU19 1st 1x | 3 - Heat 3 | Saturday, 28 October 2023 | 07:10:00 | Official | 1st + nxt fst 2 | Results |
1 | JW/GU19 1x | 4 - Heat 1 | Saturday, 28 October 2023 | 07:15:00 | Official | 1st + nxt fst 2 | Results |
1 | JW/GU19 1x | 5 - Heat 2 | Saturday, 28 October 2023 | 07:20:00 | Official | 1st + nxt fst 2 | Results |
1 | JW/GU19 1x | 6 - Heat 3 | Saturday, 28 October 2023 | 07:25:00 | Official | 1st + nxt fst 2 | Results |
8 | JM/BU16A 1x | 7 - Heat 1 | Saturday, 28 October 2023 | 07:30:00 | Official | 1st + nxt fst 2 | Results |
8 | JM/BU16A 1x | 8 - Heat 2 | Saturday, 28 October 2023 | 07:35:00 | Official | 1st + nxt fst 2 | Results |
8 | JM/BU16A 1x | 9 - Heat 3 | Saturday, 28 October 2023 | 07:40:00 | Official | 1st + nxt fst 2 | Results |
14 | JM/BU16A 2- | 10 - Heat 1 | Saturday, 28 October 2023 | 07:45:00 | Official | 1st2 +nxt fst | Results |
14 | JM/BU16A 2- | 11 - Heat 2 | Saturday, 28 October 2023 | 07:50:00 | Official | 1st2 +nxt fst | Results |
5 | JW/GU16 1x | 12 - Heat 1 | Saturday, 28 October 2023 | 07:55:00 | Official | Fastest in heats | Results |
5 | JW/GU16 1x | 13 - Heat 2 | Saturday, 28 October 2023 | 08:00:00 | Official | Fastest in heats | Results |
2 | JM/BU16A 2x | 14 - Final | Saturday, 28 October 2023 | 08:05:00 | Official | Straight Final | Results |
6 | JM/BU16B 1x | 15 - Heat 1 | Saturday, 28 October 2023 | 08:10:00 | Official | Fastest in heats | Results |
6 | JM/BU16B 1x | 16 - Heat 2 | Saturday, 28 October 2023 | 08:15:00 | Official | Fastest in heats | Results |
9 | JM/BU19 1st 2x | 17 - Heat 1 | Saturday, 28 October 2023 | 08:20:00 | Official | Fastest in heats | Results |
9 | JM/BU19 1st 2x | 18 - Heat 2 | Saturday, 28 October 2023 | 08:25:00 | Official | Fastest in heats | Results |
7 | JM/BU15A 1x | 19 - Heat 1 | Saturday, 28 October 2023 | 08:30:00 | Official | 1st + nxt fst 2 | Results |
7 | JM/BU15A 1x | 20 - Heat 2 | Saturday, 28 October 2023 | 08:35:00 | Official | 1st + nxt fst 2 | Results |
7 | JM/BU15A 1x | 21 - Heat 3 | Saturday, 28 October 2023 | 08:40:00 | Official | 1st + nxt fst 2 | Results |
12 | JW/GU15A 2x | 22 - Heat 1 | Saturday, 28 October 2023 | 08:45:00 | Official | Fastest in heats | Results |
12 | JW/GU15A 2x | 23 - Heat 2 | Saturday, 28 October 2023 | 08:50:00 | Official | Fastest in heats | Results |
8 | JM/BU16A 1x | 24 - Final | Saturday, 28 October 2023 | 08:55:00 | Official | From Heats | Results |
13 | JM/BU15A 2x | 25 - Heat 1 | Saturday, 28 October 2023 | 09:00:00 | Official | 1st2 +nxt fst | Results |
13 | JM/BU15A 2x | 26 - Heat 2 | Saturday, 28 October 2023 | 09:05:00 | Official | 1st2 +nxt fst | Results |
14 | JM/BU16A 2- | 27 - Final | Saturday, 28 October 2023 | 09:10:00 | Official | From Heats | Results |
15 | JM/BU19 2nd 1x | 28 - Heat 1 | Saturday, 28 October 2023 | 09:15:00 | Official | Fastest in heats | Results |
15 | JM/BU19 2nd 1x | 29 - Heat 2 | Saturday, 28 October 2023 | 09:20:00 | Official | Fastest in heats | Results |
16 | JW/GU19 1st 2x | 30 - Final | Saturday, 28 October 2023 | 09:25:00 | Official | Straight Final | Results |
10 | JM/BU19 1st 2- | 31 - Heat 1 | Saturday, 28 October 2023 | 09:30:00 | Official | Fastest in heats | Results |
10 | JM/BU19 1st 2- | 32 - Heat 2 | Saturday, 28 October 2023 | 09:35:00 | Official | Fastest in heats | Results |
17 | JM/BU15B 1x | 33 - Heat 1 | Saturday, 28 October 2023 | 09:40:00 | Official | Fastest in heats | Results |
17 | JM/BU15B 1x | 34 - Heat 2 | Saturday, 28 October 2023 | 09:45:00 | Official | Fastest in heats | Results |
17 | JM/BU15B 1x | 35 - Heat 3 | Saturday, 28 October 2023 | 09:50:00 | Official | Fastest in heats | Results |
18 | JM/BU15C 2x | 36 - Final | Saturday, 28 October 2023 | 09:55:00 | Official | Straight Final | Results |
13 | JM/BU15A 2x | 37 - Final | Saturday, 28 October 2023 | 10:00:00 | Official | From Heats | Results |
7 | JM/BU15A 1x | 38 - Final | Saturday, 28 October 2023 | 10:05:00 | Official | From Heats | Results |
400 | Break | 39 - Final | Saturday, 28 October 2023 | 10:10:00 | Scheduled | Final Only | TBA |
19 | JM/BU15B 2x | 40 - Heat 1 | Saturday, 28 October 2023 | 10:40:00 | Official | Fastest in heats | Results |
19 | JM/BU15B 2x | 41 - Heat 2 | Saturday, 28 October 2023 | 10:45:00 | Official | Fastest in heats | Results |
1 | JW/GU19 1x | 42 - Final | Saturday, 28 October 2023 | 10:50:00 | Official | From Heats | Results |
4 | JM/BU19 1st 1x | 43 - Final | Saturday, 28 October 2023 | 10:55:00 | Official | From Heats | Results |
11 | JM/BU19 2nd 2x | 44 - Final | Saturday, 28 October 2023 | 11:00:00 | Official | Straight final | Results |
24 | JM/BU15A 4x+ | 45 - Final | Saturday, 28 October 2023 | 11:10:00 | Official | Straight Final | Results |
25 | JW/GU19 2nd 2x | 46 - Heat 1 | Saturday, 28 October 2023 | 11:15:00 | Official | Fastest in heats | Results |
25 | JW/GU19 2nd 2x | 47 - Heat 2 | Saturday, 28 October 2023 | 11:20:00 | Official | Fastest in heats | Results |
27 | JM/BU16B 2- | 48 - Final | Saturday, 28 October 2023 | 11:30:00 | Official | Straight Final | Results |
32 | JM/BU19 2nd 8+ | 49 - Final | Saturday, 28 October 2023 | 11:35:00 | Official | Straight Final | Results |
31 | JM/BU16B 4+ | 50 - Final | Saturday, 28 October 2023 | 11:40:00 | Official | Straight Final | Results |
34 | JM/BU15B 4x+ | 51 - Final | Saturday, 28 October 2023 | 11:45:00 | Official | Straight Final | Results |
33 | WA 8+ | 52 - Final | Saturday, 28 October 2023 | 11:50:00 | Official | Straight Final | Results |
36 | JM/BU16A 4+ | 53 - Final | Saturday, 28 October 2023 | 11:55:00 | Official | Straight Final | Results |
40 | JW/GU15A 4x+ | 54 - Final | Saturday, 28 October 2023 | 12:00:00 | Official | Straight Final | Results |
41 | JM/BU19 1st 4x+ | 55 - Final | Saturday, 28 October 2023 | 12:05:00 | Official | Straight Final | Results |
42 | JM/BU19 4- | 56 - Final | Saturday, 28 October 2023 | 12:10:00 | Official | Straight Final | Results |
3 | JW/GU19 2- | 57 - Final | Saturday, 28 October 2023 | 12:15:00 | Official | Straight Final | Results |
500 | Break | 58 - Final | Saturday, 28 October 2023 | 12:20:00 | Scheduled | Final Only | TBA |
55 | JM/BU15 8x+ | 59 - Final | Saturday, 28 October 2023 | 12:40:00 | Official | Straight Final | Results |
43 | JM/BU19 3rd 1x | 60 - Final | Saturday, 28 October 2023 | 12:45:00 | Scheduled | Straight final | Lane Draw |
44 | JW/GU15 1x | 61 - Heat 1 | Saturday, 28 October 2023 | 12:50:00 | Official | Fastest in heats | Results |
44 | JW/GU15 1x | 62 - Heat 2 | Saturday, 28 October 2023 | 12:55:00 | Official | Fastest in heats | Results |
45 | JM/BU16 8+ | 63 - Final | Saturday, 28 October 2023 | 13:00:00 | Official | Straight Final | Results |
46 | JM/BU19 2nd 2- | 64 - Final | Saturday, 28 October 2023 | 13:05:00 | Official | Straight Final | Results |
47 | JW/GU19 2nd 4x+ | 65 - Final | Saturday, 28 October 2023 | 13:10:00 | Official | Straight Final | Results |
52 | JM/BU19 2nd 4+ | 66 - Final | Saturday, 28 October 2023 | 13:15:00 | Official | Straight Final | Results |
56 | JM/BU16 4- | 67 - Final | Saturday, 28 October 2023 | 13:25:00 | Official | Straight Final | Results |
61 | JM/BU16B 2x | 68 - Final | Saturday, 28 October 2023 | 13:30:00 | Official | Straight Final | Results |
58 | JM/BU15C 1x | 69 - Heat 1 | Saturday, 28 October 2023 | 13:35:00 | Official | Fastest in heats | Results |
58 | JM/BU15C 1x | 70 - Heat 2 | Saturday, 28 October 2023 | 13:40:00 | Official | Fastest in heats | Results |
58 | JM/BU15C 1x | 71 - Heat 3 | Saturday, 28 October 2023 | 13:45:00 | Official | Fastest in heats | Results |
59 | JM/BU19 1st 4+ | 72 - Final | Saturday, 28 October 2023 | 13:50:00 | Official | Straight Final | Results |
60 | JM/BU16A 4x+ | 73 - Final | Saturday, 28 October 2023 | 13:55:00 | Official | Straight Final | Results |
64 | JW/GU19 1st 4x+ | 74 - Final | Saturday, 28 October 2023 | 14:00:00 | Official | Straight Final | Results |
66 | JM/BU19 1st 8+ | 75 - Final | Saturday, 28 October 2023 | 14:05:00 | Official | Straight Final | Results |
101 | JM U15 8x+ Heads | 76 - Final | Sunday, 29 October 2023 | 08:00:00 | Official | Final Only | Results |
103 | JW U15 4x+ Heads | 77 - Final | Sunday, 29 October 2023 | 08:06:00 | Official | Final Only | Results |
104 | JM U15 4x+ Heads | 78 - Final | Sunday, 29 October 2023 | 08:12:00 | Official | Final Only | Results |
105 | JM U16 4x+ Heads | 79 - Final | Sunday, 29 October 2023 | 08:18:00 | Official | Final Only | Results |
107 | JM U19 4x+ Heads | 80 - Final | Sunday, 29 October 2023 | 08:24:00 | Official | Final Only | Results |
109 | JW U19 4x+ Heads | 81 - Final | Sunday, 29 October 2023 | 08:30:00 | Official | From Head Race | Results |
112 | JM U16 8+ Heads | 82 - Final | Sunday, 29 October 2023 | 08:36:00 | Official | Final Only | Results |
115 | JM U19 8+ Heads | 83 - Final | Sunday, 29 October 2023 | 08:42:00 | Official | From Head Race | Results |
118 | JM U19 4+/- Heads | 84 - Final | Sunday, 29 October 2023 | 08:48:00 | Official | Final Only | Results |
Results by Regatta Master 2007