2023 GSRF U16 U19 St Stithians 21 Oct 2023
Roodeplaat
Saturday, 21 October 2023
Results updated: 2023/10/21 3:17:45 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | JM/BU16C 1X | 1 - Heat 1 | Saturday, 21 October 2023 | 8:00:00 AM | Official | Fastest Time | Results |
1 | JM/BU16C 1X | 2 - Heat 2 | Saturday, 21 October 2023 | 8:06:00 AM | Official | Fastest Time | Results |
1 | JM/BU16C 1X | Final | Saturday, 21 October 2023 | 8:06:10 AM | Official | Results | Results |
2 | JW/GU19 3rd 2x | 3 - Final | Saturday, 21 October 2023 | 8:12:00 AM | Official | Fastest Time | Results |
3 | JM/BU16B 2- | 4 - Final | Saturday, 21 October 2023 | 8:18:00 AM | Official | Fastest Time | Results |
4 | JM/BU16B 1x | 5 - Heat 1 | Saturday, 21 October 2023 | 8:23:00 AM | Official | Fastest Time | Results |
4 | JM/BU16B 1x | 6 - Heat 2 | Saturday, 21 October 2023 | 8:28:00 AM | Official | Fastest Time | Results |
4 | JM/BU16B 1x | 7 - Heat 3 | Saturday, 21 October 2023 | 8:33:00 AM | Official | Fastest Time | Results |
4 | JM/BU16B 1x | Final | Saturday, 21 October 2023 | 8:33:10 AM | Official | Results | Results |
5 | JW/GU16B 4x+ | 8 - Final | Saturday, 21 October 2023 | 8:38:00 AM | Official | Fastest Time | Results |
6 | JM/BU19 2nd 4x+ | 9 - Final | Saturday, 21 October 2023 | 8:43:00 AM | Official | Fastest Time | Results |
7 | JM/BU19 2nd 4+ | 10 - Final | Saturday, 21 October 2023 | 8:48:00 AM | Official | Fastest Time | Results |
8 | JW/GU19 2nd 2x | 11 - Final | Saturday, 21 October 2023 | 8:53:00 AM | Official | Final Only | Results |
9 | JM/BU16A 2- | 12 - Heat 1 | Saturday, 21 October 2023 | 8:58:00 AM | Official | Fastest Time | Results |
9 | JM/BU16A 2- | 13 - Heat 2 | Saturday, 21 October 2023 | 9:03:00 AM | Official | Fastest Time | Results |
9 | JM/BU16A 2- | Final | Saturday, 21 October 2023 | 9:03:10 AM | Official | Results | Results |
10 | JM/BU16A 1x | 14 - Heat 1 | Saturday, 21 October 2023 | 9:08:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 1x | 15 - Heat 2 | Saturday, 21 October 2023 | 9:13:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 1x | 16 - Heat 3 | Saturday, 21 October 2023 | 9:18:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 1x | 17 - Heat 4 | Saturday, 21 October 2023 | 9:23:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 1x | Final | Saturday, 21 October 2023 | 9:23:10 AM | Official | Results | Results |
11 | JW/GU16A 4x+ | 18 - Final | Saturday, 21 October 2023 | 9:28:00 AM | Official | Fastest Time | Results |
12 | JM/BU19 1st 4x+ | 19 - Final | Saturday, 21 October 2023 | 9:33:00 AM | Official | Final Only | Results |
13 | JM/BU19 1st 4- | 20 - Final | Saturday, 21 October 2023 | 9:38:00 AM | Official | Fastest Time | Results |
14 | JM/BU19 1st 4+ | 21 - Final | Saturday, 21 October 2023 | 9:43:00 AM | Official | Final Only | Results |
15 | JW/GU19 1st 4+ | 22 - Final | Saturday, 21 October 2023 | 9:48:00 AM | Official | Final Only | Results |
16 | JW/GU19 1st 2x | 23 - Heat 1 | Saturday, 21 October 2023 | 9:53:00 AM | Official | Fastest Time | Results |
16 | JW/GU19 1st 2x | 24 - Heat 2 | Saturday, 21 October 2023 | 9:58:00 AM | Official | Fastest Time | Results |
16 | JW/GU19 1st 2x | Final | Saturday, 21 October 2023 | 9:58:10 AM | Official | Results | Results |
17 | JM/BU16C 2x | 25 - Final | Saturday, 21 October 2023 | 10:03:00 AM | Official | Final Only | Results |
18 | JW/GU16C 2x | 26 - Final | Saturday, 21 October 2023 | 10:09:00 AM | Official | Final Only | Results |
19 | JM/BU19 3rd 1x | 27 - Heat 1 | Saturday, 21 October 2023 | 10:15:00 AM | Official | Fastest Time | Results |
19 | JM/BU19 3rd 1x | 28 - Heat 2 | Saturday, 21 October 2023 | 10:21:00 AM | Official | Fastest Time | Results |
19 | JM/BU19 3rd 1x | Final | Saturday, 21 October 2023 | 10:21:10 AM | Official | Results | Results |
20 | JW/GU19 3rd 1x | 29 - Heat 1 | Saturday, 21 October 2023 | 10:27:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 3rd 1x | 30 - Heat 2 | Saturday, 21 October 2023 | 10:33:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 3rd 1x | Final | Saturday, 21 October 2023 | 10:33:10 AM | Official | Results | Results |
21 | JM/BU16B 2x | 31 - Final | Saturday, 21 October 2023 | 10:39:00 AM | Official | Final Only | Results |
23 | JW/GU16B 2x | 32 - Final | Saturday, 21 October 2023 | 10:44:00 AM | Official | Final Only | Results |
25 | JM/BU19 2nd 1x | 33 - Heat 1 | Saturday, 21 October 2023 | 10:49:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | 34 - Heat 2 | Saturday, 21 October 2023 | 10:54:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | 35 - Heat 3 | Saturday, 21 October 2023 | 10:59:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | 36 - Heat 4 | Saturday, 21 October 2023 | 11:04:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | Final | Saturday, 21 October 2023 | 11:04:10 AM | Official | Results | Results |
26 | JW/GU19 2nd 1x | 37 - Heat 1 | Saturday, 21 October 2023 | 11:09:00 AM | Official | Fastest Time | Results |
26 | JW/GU19 2nd 1x | 38 - Heat 2 | Saturday, 21 October 2023 | 11:14:00 AM | Official | Fastest Time | Results |
26 | JW/GU19 2nd 1x | Final | Saturday, 21 October 2023 | 11:14:10 AM | Official | Results | Results |
27 | JM/BU16A 2x | 39 - Final | Saturday, 21 October 2023 | 11:19:00 AM | Official | Final Only | Results |
28 | JM/BU16A 8+ | 40 - Final | Saturday, 21 October 2023 | 11:24:00 AM | Official | Final Only | Results |
100 | Officials Break | 41 - Final | Saturday, 21 October 2023 | 11:29:00 AM | Scheduled | Final Only | TBA |
29 | JW/GU16A 2x | 42 - Heat 1 | Saturday, 21 October 2023 | 12:00:00 PM | Official | Fastest Time | Results |
29 | JW/GU16A 2x | 43 - Heat 2 | Saturday, 21 October 2023 | 12:05:00 PM | Official | Fastest Time | Results |
29 | JW/GU16A 2x | Final | Saturday, 21 October 2023 | 12:05:10 PM | Official | Results | Results |
30 | JW/GU16A 4+ | 44 - Final | Saturday, 21 October 2023 | 12:10:00 PM | Official | Final Only | Results |
31 | JM/BU19 1st 2- | 45 - Heat 1 | Saturday, 21 October 2023 | 12:15:00 PM | Official | Fastest Time | Results |
31 | JM/BU19 1st 2- | 46 - Heat 2 | Saturday, 21 October 2023 | 12:20:00 PM | Official | Fastest Time | Results |
31 | JM/BU19 1st 2- | Final | Saturday, 21 October 2023 | 12:20:10 PM | Official | Results | Results |
32 | JM/BU19 1st 1x | 47 - Heat 1 | Saturday, 21 October 2023 | 12:25:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 48 - Heat 2 | Saturday, 21 October 2023 | 12:30:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 49 - Heat 3 | Saturday, 21 October 2023 | 12:35:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 50 - Heat 4 | Saturday, 21 October 2023 | 12:40:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | Final | Saturday, 21 October 2023 | 12:40:10 PM | Official | Results | Results |
33 | JW/GU19 1st 2- | 51 - Heat 1 | Saturday, 21 October 2023 | 12:45:00 PM | Official | Fastest Time | Results |
33 | JW/GU19 1st 2- | 52 - Heat 2 | Saturday, 21 October 2023 | 12:50:00 PM | Official | Fastest Time | Results |
33 | JW/GU19 1st 2- | Final | Saturday, 21 October 2023 | 12:50:10 PM | Official | Results | Results |
34 | JW/GU19 1st 1x | 53 - Heat 1 | Saturday, 21 October 2023 | 12:55:00 PM | Official | Fastest Time | Results |
34 | JW/GU19 1st 1x | 54 - Heat 2 | Saturday, 21 October 2023 | 1:00:00 PM | Official | Fastest Time | Results |
34 | JW/GU19 1st 1x | 55 - Heat 3 | Saturday, 21 October 2023 | 1:05:00 PM | Official | Fastest Time | Results |
34 | JW/GU19 1st 1x | Final | Saturday, 21 October 2023 | 1:05:10 PM | Official | Results | Results |
35 | JW/GU16C 1x | 56 - Final | Saturday, 21 October 2023 | 1:10:00 PM | Official | Fastest Time | Results |
36 | JM/BU19 3rd 2x | 57 - Final | Saturday, 21 October 2023 | 1:16:00 PM | Official | Fastest Time | Results |
37 | JM/BU16B 4x+ | 58 - Final | Saturday, 21 October 2023 | 1:22:00 PM | Official | Fastest Time | Results |
39 | JW/GU16B 1x | 59 - Heat 1 | Saturday, 21 October 2023 | 1:27:00 PM | Official | Fastest Time | Results |
39 | JW/GU16B 1x | 60 - Heat 2 | Saturday, 21 October 2023 | 1:32:00 PM | Official | Fastest Time | Results |
39 | JW/GU16B 1x | Final | Saturday, 21 October 2023 | 1:32:10 PM | Official | Results | Results |
40 | JM/BU19 2nd 2x | 61 - Heat 1 | Saturday, 21 October 2023 | 1:37:00 PM | Official | Fastest Time | Results |
40 | JM/BU19 2nd 2x | 62 - Heat 2 | Saturday, 21 October 2023 | 1:42:00 PM | Official | Fastest Time | Results |
40 | JM/BU19 2nd 2x | Final | Saturday, 21 October 2023 | 1:42:10 PM | Official | Results | Results |
41 | JM/BU19 2nd 8+ | 63 - Final | Saturday, 21 October 2023 | 1:47:00 PM | Official | Fastest Time | Results |
42 | JW/GU19 2nd 4x+ | 64 - Final | Saturday, 21 October 2023 | 1:52:00 PM | Official | Fastest Time | Results |
43 | JM/BU16A 4x+ | 65 - Final | Saturday, 21 October 2023 | 1:57:00 PM | Official | Final Only | Results |
44 | JM/BU16A 4- | 66 - Final | Saturday, 21 October 2023 | 2:02:00 PM | Official | Fastest Time | Results |
45 | JM/BU16A 4+ | 67 - Final | Saturday, 21 October 2023 | 2:07:00 PM | Official | Fastest Time | Results |
46 | JW/GU16A 2- | 68 - Final | Saturday, 21 October 2023 | 2:12:00 PM | Official | Final Only | Results |
47 | JW/GU16A 1x | 69 - Heat 1 | Saturday, 21 October 2023 | 2:17:00 PM | Official | Fastest Time | Results |
47 | JW/GU16A 1x | 70 - Heat 2 | Saturday, 21 October 2023 | 2:22:00 PM | Official | Fastest Time | Results |
47 | JW/GU16A 1x | 71 - Heat 3 | Saturday, 21 October 2023 | 2:27:00 PM | Official | Fastest Time | Results |
47 | JW/GU16A 1x | Final | Saturday, 21 October 2023 | 2:27:10 PM | Official | Results | Results |
48 | JM/BU19 1st 2x | 72 - Heat 1 | Saturday, 21 October 2023 | 2:32:00 PM | Official | Fastest Time | Results |
48 | JM/BU19 1st 2x | 73 - Heat 2 | Saturday, 21 October 2023 | 2:37:00 PM | Official | Fastest Time | Results |
48 | JM/BU19 1st 2x | Final | Saturday, 21 October 2023 | 2:37:10 PM | Official | Results | Results |
49 | JM/BU19 1st 8+ | 74 - Final | Saturday, 21 October 2023 | 2:42:00 PM | Official | Fastest Time | Results |
50 | JW/GU19 1st 4x+ | 75 - Final | Saturday, 21 October 2023 | 2:47:00 PM | Official | Final Only | Results |
Results by Regatta Master 2007