2022 Knysna Regatta and Heads Race 15 16 October
Knysna
Saturday, 15 October 2022 - Sunday, 16 October 2022
Results updated: 20 Oct 2022 16:03:27
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
18A | Mast Men 4x / Mast Mixed 4+ 4- | 35 - Final | Official | Fastest Time | Results | ||
1 | JW/GU19 1x | 1 - Heat 1 | Saturday, 15 October 2022 | 07:00:00 | Official | 1st + nxt fst 2 | Results |
1 | JW/GU19 1x | 2 - Heat 2 | Saturday, 15 October 2022 | 07:05:00 | Official | 1st + nxt fst 2 | Results |
1 | JW/GU19 1x | 3 - Heat 3 | Saturday, 15 October 2022 | 07:10:00 | Official | 1st + nxt fst 2 | Results |
2 | JM/BU16A 2x | 4 - Final | Saturday, 15 October 2022 | 07:15:00 | Official | Fastest Time | Results |
3 | JM/BU19 1x | 5 - Heat 1 | Saturday, 15 October 2022 | 07:20:00 | Official | 1st + nxt fst 1 | Results |
3 | JM/BU19 1x | 6 - Heat 2 | Saturday, 15 October 2022 | 07:25:00 | Official | 1st + nxt fst 1 | Results |
3 | JM/BU19 1x | 7 - Heat 3 | Saturday, 15 October 2022 | 07:30:00 | Official | 1st + nxt fst 1 | Results |
3 | JM/BU19 1x | 8 - Heat 4 | Saturday, 15 October 2022 | 07:35:00 | Official | 1st + nxt fst 1 | Results |
4 | JW/GU16 1x | 9 - Heat 1 | Saturday, 15 October 2022 | 07:40:00 | Official | Fastest times | Results |
4 | JW/GU16 1x | 10 - Heat 2 | Saturday, 15 October 2022 | 07:45:00 | Official | Fastest times | Results |
7 | JM/BU16 1x | 11 - Heat 1 | Saturday, 15 October 2022 | 07:50:00 | Official | Fastest times | Results |
7 | JM/BU16 1x | 12 - Heat 2 | Saturday, 15 October 2022 | 07:55:00 | Official | Fastest times | Results |
8 | JM/BU19 1st 2x | 13 - Final | Saturday, 15 October 2022 | 08:00:00 | Official | Straight Final | Results |
9 | JM/BU19 1st 2- | 14 - Heat 1 | Saturday, 15 October 2022 | 08:05:00 | Official | 1st2 +nxt fst 1 | Results |
9 | JM/BU19 1st 2- | 15 - Heat 2 | Saturday, 15 October 2022 | 08:10:00 | Official | 1st2 +nxt fst 1 | Results |
10 | JM/BU19 2nd 2x | 16 - Heat 1 | Saturday, 15 October 2022 | 08:15:00 | Official | Fastest times | Results |
10 | JM/BU19 2nd 2x | 17 - Heat 2 | Saturday, 15 October 2022 | 08:20:00 | Official | Fastest times | Results |
48 | JM/BU16A 4x+ | 18 - Final | Saturday, 15 October 2022 | 08:25:00 | Official | Fastest Time | Results |
91 | JW/GU15A 2x | 20 - Final | Saturday, 15 October 2022 | 08:35:00 | Official | Fastest Time | Results |
11 | JM/BU15A 2x | 21 - Heat 1 | Saturday, 15 October 2022 | 08:40:00 | Official | Fastest times | Results |
11 | JM/BU15A 2x | 22 - Heat 2 | Saturday, 15 October 2022 | 08:45:00 | Official | Fastest times | Results |
11 | JM/BU15A 2x | 23 - Heat 3 | Saturday, 15 October 2022 | 08:50:00 | Official | Fastest times | Results |
12 | JM/BU16A 2- | 24 - Heat 1 | Saturday, 15 October 2022 | 08:55:00 | Scheduled | Fastest times | Lane Draw |
12 | JM/BU16A 2- | 25 - Heat 2 | Saturday, 15 October 2022 | 09:00:00 | Scheduled | Fastest times | Lane Draw |
14 | JW/GU19 1st 2x | 26 - Heat 1 | Saturday, 15 October 2022 | 09:05:00 | Scheduled | 1st2 +nxt fst 1 | Lane Draw |
14 | JW/GU19 1st 2x | 27 - Heat 2 | Saturday, 15 October 2022 | 09:10:00 | Scheduled | 1st2 +nxt fst 1 | Lane Draw |
34 | JM/BU19 4- | 28 - Final | Saturday, 15 October 2022 | 09:15:00 | Official | Fastest Time | Results |
200 | Umpire Break | 30 - Final | Saturday, 15 October 2022 | 09:25:00 | Scheduled | Final Only | TBA |
1 | JW/GU19 1x | 33 - Final | Saturday, 15 October 2022 | 10:10:00 | Official | From Heat | Results |
3 | JM/BU19 1x | 34 - Final | Saturday, 15 October 2022 | 10:15:00 | Official | From Heat | Results |
20 | JM/BU15A 4x+ | 36 - Heat 1 | Saturday, 15 October 2022 | 10:25:00 | Official | Fastest times | Results |
20 | JM/BU15A 4x+ | 37 - Heat 2 | Saturday, 15 October 2022 | 10:30:00 | Official | Fastest times | Results |
51 | JM/BU19 1st 8+ | 45 - Heat 1 | Saturday, 15 October 2022 | 11:10:00 | Official | 1st2 +nxt fst 1 | Results |
51 | JM/BU19 1st 8+ | 46 - Heat 2 | Saturday, 15 October 2022 | 11:15:00 | Official | 1st2 +nxt fst 1 | Results |
33 | JM/BU19 1st 4x+ | 49 - Final | Saturday, 15 October 2022 | 11:30:00 | Official | Straight Final | Results |
201 | Umpire break | 50 - Final | Saturday, 15 October 2022 | 11:35:00 | Scheduled | Final Only | TBA |
14 | JW/GU19 1st 2x | 54 - Final | Saturday, 15 October 2022 | 12:35:00 | Scheduled | From Heat | TBA |
50B | JW/GU19 2nd 4x+ | 55 - Final | Saturday, 15 October 2022 | 12:40:00 | Official | Fastest Time | Results |
9 | JM/BU19 1st 2- | 56 - Final | Saturday, 15 October 2022 | 12:45:00 | Official | From Heat | Results |
50A | JW/GU19 1st 4x+ | 66 - Final | Saturday, 15 October 2022 | 13:35:00 | Scheduled | Straight Final | Lane Draw |
37 | JM/BU16 8+ | 51 - Final | Saturday, 15 October 2022 | 13:40:00 | Official | Fastest Time | Results |
100 | JM/BU15 8x+ Heads | 68 - Final | Sunday, 16 October 2022 | 09:00:00 | Scheduled | Final Only | Lane Draw |
101 | JW/GU19 4x/+ Heads | 69 - Heat 1 | Sunday, 16 October 2022 | 09:15:00 | Official | Heads | Results |
102 | JW/GU15 8x+ Heads | 70 - Final | Sunday, 16 October 2022 | 09:30:00 | Scheduled | Final Only | Lane Draw |
103 | JM/BU15 4x+ Heads | 71 - Final | Sunday, 16 October 2022 | 09:45:00 | Scheduled | From Head Race | Lane Draw |
104 | JM/BU19 8+ Heads | 72 - Final | Sunday, 16 October 2022 | 10:00:00 | Official | From Head Race | Results |
105 | JM/BU16 8+ Heads | 73 - Final | Sunday, 16 October 2022 | 10:15:00 | Official | Final Only | Results |
106 | Mast 4+ Heads | 74 - Final | Sunday, 16 October 2022 | 10:30:00 | Scheduled | Final Only | Lane Draw |
107 | JM/BU19 4x+/4+ Heads | 75 - Final | Sunday, 16 October 2022 | 10:45:00 | Official | From Head Race | Results |
108 | MA 8+ Heads | 76 - Final | Sunday, 16 October 2022 | 11:00:00 | Official | Final Only | Results |
109 | JM/BU16 4x+/4+ Heads | 77 - Final | Sunday, 16 October 2022 | 11:15:00 | Official | From Head Race | Results |
Results by Regatta Master 2007