2020 ECRA Champs 2020
Buffalo River
Saturday, 08 February 2020
Results updated: 2020/02/08 6:48:23 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
4 | WC 2x | Final | Scheduled | Straight Final | TBA | ||
16 | MA 1x | Final | Official | Results | No Results | ||
17 | JM19 1st/MA 2- | Final | Official | Results | Results | ||
28 | JM16A/JW191st 2- | Final | Official | Results | Results | ||
32 | JW19 1st/WA 1x | Final | Official | Results | Results | ||
60 | JM19 2nd/MB 1x | Final | Official | Results | Results | ||
95 | JM16A/JW19 1st 4+ | Final | Official | Results | Results | ||
100 | JM19 1st/MA 2x | Final | Official | Results | Results | ||
37 | JM/JW 15A 8x | 1 - Final | Saturday, 08 February 2020 | 7:30:00 AM | Official | Straight Final | Results |
15 | JM19 1st 1x | 2 - Heat 1 | Saturday, 08 February 2020 | 7:38:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
15 | JM19 1st 1x | 3 - Heat 2 | Saturday, 08 February 2020 | 7:46:00 AM | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
1 | JM15B 2x | 4 - Final | Saturday, 08 February 2020 | 7:54:00 AM | Official | Straight Final | Results |
2 | JW15B 2x | 5 - Final | Saturday, 08 February 2020 | 8:02:00 AM | Official | Straight Final | Results |
3 | MC/WC 2x | 6 - Final | Saturday, 08 February 2020 | 8:10:00 AM | Official | Straight Final | Results |
5 | Mast 2x/2- | 7 - Final | Saturday, 08 February 2020 | 8:18:00 AM | Official | Straight Final | Results |
6 | JM/JW 15B 8x WC8+ | 8 - Final | Saturday, 08 February 2020 | 8:26:00 AM | Official | Straight Final | Results |
10 | Mast & MC 8+ | 10 - Final | Saturday, 08 February 2020 | 8:42:00 AM | Official | Straight Final | Results |
11 | JMB/JWA 16 WB 4+/- | 11 - Final | Saturday, 08 February 2020 | 8:50:00 AM | Official | Straight Final | Results |
15 | JM19 1st 1x | 12 - Final | Saturday, 08 February 2020 | 8:58:00 AM | Official | From Heat 1 and Heat 2 | Results |
16 | MA 1x | 13 - Heat 1 | Saturday, 08 February 2020 | 9:06:00 AM | Official | Fastest Time | Results |
16 | MA 1x | 14 - Heat 2 | Saturday, 08 February 2020 | 9:14:00 AM | Official | Fastest Time | Results |
17 | JM19 1st/MA 2- | 15 - Heat 1 | Saturday, 08 February 2020 | 9:22:00 AM | Official | Fastest Time | Results |
17 | JM19 1st/MA 2- | 16 - Heat 2 | Saturday, 08 February 2020 | 9:30:00 AM | Official | Fastest Time | Results |
19 | JM15B/MC 1x | 17 - Final | Saturday, 08 February 2020 | 9:38:00 AM | Official | Straight Final | Results |
21 | JM14B 1x | 18 - Final | Saturday, 08 February 2020 | 9:46:00 AM | Official | Straight Final | Results |
20 | JW15B/WC 1x | 19 - Final | Saturday, 08 February 2020 | 9:54:00 AM | Official | Straight Final | Results |
24 | JM15C 2x | 20 - Final | Saturday, 08 February 2020 | 10:02:00 AM | Official | Straight Final | Results |
25 | JM14C/WC 2x | 21 - Final | Saturday, 08 February 2020 | 10:10:00 AM | Official | Straight Final | Results |
26 | JM19 2nd 4+/4- | 22 - Final | Saturday, 08 February 2020 | 10:18:00 AM | Official | Straight Final | Results |
28 | JM16A/JW191st 2- | 23 - Heat 1 | Saturday, 08 February 2020 | 10:26:00 AM | Official | Fastest Time | Results |
28 | JM16A/JW191st 2- | 24 - Heat 2 | Saturday, 08 February 2020 | 10:34:00 AM | Official | Fastest Time | Results |
31 | JM16A 1x | 25 - Heat 1 | Saturday, 08 February 2020 | 10:42:00 AM | Official | Fastest Time | Results |
31 | JM16A 1x | 26 - Heat 2 | Saturday, 08 February 2020 | 10:50:00 AM | Scheduled | Fastest Time | Lane Draw |
32 | JW19 1st/WA 1x | 27 - Heat 1 | Saturday, 08 February 2020 | 10:58:00 AM | Official | Fastest Time | Results |
32 | JW19 1st/WA 1x | 28 - Heat 2 | Saturday, 08 February 2020 | 11:06:00 AM | Official | Fastest Time | Results |
36 | JM14A 2x | 29 - Final | Saturday, 08 February 2020 | 11:14:00 AM | Official | Straight Final | Results |
34 | JM15A 2x | 30 - Final | Saturday, 08 February 2020 | 11:22:00 AM | Official | Straight Final | Results |
35 | JW15A/16B 2x | 31 - Final | Saturday, 08 February 2020 | 11:30:00 AM | Official | Straight Final | Results |
7 | JM&W14A 8x | 32 - Final | Saturday, 08 February 2020 | 11:38:00 AM | Official | Straight Final | Results |
39 | JM19 1st/MA 4x/+ | 33 - Final | Saturday, 08 February 2020 | 11:46:00 AM | Official | Straight Final | Results |
41 | JM16B/JW16A 2- | 34 - Final | Saturday, 08 February 2020 | 11:54:00 AM | Official | Straight Final | Results |
45 | JM16B 1x | 35 - Final | Saturday, 08 February 2020 | 12:02:00 PM | Official | Straight Final | Results |
47 | JW16A 1x | 36 - Final | Saturday, 08 February 2020 | 12:10:00 PM | Official | Straight Final | Results |
200 | Lunch Break | 37 - Final | Saturday, 08 February 2020 | 12:18:00 PM | Scheduled | Final Only | TBA |
50 | JM19 1st/MA 4- | 38 - Final | Saturday, 08 February 2020 | 12:48:00 PM | Official | Straight Final | Results |
52 | JM19 1st 4+ | 39 - Final | Saturday, 08 February 2020 | 12:56:00 PM | Official | Straight Final | Results |
58 | JM19 2nd/MB 2- | 40 - Final | Saturday, 08 February 2020 | 1:04:00 PM | Official | Straight Final | Results |
60 | JM19 2nd/MB 1x | 41 - Heat 1 | Saturday, 08 February 2020 | 1:12:00 PM | Official | Fastest Time | Results |
60 | JM19 2nd/MB 1x | 42 - Heat 2 | Saturday, 08 February 2020 | 1:20:00 PM | Official | Fastest Time | Results |
64 | JW16A/JM16B/JW2nd 4x+ | 43 - Final | Saturday, 08 February 2020 | 1:28:00 PM | Official | Straight Final | Results |
66 | JM/JW15C 4x | 44 - Final | Saturday, 08 February 2020 | 1:36:00 PM | Official | Straight Final | Results |
67 | JM14C 4x | 45 - Final | Saturday, 08 February 2020 | 1:44:00 PM | Official | Straight Final | Results |
68 | JM16A/JW19 1st 2x | 46 - Final | Saturday, 08 February 2020 | 1:52:00 PM | Official | Straight Final | Results |
71 | JM16A/JW19 1st 8+ | 47 - Final | Saturday, 08 February 2020 | 2:00:00 PM | Official | Straight Final | Results |
74 | JM15A 1x | 48 - Final | Saturday, 08 February 2020 | 2:08:00 PM | Official | Straight Final | Results |
76 | JM14A 1x | 49 - Final | Saturday, 08 February 2020 | 2:16:00 PM | Official | Final Only | Results |
75 | JW15A 1x | 50 - Final | Saturday, 08 February 2020 | 2:24:00 PM | Official | Straight Final | Results |
77 | JM15D & MC 4x | 51 - Final | Saturday, 08 February 2020 | 2:32:00 PM | Official | Straight Final | Results |
79 | JM16B 2x | 52 - Final | Saturday, 08 February 2020 | 2:40:00 PM | Official | Straight Final | Results |
80 | JW19 2nd 2x | 53 - Final | Saturday, 08 February 2020 | 2:48:00 PM | Official | Straight Final | Results |
81 | JW16A/WB 2x | 54 - Final | Saturday, 08 February 2020 | 2:56:00 PM | Official | Straight Final | Results |
83 | JM & JW 15B 4x | 55 - Final | Saturday, 08 February 2020 | 3:04:00 PM | Official | Straight Final | Results |
84 | JM & JW14B/WC 4x | 56 - Final | Saturday, 08 February 2020 | 3:12:00 PM | Official | Straight Final | Results |
85 | MC/Mast 4x/- | 57 - Final | Saturday, 08 February 2020 | 3:20:00 PM | Scheduled | Straight Final | TBA |
88 | JM19 2nd/JM16B/MB 8+ | 58 - Final | Saturday, 08 February 2020 | 3:28:00 PM | Official | Straight Final | Results |
93 | JM19 2nd/MB 2x | 59 - Final | Saturday, 08 February 2020 | 3:36:00 PM | Official | Straight Final | Results |
95 | JM16A/JW19 1st 4+ | 60 - Heat 1 | Saturday, 08 February 2020 | 3:44:00 PM | Official | Fastest Time | Results |
95 | JM16A/JW19 1st 4+ | 61 - Heat 2 | Saturday, 08 February 2020 | 3:52:00 PM | Official | Fastest Time | Results |
98 | JM/W15A 4x | 62 - Final | Saturday, 08 February 2020 | 4:00:00 PM | Official | Straight Final | Results |
99 | JM/W14A 4x | 63 - Final | Saturday, 08 February 2020 | 4:08:00 PM | Official | Straight Final | Results |
100 | JM19 1st/MA 2x | 64 - Heat 1 | Saturday, 08 February 2020 | 4:16:00 PM | Official | Fastest Time | Results |
100 | JM19 1st/MA 2x | 65 - Heat 2 | Saturday, 08 February 2020 | 4:24:00 PM | Official | Fastest Time | Results |
102 | JM16A/JW19 1st 4x+ | 66 - Final | Saturday, 08 February 2020 | 4:32:00 PM | Official | Straight Final | Results |
106 | JM19 1st 8+ | 67 - Final | Saturday, 08 February 2020 | 4:40:00 PM | Official | Straight Final | Results |
Results by Regatta Master 2007