Buffalo Regatta 2020 | |||||||||||||||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
6:30 AM | 11 | 109 | Mast 2x/2- | 2x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 2 | Williams | 42 | B | M 2x | VLC | 03:44.60 | 224.60 | 1000 | 4.452 | 5.180 | 85.95 | |||
2 | 1 | Barratt | 43 | C | M 2x | Elgin Rowing C | 03:52.80 | 232.80 | 1000 | 4.296 | 5.095 | 84.31 | 4.45 | 4.45 | |
3 | 4 | Craig | 39 | B | M 2x | Old Edwardia | 04:15.10 | 255.10 | 1000 | 3.920 | 5.180 | 75.68 | 26.12 | 30.50 | |
4 | 3 | Bradshaw | 37 | B | M 2x | Leander Rowin | 04:46.10 | 286.10 | 1000 | 3.495 | 5.180 | 67.48 | 31.00 | 61.50 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
6:36 AM | 11 | 110 | Mast 2x/2- | 2x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 2 | Spence | 49 | C | M 2x | VLC | 3:39.30 | 219.30 | 1000 | 4.560 | 5.095 | 89.50 | |||
2 | 4 | Burnand | 48 | C | M 2x | Buffalo Rowin | 3:55.80 | 235.80 | 1000 | 4.241 | 5.095 | 83.24 | 16.50 | 16.50 | |
3 | 5 | Klingelhoef | 40 | B | M 2x | Leander Rowin | 4:23.80 | 263.80 | 1000 | 3.791 | 5.180 | 73.18 | 31.87 | 48.10 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
6:42 AM | 11 | 111 | Mast 2x/2- | 2x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 1 | Du Toit | 56 | E | W 2x | VLC | 04:08.12 | 248.12 | 1000 | 4.030 | 4.386 | 91.90 | |||
2 | 3 | De Jager | 43 | C | W 2x | Old Edwardia | 03:58.05 | 238.05 | 1000 | 4.201 | 4.586 | 91.61 | 0.74 | 0.74 | |
3 | 4 | Hooper | 47 | C | W 2x | VLC | 04:00.53 | 240.53 | 1000 | 4.157 | 4.586 | 90.67 | 2.48 | 3.22 | |
4 | 2 | Brovelli | 49 | C | W 2x | VLC | 04:06.64 | 246.64 | 1000 | 4.054 | 4.586 | 88.42 | 6.11 | 9.33 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
8:18 AM | 12 | 124 | Mast Mx 4+/4-/4x | 4x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 2 | Spence | 50 | D | Mix 4x | VLC | 3:35.17 | 215.17 | 1000 | 4.647 | 5.079 | 91.50 | |||
2 | 5 | Pringle | 56 | E | Mix 4x | VLC | 3:51.56 | 231.56 | 1000 | 4.319 | 4.986 | 86.61 | 12.38 | 12.38 | |
3 | 3 | Bentley | 44 | C | W 4x | Viking Rowing | 4:08.93 | 248.93 | 1000 | 4.017 | 4.876 | 82.39 | 12.15 | 24.80 | |
4 | 4 | Barratt | 49 | C | Mix 4x+ | Elgin Rowing C | 4:16.26 | 256.26 | 1000 | 3.902 | 4.925 | 79.23 | 9.81 | 34.36 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
10:06 AM | 37 | 135 | Mast 1x | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 6 | Hartwanger | 48 | C | M 1x | Leander Rowin | 4:05.10 | 245.10 | 1000 | 4.080 | 4.729 | 86.28 | |||
2 | 1 | Bari | 20 | A | M 1x | Nemato Rowin | 4:06.10 | 246.10 | 1000 | 4.063 | 4.830 | 84.13 | 6.13 | 6.13 | |
3 | 3 | Schuitema | 33 | A | M 1x | VLC | 4:15.80 | 255.80 | 1000 | 3.909 | 4.830 | 80.94 | 9.70 | 15.83 | |
4 | 5 | Van Schalk | 44 | C | M 1x | Elgin Rowing C | 4:29.70 | 269.70 | 1000 | 3.708 | 4.729 | 78.41 | 8.44 | 24.60 | |
5 | 2 | Barratt | 43 | C | M 1x | Elgin Rowing C | 4:36.50 | 276.50 | 1000 | 3.617 | 4.729 | 76.48 | 6.80 | 31.40 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
10:12 AM | 37 | 136 | Mast 1x | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 5 | Spence | 51 | D | M 1x | VLC | 4:10.00 | 250.00 | 1000 | 4.000 | 4.633 | 86.34 | |||
2 | 3 | Pringle | 48 | C | M 1x | VLC | 4:15.20 | 255.20 | 1000 | 3.918 | 4.729 | 82.86 | 10.28 | 10.28 | |
3 | 4 | Price | 50 | D | M 1x | Old Edwardia | 4:28.90 | 268.90 | 1000 | 3.719 | 4.633 | 80.27 | 8.41 | 18.90 | |
4 | 2 | Pankratz | 44 | C | M 1x | Leander Rowin | 4:37.80 | 277.80 | 1000 | 3.600 | 4.729 | 76.12 | 14.36 | 32.88 | |
5 | 6 | Barnes | 55 | E | M 1x | Midlands Row | 5:06.90 | 306.90 | 1000 | 3.258 | 4.523 | 72.04 | 16.45 | 50.82 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
10:18 AM | 37 | 137 | Mast 1x | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 4 | Brovelli | 43 | C | W 1x | VLC | 4:44.90 | 284.90 | 1000 | 3.510 | 4.256 | 82.47 | |||
2 | 5 | Gallwey | 56 | E | W 1x | VLC | 5:23.10 | 323.10 | 1000 | 3.095 | 4.071 | 76.03 | 25.22 | 25.22 | |
3 | 2 | Atkinson | 56 | E | W 1x | Elgin Rowing C | 5:46.30 | 346.30 | 1000 | 2.888 | 4.071 | 70.94 | 23.20 | 48.42 | |
4 | 3 | Hudson | 37 | B | W 1x | VLC | 5:28.30 | 328.30 | 1000 | 3.046 | 4.327 | 70.39 | 2.53 | 48.08 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
11:30 AM | 52 | 149 | Mast 4x/4+/4- | 4x/4-/4+ | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 4 | Hartwanger | 43 | C | M 4x | Leander Rowin | 3:31.80 | 211.80 | 1000 | 4.721 | 5.507 | 85.74 | |||
2 | 2 | Spence | 46 | C | M 4x | VLC | 3:40.70 | 220.70 | 1000 | 4.531 | 5.407 | 83.80 | 4.98 | 4.98 | |
3 | 1 | Craig | 45 | C | M 4- | Old Edwardia | 3:55.50 | 235.50 | 1000 | 4.246 | 5.282 | 80.39 | 9.58 | 14.68 | |
4 | 3 | Mountfort | 37 | B | Mix 4x | Leander Rowin | 4:42.40 | 282.40 | 1000 | 3.541 | 5.380 | 65.82 | 51.19 | 65.60 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
11:30 AM | 52 | 149 | Mast 4x/4+/4- | 4x/4-/4+ | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 6 | Hooper | 51 | D | W 4x | Hooper lds | 4:16.80 | 256.80 | 1000 | 3.894 | 4.815 | 80.87 | |||
2 | 5 | Orsmond | 48 | C | W 4x | Orsmond Lds | 4:15.10 | 255.10 | 1000 | 3.920 | 4.915 | 79.76 | 3.52 | 3.52 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
3:00 PM | 66 | 176 | Mast mx 2x | 2x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 5 | Spence | 47 | C | Mix 2x | VLC | 4:06.90 | 246.90 | 1000 | 4.050 | 4.788 | 84.59 | |||
2 | 2 | Williams | 46 | C | Mix 2x | VLC | 4:13.80 | 253.80 | 1000 | 3.940 | 4.827 | 81.63 | 8.89 | 8.89 | |
3 | 4 | Schuitema | 44 | C | Mix 2x | VLC | 4:22.20 | 262.20 | 1000 | 3.814 | 4.795 | 79.54 | 6.71 | 15.66 | |
4 | 3 | King | 41 | B | Mix 2x | Old Edwardia | 4:17.10 | 257.10 | 1000 | 3.890 | 4.921 | 79.04 | 1.61 | 16.87 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
3:06 PM | 66 | 177 | Mast mx 2x | 2x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 4 | Gush | 53 | D | Mix 2x | VLC | 4:24.50 | 264.50 | 1000 | 3.781 | 4.688 | 80.65 | |||
2 | 5 | Bentley | 62 | F | Mix 2x | Wemmer Pan | 4:43.90 | 283.90 | 1000 | 3.522 | 4.503 | 78.22 | 8.53 | 8.53 | |
3 | 3 | Godfrey | 50 | D | Mix 2x | Buffalo Rowin | 4:52.30 | 292.30 | 1000 | 3.421 | 4.741 | 72.16 | 22.65 | 30.76 | |
4 | 2 | Du Toit | 60 | F | Mix 2x | VLC | 5:06.90 | 306.90 | 1000 | 3.258 | 4.563 | 71.41 | 3.20 | 35.15 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
4:36 PM | 63 | 192 | Mast 8+ | 12:00 AM | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 5 | Hartwanger | 38 | B | Mix 8+ | Leander Rowing Club | 3:18.10 | 198.10 | 1000 | 5.048 | 5.555 | 90.87 | |||
2 | 4 | Gush | 48 | C | Mix 8+ | VLC | 3:37.90 | 217.90 | 1000 | 4.589 | 5.325 | 86.18 | 11.24 | 11.24 | |
3 | 2 | Godfrey | 47 | C | Mix 8+ | Buffalo/Old Ed | 3:36.50 | 216.50 | 1000 | 4.619 | 5.527 | 83.57 | 6.56 | 17.40 | |
4 | 3 | Orsmond | 47 | C | W 8+ | Orsmond Lds | 4:24.80 | 264.80 | 1000 | 3.776 | 5.006 | 75.44 | 25.77 | 44.97 | |