2020 RMB VLC National Sprints Regatta 25 26 Jan 2020
Victoria Lake Germiston
Saturday, 25 January 2020 - Sunday, 26 January 2020
Results updated: 2020/01/26 4:37:42 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
2 | Mast3rdDiv 2x | Final | Official | Results | Results | ||
3 | JW 14 B 1x | Final | Official | Results | Results | ||
5 | JM 15 B 2x | Final | Official | Results | Results | ||
7 | JM 14 A 8x | Final | Official | Results | Results | ||
8 | JW 15 A 2x | Final | Official | Results | Results | ||
10 | JM 15 A 1x | Final | Official | Results | Results | ||
11 | JM 14 B 4x+ | Final | Official | Results | Results | ||
12 | JW 15 B 2x | Final | Official | Results | Results | ||
14 | JM 15 B 1x | Final | Official | Results | Results | ||
15 | JM 14 A 4x+ | Final | Official | Results | Results | ||
16 | JM 15 A 2x | Final | Official | Results | Results | ||
17 | JW 15 A 1x | Final | Official | Results | Results | ||
18 | JM 14 B 1x | Final | Official | Results | Results | ||
19 | JW 14 B 2x | Final | Official | Results | Results | ||
21 | JM 15 B 4x+ | Final | Official | Results | Results | ||
22 | JM 14 A 2x | Final | Official | Results | Results | ||
24 | JW 14 A 1x | Final | Official | Results | Results | ||
25 | JM 15 A 4x+ | Final | Official | Results | Results | ||
27 | JM 14 B 2x | Final | Official | Results | Results | ||
29 | JW 15 B 1x | Final | Official | Results | Results | ||
31 | JW 14 A 2x | Final | Official | Results | Results | ||
32 | JM 14 A 1x | Final | Official | Results | Results | ||
33 | JM 15 A 8x | Final | Official | Results | Results | ||
35 | WC 2X | Final | Official | Results | Results | ||
37 | Mast1stDiv M1x | Final | Official | Results | Results | ||
39 | Mast1st/2nd W2x | Final | Official | Results | Results | ||
42 | WB 1X | Final | Official | Results | Results | ||
43 | MB 4X/4X+ | Final | Official | Results | Results | ||
51 | MB 2X | Final | Official | Results | Results | ||
52 | WB 2- | Final | Official | Results | Results | ||
54 | Mast2ndDiv M1x | Final | Official | Results | Results | ||
66 | WC 1X | Final | Official | Results | Results | ||
67 | MC 2X | Final | Official | Results | Results | ||
69 | WB 2X | Final | Official | Results | Results | ||
100 | JM 14 C 2x | Final | Official | Results | Results | ||
63 | MA 2- | 1 - Heat 1 | Saturday, 25 January 2020 | 7:30:00 AM | Official | 1st 3 + next fastest 2 | Results |
63 | MA 2- | 2 - Heat 2 | Saturday, 25 January 2020 | 7:35:00 AM | Official | 1st 3 + next fastest 2 | Results |
2 | Mast3rdDiv 2x | 3 - Heat 1 | Saturday, 25 January 2020 | 7:40:00 AM | Official | Fastest Time | Results |
2 | Mast3rdDiv 2x | 4 - Heat 2 | Saturday, 25 January 2020 | 7:45:00 AM | Official | Fastest Time | Results |
1 | JM 14 B 8x | 5 - Final | Saturday, 25 January 2020 | 7:50:00 AM | Official | Final Only | Results |
3 | JW 14 B 1x | 6 - Heat 1 | Saturday, 25 January 2020 | 7:56:00 AM | Official | Fastest Time | Results |
3 | JW 14 B 1x | 7 - Heat 2 | Saturday, 25 January 2020 | 8:02:00 AM | Official | Fastest Time | Results |
88 | Mast1st MX 2x | 8 - Final | Saturday, 25 January 2020 | 8:08:00 AM | Official | Final Only | Results |
4 | JW 15 B 4x+ | 9 - Final | Saturday, 25 January 2020 | 8:13:00 AM | Official | Final Only | Results |
5 | JM 15 B 2x | 10 - Heat 1 | Saturday, 25 January 2020 | 8:19:00 AM | Official | Fastest Time | Results |
5 | JM 15 B 2x | 11 - Heat 2 | Saturday, 25 January 2020 | 8:25:00 AM | Official | Fastest Time | Results |
6 | JW 14 A 4x+ | 12 - Final | Saturday, 25 January 2020 | 8:31:00 AM | Official | Final Only | Results |
7 | JM 14 A 8x | 13 - Heat 1 | Saturday, 25 January 2020 | 8:37:00 AM | Official | Fastest Time | Results |
7 | JM 14 A 8x | 14 - Heat 2 | Saturday, 25 January 2020 | 8:43:00 AM | Official | Fastest Time | Results |
8 | JW 15 A 2x | 15 - Heat 1 | Saturday, 25 January 2020 | 8:49:00 AM | Official | Fastest Time | Results |
8 | JW 15 A 2x | 16 - Heat 2 | Saturday, 25 January 2020 | 8:55:00 AM | Official | Fastest Time | Results |
83 | MB 1X | 17 - Heat 1 | Saturday, 25 January 2020 | 9:01:00 AM | Official | 1st + Next Fastest 3 | Results |
83 | MB 1X | 18 - Heat 2 | Saturday, 25 January 2020 | 9:06:00 AM | Official | 1st + Next Fastest 3 | Results |
83 | MB 1X | 19 - Heat 3 | Saturday, 25 January 2020 | 9:11:00 AM | Official | 1st + Next Fastest 3 | Results |
83 | MB 1X | 20 - Heat 4 | Saturday, 25 January 2020 | 9:16:00 AM | Official | 1st + Next Fastest 3 | Results |
83 | MB 1X | 21 - Heat 5 | Saturday, 25 January 2020 | 9:21:00 AM | Official | 1st + Next Fastest 3 | Results |
101 | JM 14 C 4x | 22 - Final | Saturday, 25 January 2020 | 9:26:00 AM | Official | Final Only | Results |
9 | Mast3rdDiv 1x | 23 - Final | Saturday, 25 January 2020 | 9:32:00 AM | Official | Final Only | Results |
10 | JM 15 A 1x | 24 - Heat 1 | Saturday, 25 January 2020 | 9:37:00 AM | Official | Fastest time | Results |
10 | JM 15 A 1x | 25 - Heat 2 | Saturday, 25 January 2020 | 9:43:00 AM | Official | Fastest time | Results |
10 | JM 15 A 1x | 26 - Heat 3 | Saturday, 25 January 2020 | 9:49:00 AM | Official | Fastest time | Results |
10 | JM 15 A 1x | 27 - Heat 4 | Saturday, 25 January 2020 | 9:55:00 AM | Official | Fastest time | Results |
10 | JM 15 A 1x | 28 - Heat 5 | Saturday, 25 January 2020 | 10:01:00 AM | Official | Fastest time | Results |
91 | Mast 2nd MX 4x | 29 - Final | Saturday, 25 January 2020 | 10:07:00 AM | Official | Final Only | Results |
11 | JM 14 B 4x+ | 30 - Heat 1 | Saturday, 25 January 2020 | 10:12:00 AM | Official | Fastest Time | Results |
11 | JM 14 B 4x+ | 31 - Heat 2 | Saturday, 25 January 2020 | 10:18:00 AM | Official | Fastest Time | Results |
12 | JW 15 B 2x | 32 - Heat 1 | Saturday, 25 January 2020 | 10:24:00 AM | Official | Fastest Time | Results |
12 | JW 15 B 2x | 33 - Heat 2 | Saturday, 25 January 2020 | 10:30:00 AM | Official | Fastest Time | Results |
13 | JW 14 A/B 8x+ | 34 - Final | Saturday, 25 January 2020 | 10:36:00 AM | Official | Fastest Time | Results |
14 | JM 15 B 1x | 35 - Heat 1 | Saturday, 25 January 2020 | 10:42:00 AM | Official | Fastest Times | Results |
14 | JM 15 B 1x | 36 - Heat 2 | Saturday, 25 January 2020 | 10:48:00 AM | Official | Fastest Times | Results |
14 | JM 15 B 1x | 37 - Heat 3 | Saturday, 25 January 2020 | 10:54:00 AM | Official | Fastest Times | Results |
14 | JM 15 B 1x | 38 - Heat 4 | Saturday, 25 January 2020 | 11:00:00 AM | Official | Fastest Times | Results |
14 | JM 15 B 1x | 39 - Heat 5 | Saturday, 25 January 2020 | 11:06:00 AM | Official | Fastest Times | Results |
14 | JM 15 B 1x | 40 - Heat 6 | Saturday, 25 January 2020 | 11:12:00 AM | Official | Fastest Times | Results |
63 | MA 2- | 41 - Final | Saturday, 25 January 2020 | 11:18:00 AM | Official | From Heat | Results |
71 | MB 2- | 42 - Final | Saturday, 25 January 2020 | 11:23:00 AM | Official | Final Only | Results |
15 | JM 14 A 4x+ | 43 - Heat 1 | Saturday, 25 January 2020 | 11:29:00 AM | Official | Fastest Time | Results |
15 | JM 14 A 4x+ | 44 - Heat 2 | Saturday, 25 January 2020 | 11:35:00 AM | Official | Fastest Time | Results |
16 | JM 15 A 2x | 45 - Heat 1 | Saturday, 25 January 2020 | 11:41:00 AM | Official | Fastest Time | Results |
16 | JM 15 A 2x | 46 - Heat 2 | Saturday, 25 January 2020 | 11:47:00 AM | Official | Fastest Time | Results |
17 | JW 15 A 1x | 47 - Heat 1 | Saturday, 25 January 2020 | 11:53:00 AM | Official | Fastest Time | Results |
17 | JW 15 A 1x | 48 - Heat 2 | Saturday, 25 January 2020 | 11:59:00 AM | Official | Fastest Time | Results |
17 | JW 15 A 1x | 49 - Heat 3 | Saturday, 25 January 2020 | 12:05:00 PM | Official | Fastest Time | Results |
200 | Break/Learn to Row Race | 50 - Final | Saturday, 25 January 2020 | 12:11:00 PM | Scheduled | Final Only | TBA |
18 | JM 14 B 1x | 51 - Heat 1 | Saturday, 25 January 2020 | 12:45:00 PM | Official | Fastest Time | Results |
18 | JM 14 B 1x | 52 - Heat 2 | Saturday, 25 January 2020 | 12:51:00 PM | Official | Fastest Time | Results |
18 | JM 14 B 1x | 53 - Heat 3 | Saturday, 25 January 2020 | 12:57:00 PM | Official | Fastest Time | Results |
18 | JM 14 B 1x | 54 - Heat 4 | Saturday, 25 January 2020 | 1:03:00 PM | Official | Fastest Time | Results |
19 | JW 14 B 2x | 55 - Heat 1 | Saturday, 25 January 2020 | 1:09:00 PM | Official | Fastest Time | Results |
19 | JW 14 B 2x | 56 - Heat 2 | Saturday, 25 January 2020 | 1:15:00 PM | Official | Fastest Time | Results |
20 | Mast3rdDiv 4x | 57 - Final | Saturday, 25 January 2020 | 1:21:00 PM | Official | Final Only | Results |
21 | JM 15 B 4x+ | 58 - Heat 1 | Saturday, 25 January 2020 | 1:26:00 PM | Official | Fastest Time | Results |
21 | JM 15 B 4x+ | 59 - Heat 2 | Saturday, 25 January 2020 | 1:32:00 PM | Official | Fastest Time | Results |
90 | Mast 2nd MX 2x | 60 - Final | Saturday, 25 January 2020 | 1:38:00 PM | Official | Final Only | Results |
22 | JM 14 A 2x | 61 - Heat 1 | Saturday, 25 January 2020 | 1:43:00 PM | Official | Fastest Time | Results |
22 | JM 14 A 2x | 62 - Heat 2 | Saturday, 25 January 2020 | 1:49:00 PM | Official | Fastest Time | Results |
23 | JW 15 A/B 8x+ | 63 - Final | Saturday, 25 January 2020 | 1:55:00 PM | Official | Final Only | Results |
24 | JW 14 A 1x | 64 - Heat 1 | Saturday, 25 January 2020 | 2:01:00 PM | Official | Fastest Time | Results |
24 | JW 14 A 1x | 65 - Heat 2 | Saturday, 25 January 2020 | 2:07:00 PM | Official | Fastest Time | Results |
24 | JW 14 A 1x | 66 - Heat 3 | Saturday, 25 January 2020 | 2:13:00 PM | Official | Fastest Time | Results |
100 | JM 14 C 2x | 67 - Heat 1 | Saturday, 25 January 2020 | 2:19:00 PM | Official | Fastest Time | Results |
100 | JM 14 C 2x | 68 - Heat 2 | Saturday, 25 January 2020 | 2:25:00 PM | Official | Fastest Time | Results |
89 | Mast1st MX 4x | 69 - Final | Saturday, 25 January 2020 | 2:31:00 PM | Official | Final Only | Results |
25 | JM 15 A 4x+ | 70 - Heat 1 | Saturday, 25 January 2020 | 2:36:00 PM | Official | Fastest Time | Results |
25 | JM 15 A 4x+ | 71 - Heat 2 | Saturday, 25 January 2020 | 2:42:00 PM | Official | Fastest Time | Results |
26 | JW 14 B 4x+ | 72 - Final | Saturday, 25 January 2020 | 2:48:00 PM | Official | Final Only | Results |
27 | JM 14 B 2x | 73 - Heat 1 | Saturday, 25 January 2020 | 2:54:00 PM | Official | Fastest Time | Results |
27 | JM 14 B 2x | 74 - Heat 2 | Saturday, 25 January 2020 | 3:00:00 PM | Official | Fastest Time | Results |
27 | JM 14 B 2x | 75 - Heat 3 | Saturday, 25 January 2020 | 3:06:00 PM | Official | Fastest Time | Results |
28 | JM 15 B 8x | 76 - Final | Saturday, 25 January 2020 | 3:12:00 PM | Official | Final Only | Results |
29 | JW 15 B 1x | 77 - Heat 1 | Saturday, 25 January 2020 | 3:18:00 PM | Official | Fastest Time | Results |
29 | JW 15 B 1x | 78 - Heat 2 | Saturday, 25 January 2020 | 3:24:00 PM | Official | Fastest Time | Results |
29 | JW 15 B 1x | 79 - Heat 3 | Saturday, 25 January 2020 | 3:30:00 PM | Official | Fastest Time | Results |
29 | JW 15 B 1x | 80 - Heat 4 | Saturday, 25 January 2020 | 3:36:00 PM | Official | Fastest Time | Results |
30 | Mast3rdDiv 8/8x+ | 81 - Final | Saturday, 25 January 2020 | 3:42:00 PM | Official | Final Only | Results |
31 | JW 14 A 2x | 82 - Heat 1 | Saturday, 25 January 2020 | 3:47:00 PM | Official | Fastest Time | Results |
31 | JW 14 A 2x | 83 - Heat 2 | Saturday, 25 January 2020 | 3:53:00 PM | Official | Fastest Time | Results |
32 | JM 14 A 1x | 84 - Heat 1 | Saturday, 25 January 2020 | 3:59:00 PM | Official | Fastest Time | Results |
32 | JM 14 A 1x | 85 - Heat 2 | Saturday, 25 January 2020 | 4:05:00 PM | Official | Fastest Time | Results |
32 | JM 14 A 1x | 86 - Heat 3 | Saturday, 25 January 2020 | 4:11:00 PM | Official | Fastest Time | Results |
32 | JM 14 A 1x | 87 - Heat 4 | Saturday, 25 January 2020 | 4:17:00 PM | Official | Fastest Time | Results |
33 | JM 15 A 8x | 88 - Heat 1 | Saturday, 25 January 2020 | 4:23:00 PM | Official | Fastest Time | Results |
33 | JM 15 A 8x | 89 - Heat 2 | Saturday, 25 January 2020 | 4:29:00 PM | Official | Fastest Time | Results |
34 | JW 15 A 4x+ | 90 - Final | Saturday, 25 January 2020 | 4:35:00 PM | Official | Final Only | Results |
41 | WA 2x | 91 - Heat 1 | Sunday, 26 January 2020 | 7:30:00 AM | Official | 1st 3 + next fastest 2 | Results |
41 | WA 2x | 92 - Heat 2 | Sunday, 26 January 2020 | 7:35:00 AM | Official | 1st 3 + next fastest 2 | Results |
46 | MA 2x | 93 - Heat 1 | Sunday, 26 January 2020 | 7:40:00 AM | Official | 1st 3 + next fastest 2 | Results |
46 | MA 2x | 94 - Heat 2 | Sunday, 26 January 2020 | 7:45:00 AM | Official | 1st 3 + next fastest 2 | Results |
37 | Mast1stDiv M1x | 95 - Heat 1 | Sunday, 26 January 2020 | 7:50:00 AM | Official | Fastest Time | Results |
37 | Mast1stDiv M1x | 96 - Heat 2 | Sunday, 26 January 2020 | 7:55:00 AM | Official | Fastest Time | Results |
35 | WC 2X | 97 - Heat 1 | Sunday, 26 January 2020 | 8:00:00 AM | Official | Fastest Time | Results |
35 | WC 2X | 98 - Heat 2 | Sunday, 26 January 2020 | 8:06:00 AM | Official | Fastest Time | Results |
36 | MC 1X | 99 - Heat 1 | Sunday, 26 January 2020 | 8:12:00 AM | Official | 1st + Next Fastest 3 | Results |
36 | MC 1X | 100 - Heat 2 | Sunday, 26 January 2020 | 8:17:00 AM | Official | 1st + Next Fastest 3 | Results |
36 | MC 1X | 101 - Heat 3 | Sunday, 26 January 2020 | 8:22:00 AM | Official | 1st + Next Fastest 3 | Results |
36 | MC 1X | 102 - Heat 4 | Sunday, 26 January 2020 | 8:27:00 AM | Official | 1st + Next Fastest 3 | Results |
36 | MC 1X | 103 - Heat 5 | Sunday, 26 January 2020 | 8:32:00 AM | Official | 1st + Next Fastest 3 | Results |
62 | WA 1x | 104 - Heat 1 | Sunday, 26 January 2020 | 8:37:00 AM | Official | 1st 2 + next fastest 2 | Results |
62 | WA 1x | 105 - Heat 2 | Sunday, 26 January 2020 | 8:42:00 AM | Official | 1st 2 + next fastest 2 | Results |
62 | WA 1x | 106 - Heat 3 | Sunday, 26 January 2020 | 8:47:00 AM | Official | 1st 2 + next fastest 2 | Results |
48 | WA 2- | 107 - Heat 1 | Sunday, 26 January 2020 | 8:52:00 AM | Official | 1st 3 + next fastest 2 | Results |
48 | WA 2- | 108 - Heat 2 | Sunday, 26 January 2020 | 8:57:00 AM | Official | 1st 3 + next fastest 2 | Results |
55 | LM 1X | 109 - Heat 1 | Sunday, 26 January 2020 | 9:02:00 AM | Official | 1st 3 + next fastest 2 | Results |
55 | LM 1X | 110 - Heat 2 | Sunday, 26 January 2020 | 9:07:00 AM | Official | 1st 3 + next fastest 2 | Results |
56 | MA 1x | 111 - Heat 1 | Sunday, 26 January 2020 | 9:12:00 AM | Official | 1st 2 + next fastest 2 | Results |
56 | MA 1x | 112 - Heat 2 | Sunday, 26 January 2020 | 9:17:00 AM | Official | 1st 2 + next fastest 2 | Results |
56 | MA 1x | 113 - Heat 3 | Sunday, 26 January 2020 | 9:22:00 AM | Official | 1st 2 + next fastest 2 | Results |
38 | LTAMix 4+/ AS1x | 114 - Final | Sunday, 26 January 2020 | 9:27:00 AM | Official | Final Only | Results |
39 | Mast1st/2nd W2x | 115 - Heat 1 | Sunday, 26 January 2020 | 9:35:00 AM | Official | Fastest Time | Results |
39 | Mast1st/2nd W2x | 116 - Heat 2 | Sunday, 26 January 2020 | 9:40:00 AM | Official | Fastest Time | Results |
86 | WA 4-/4+ | 117 - Heat 1 | Sunday, 26 January 2020 | 9:45:00 AM | Official | 1st 3 + next fastest 2 | Results |
86 | WA 4-/4+ | 118 - Heat 2 | Sunday, 26 January 2020 | 9:50:00 AM | Official | 1st 3 + next fastest 2 | Results |
45 | Mast2ndDiv M4x | 119 - Final | Sunday, 26 January 2020 | 9:55:00 AM | Official | Final Only | Results |
49 | Mast1stDiv M2x | 120 - Final | Sunday, 26 January 2020 | 10:00:00 AM | Official | Final Only | Results |
150 | Heat Break | 121 - Final | Sunday, 26 January 2020 | 10:05:00 AM | Scheduled | Final Only | TBA |
36 | MC 1X | 122 - Final | Sunday, 26 January 2020 | 10:35:00 AM | Official | From Heat | Results |
40 | WC 2- | 123 - Final | Sunday, 26 January 2020 | 10:40:00 AM | Official | Final Only | Results |
41 | WA 2x | 124 - Final | Sunday, 26 January 2020 | 10:46:00 AM | Official | From Heat | Results |
42 | WB 1X | 125 - Heat 1 | Sunday, 26 January 2020 | 10:51:00 AM | Official | Fastest Time | Results |
42 | WB 1X | 126 - Heat 2 | Sunday, 26 January 2020 | 10:57:00 AM | Official | Fastest Time | Results |
42 | WB 1X | 127 - Heat 3 | Sunday, 26 January 2020 | 11:03:00 AM | Official | Fastest Time | Results |
43 | MB 4X/4X+ | 128 - Heat 1 | Sunday, 26 January 2020 | 11:09:00 AM | Official | Fastest Time | Results |
43 | MB 4X/4X+ | 129 - Heat 2 | Sunday, 26 January 2020 | 11:15:00 AM | Official | Fastest Time | Results |
54 | Mast2ndDiv M1x | 130 - Heat 1 | Sunday, 26 January 2020 | 11:21:00 AM | Official | Fastest Time | Results |
54 | Mast2ndDiv M1x | 131 - Heat 2 | Sunday, 26 January 2020 | 11:26:00 AM | Official | Fastest Time | Results |
44 | MB 4-/4+ | 132 - Final | Sunday, 26 January 2020 | 11:31:00 AM | Official | Final Only | Results |
47 | MC 8+ | 133 - Final | Sunday, 26 January 2020 | 11:37:00 AM | Official | Final Only | Results |
46 | MA 2x | 134 - Final | Sunday, 26 January 2020 | 11:43:00 AM | Official | From Heat | Results |
99 | LM 2x | 135 - Final | Sunday, 26 January 2020 | 11:48:00 AM | Official | Final Only | Results |
48 | WA 2- | 136 - Final | Sunday, 26 January 2020 | 11:53:00 AM | Official | From Heat | Results |
50 | WC 4X/4X+ | 137 - Final | Sunday, 26 January 2020 | 11:58:00 AM | Official | Final Only | Results |
51 | MB 2X | 138 - Heat 1 | Sunday, 26 January 2020 | 12:04:00 PM | Official | Fastest Time | Results |
51 | MB 2X | 139 - Heat 2 | Sunday, 26 January 2020 | 12:10:00 PM | Official | Fastest Time | Results |
51 | MB 2X | 140 - Heat 3 | Sunday, 26 January 2020 | 12:16:00 PM | Official | Fastest Time | Results |
65 | Mast1stDiv M4x- | 141 - Final | Sunday, 26 January 2020 | 12:22:00 PM | Official | Final Only | Results |
58 | Mast1st/2nd W1x | 142 - Final | Sunday, 26 January 2020 | 12:27:00 PM | Official | Final Only | Results |
52 | WB 2- | 144 - Heat 1 | Sunday, 26 January 2020 | 1:00:00 PM | Official | Fastest Time | Results |
52 | WB 2- | 145 - Heat 2 | Sunday, 26 January 2020 | 1:06:00 PM | Official | Fastest Time | Results |
55 | LM 1X | 146 - Final | Sunday, 26 January 2020 | 1:12:00 PM | Official | From Heat | Results |
56 | MA 1x | 147 - Final | Sunday, 26 January 2020 | 1:17:00 PM | Official | From Heat | Results |
57 | MC 2- | 148 - Final | Sunday, 26 January 2020 | 1:22:00 PM | Official | Final Only | Results |
60 | MB 8+ | 149 - Final | Sunday, 26 January 2020 | 1:28:00 PM | Official | Final Only | Results |
61 | LW 1X | 150 - Final | Sunday, 26 January 2020 | 1:34:00 PM | Official | Final Only | Results |
62 | WA 1x | 151 - Final | Sunday, 26 January 2020 | 1:39:00 PM | Official | From Heat | Results |
66 | WC 1X | 152 - Heat 1 | Sunday, 26 January 2020 | 1:44:00 PM | Official | Fastest Time | Results |
66 | WC 1X | 153 - Heat 2 | Sunday, 26 January 2020 | 1:50:00 PM | Official | Fastest Time | Results |
66 | WC 1X | 154 - Heat 3 | Sunday, 26 January 2020 | 1:56:00 PM | Official | Fastest Time | Results |
59 | Mast 4- | 155 - Final | Sunday, 26 January 2020 | 2:02:00 PM | Official | Final Only | Results |
67 | MC 2X | 156 - Heat 1 | Sunday, 26 January 2020 | 2:07:00 PM | Official | Fastest Time | Results |
67 | MC 2X | 157 - Heat 2 | Sunday, 26 January 2020 | 2:13:00 PM | Official | Fastest Time | Results |
80 | WB 4X/4X+ | 158 - Final | Sunday, 26 January 2020 | 2:19:00 PM | Official | Final Only | Results |
81 | WB 4-/4+ | 159 - Final | Sunday, 26 January 2020 | 2:25:00 PM | Official | Final Only | Results |
70 | WA 8+ | 160 - Final | Sunday, 26 January 2020 | 2:31:00 PM | Official | Final Only | Results |
73 | MA 4X+ | 161 - Final | Sunday, 26 January 2020 | 2:36:00 PM | Official | Final Only | Results |
75 | MA 4- | 162 - Final | Sunday, 26 January 2020 | 2:41:00 PM | Official | Final Only | Results |
76 | MA 4+ | 163 - Final | Sunday, 26 January 2020 | 2:46:00 PM | Official | Final Only | Results |
79 | Mast1st/2nd W4x | 164 - Final | Sunday, 26 January 2020 | 2:51:00 PM | Official | Final Only | Results |
84 | Mast2ndDiv M2x | 165 - Final | Sunday, 26 January 2020 | 2:56:00 PM | Official | Final Only | Results |
74 | Mast 2- | 166 - Final | Sunday, 26 January 2020 | 3:01:00 PM | Official | Final Only | Results |
77 | MC 4X/4X+ | 167 - Final | Sunday, 26 January 2020 | 3:06:00 PM | Official | Final Only | Results |
78 | MC 4-/4+ | 168 - Final | Sunday, 26 January 2020 | 3:12:00 PM | Official | Final Only | Results |
69 | WB 2X | 169 - Heat 1 | Sunday, 26 January 2020 | 3:18:00 PM | Official | Fastest Time | Results |
69 | WB 2X | 170 - Heat 2 | Sunday, 26 January 2020 | 3:24:00 PM | Official | Fastest Time | Results |
83 | MB 1X | 171 - Final | Sunday, 26 January 2020 | 3:30:00 PM | Official | From Heat | Results |
85 | WA 4X/4X+ | 172 - Final | Sunday, 26 January 2020 | 3:35:00 PM | Official | Final Only | Results |
86 | WA 4-/4+ | 173 - Final | Sunday, 26 January 2020 | 3:40:00 PM | Official | From Heat | Results |
82 | Mast1stDiv 8+ | 174 - Final | Sunday, 26 January 2020 | 3:45:00 PM | Official | Final Only | Results |
87 | MA 8+ | 175 - Final | Sunday, 26 January 2020 | 3:50:00 PM | Official | Final Only | Results |
Results by Regatta Master 2007