2019 St Johns U14 U15 28 Sept 2019
Roodeplaat
28/09/2019
Results updated: 2019/09/28 3:35:29 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | JM15C 1x | Final | Official | Results | Results | ||
5 | JM15B 1x | Final | Official | Results | Results | ||
7 | JM14B 2x | Final | Official | Results | Results | ||
9 | JW14B 2x | Final | Official | Results | Results | ||
10 | JM15A 1x | Heat 5 | Official | Fastest time | No Results | ||
10 | JM15A 1x | Final | Official | Results | Results | ||
14 | JW14A 2x | Final | Official | Results | Results | ||
17 | JW15C 2x | Final | Official | Results | Results | ||
18 | JM14C 1x | Final | Official | Results | Results | ||
21 | JW15B 2x | Final | Official | Results | Results | ||
22 | JM14B 1x | Final | Official | Results | Results | ||
23 | JW14B 1x | Final | Official | Results | Results | ||
24 | JM15A 4x | Final | Official | Results | Results | ||
27 | JM14A 1x | Final | Official | Results | Results | ||
28 | JW14A 1x | Final | Official | Results | Results | ||
29 | JM15C 2x | Final | Official | Results | Results | ||
30 | JW15C 1x | Final | Official | Results | Results | ||
33 | JW15B 1x | Final | Official | Results | Results | ||
34 | JM15B 2x | Final | Official | Results | Results | ||
35 | JM15B 8x | Final | Scheduled | Fastest Time | TBA | ||
38 | JW15A 1x | Final | Official | Results | Results | ||
39 | JM14A 4x | Final | Official | Results | Results | ||
1 | JM15C 1x | 1 - Heat 1 | 28/09/2019 | 8:00:00 AM | Official | Fastest Time | Results |
1 | JM15C 1x | 2 - Heat 2 | 28/09/2019 | 8:06:00 AM | Official | Fastest Time | Results |
3 | JM14C 2x | 3 - Final | 28/09/2019 | 8:12:00 AM | Official | Fastest Time | Results |
5 | JM15B 1x | 4 - Heat 1 | 28/09/2019 | 8:18:00 AM | Official | Fastest Time | Results |
5 | JM15B 1x | 5 - Heat 2 | 28/09/2019 | 8:24:00 AM | Official | Fastest Time | Results |
5 | JM15B 1x | 6 - Heat 3 | 28/09/2019 | 8:30:00 AM | Official | Fastest Time | Results |
5 | JM15B 1x | 7 - Heat 4 | 28/09/2019 | 8:36:00 AM | Official | Fastest Time | Results |
6 | JW15B 4x | 8 - Final | 28/09/2019 | 8:42:00 AM | Official | Fastest Time | Results |
7 | JM14B 2x | 9 - Heat 1 | 28/09/2019 | 8:48:00 AM | Official | Fastest Time | Results |
7 | JM14B 2x | 10 - Heat 2 | 28/09/2019 | 8:54:00 AM | Official | Fastest Time | Results |
9 | JW14B 2x | 11 - Heat 1 | 28/09/2019 | 9:00:00 AM | Official | Fastest Time | Results |
9 | JW14B 2x | 12 - Heat 2 | 28/09/2019 | 9:06:00 AM | Official | Fastest Time | Results |
10 | JM15A 1x | 13 - Heat 1 | 28/09/2019 | 9:12:00 AM | Official | Fastest time | Results |
10 | JM15A 1x | 14 - Heat 2 | 28/09/2019 | 9:18:00 AM | Official | Fastest time | Results |
10 | JM15A 1x | 15 - Heat 3 | 28/09/2019 | 9:24:00 AM | Official | Fastest time | Results |
10 | JM15A 1x | 16 - Heat 4 | 28/09/2019 | 9:30:00 AM | Official | Fastest time | Results |
11 | JW15A 4x | 17 - Final | 28/09/2019 | 9:36:00 AM | Official | Final Only | Results |
12 | JM14A 2x | 18 - Final | 28/09/2019 | 9:42:00 AM | Official | Final Only | Results |
13 | JM14A 8x | 19 - Final | 28/09/2019 | 9:48:00 AM | Official | Fastest Time | Results |
14 | JW14A 2x | 20 - Heat 1 | 28/09/2019 | 9:54:00 AM | Official | Fastest Time | Results |
14 | JW14A 2x | 21 - Heat 2 | 28/09/2019 | 10:00:00 AM | Official | Fastest Time | Results |
15 | JW14A 8x | 22 - Final | 28/09/2019 | 10:06:00 AM | Official | Fastest Time | Results |
16 | JM15C 4x | 23 - Final | 28/09/2019 | 10:12:00 AM | Official | Fastest Time | Results |
17 | JW15C 2x | 24 - Heat 1 | 28/09/2019 | 10:18:00 AM | Official | Fastest Time | Results |
17 | JW15C 2x | 25 - Heat 2 | 28/09/2019 | 10:24:00 AM | Official | Fastest Time | Results |
18 | JM14C 1x | 26 - Heat 1 | 28/09/2019 | 10:30:00 AM | Official | Fastest Time | Results |
18 | JM14C 1x | 27 - Heat 2 | 28/09/2019 | 10:36:00 AM | Official | Fastest Time | Results |
19 | JW14C 1x | 28 - Final | 28/09/2019 | 10:42:00 AM | Official | Fastest Time | Results |
20 | JM15B 4x | 29 - Final | 28/09/2019 | 10:48:00 AM | Official | Fastest Time | Results |
21 | JW15B 2x | 30 - Heat 1 | 28/09/2019 | 10:54:00 AM | Official | Fastest Time | Results |
21 | JW15B 2x | 31 - Heat 2 | 28/09/2019 | 11:00:00 AM | Official | Fastest Time | Results |
22 | JM14B 1x | 32 - Heat 1 | 28/09/2019 | 11:06:00 AM | Official | Fastest Time | Results |
22 | JM14B 1x | 33 - Heat 2 | 28/09/2019 | 11:12:00 AM | Official | Fastest Time | Results |
22 | JM14B 1x | 34 - Heat 3 | 28/09/2019 | 11:18:00 AM | Official | Fastest Time | Results |
23 | JW14B 1x | 35 - Heat 1 | 28/09/2019 | 11:24:00 AM | Official | Fastest Time | Results |
23 | JW14B 1x | 36 - Heat 2 | 28/09/2019 | 11:30:00 AM | Official | Fastest Time | Results |
24 | JM15A 4x | 37 - Heat 1 | 28/09/2019 | 11:36:00 AM | Official | Fastest Time | Results |
24 | JM15A 4x | 38 - Heat 2 | 28/09/2019 | 11:42:00 AM | Official | Fastest Time | Results |
25 | JW15A 2x | 39 - Final | 28/09/2019 | 11:48:00 AM | Official | Final Only | Results |
26 | JW15A 8x | 40 - Final | 28/09/2019 | 11:54:00 AM | Official | Fastest Time | Results |
100 | Officials Break | 41 - Final | 28/09/2019 | 12:00:00 PM | Scheduled | Final Only | TBA |
27 | JM14A 1x | 42 - Heat 1 | 28/09/2019 | 12:30:00 PM | Official | Fastest Time | Results |
27 | JM14A 1x | 43 - Heat 2 | 28/09/2019 | 12:36:00 PM | Official | Fastest Time | Results |
28 | JW14A 1x | 44 - Heat 1 | 28/09/2019 | 12:42:00 PM | Official | Fastest Time | Results |
28 | JW14A 1x | 45 - Heat 2 | 28/09/2019 | 12:48:00 PM | Official | Fastest Time | Results |
29 | JM15C 2x | 46 - Heat 1 | 28/09/2019 | 12:54:00 PM | Official | Fastest Time | Results |
29 | JM15C 2x | 47 - Heat 2 | 28/09/2019 | 1:00:00 PM | Official | Fastest Time | Results |
30 | JW15C 1x | 48 - Heat 1 | 28/09/2019 | 1:06:00 PM | Official | Fastest Time | Results |
30 | JW15C 1x | 49 - Heat 2 | 28/09/2019 | 1:12:00 PM | Official | Fastest Time | Results |
31 | JM14C 4x | 50 - Final | 28/09/2019 | 1:18:00 PM | Official | Fastest Time | Results |
32 | JW14C 4x | 51 - Final | 28/09/2019 | 1:24:00 PM | Official | Fastest Time | Results |
33 | JW15B 1x | 52 - Heat 1 | 28/09/2019 | 1:30:00 PM | Official | Fastest Time | Results |
33 | JW15B 1x | 53 - Heat 2 | 28/09/2019 | 1:36:00 PM | Official | Fastest Time | Results |
33 | JW15B 1x | 54 - Heat 3 | 28/09/2019 | 1:42:00 PM | Official | Fastest Time | Results |
34 | JM15B 2x | 55 - Heat 1 | 28/09/2019 | 1:48:00 PM | Official | Fastest Time | Results |
34 | JM15B 2x | 56 - Heat 2 | 28/09/2019 | 1:54:00 PM | Official | Fastest Time | Results |
36 | JM14B 4x | 57 - Final | 28/09/2019 | 2:00:00 PM | Official | Fastest Time | Results |
37 | JW14B 4x | 58 - Final | 28/09/2019 | 2:06:00 PM | Official | Fastest Time | Results |
38 | JW15A 1x | 59 - Heat 1 | 28/09/2019 | 2:12:00 PM | Official | Fastest Time | Results |
38 | JW15A 1x | 60 - Heat 2 | 28/09/2019 | 2:18:00 PM | Official | Fastest Time | Results |
38 | JW15A 1x | 61 - Heat 3 | 28/09/2019 | 2:24:00 PM | Official | Fastest Time | Results |
39 | JM14A 4x | 62 - Heat 1 | 28/09/2019 | 2:30:00 PM | Official | Fastest Time | Results |
39 | JM14A 4x | 63 - Heat 2 | 28/09/2019 | 2:36:00 PM | Official | Fastest Time | Results |
40 | JW14A 4x | 64 - Final | 28/09/2019 | 2:42:00 PM | Official | Final Only | Results |
41 | JM15A 2x | 65 - Final | 28/09/2019 | 2:48:00 PM | Official | Final Only | Results |
42 | JM15A 8x | 66 - Final | 28/09/2019 | 2:54:00 PM | Official | Fastest Time | Results |
Results by Regatta Master 2007