S.A. National Championships Regatta
Time Event # Race # Division Boat Class Distance Handicap Style  
8:12 AM 2 3 1st 2x 1000 Mixed  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
Gold 1 2 Abraham 52 D Mix 2x Durban Rowing Club 03:49.19 229.19 1000 4.363 4.648 93.87    
Gold 2 6 Quibell 46 C M 2x Hilton College 03:39.11 219.11 1000 4.564 5.043 90.50 7.87 7.87
3 5 Williams 40 B M 2x VLC 03:40.21 220.21 1000 4.541 5.098 89.08 3.46 11.25
4 4 Haass 30 A M 2x Viking Rowing Club 03:51.22 231.22 1000 4.325 5.204 83.11 15.50 26.52
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
8:18 AM 2 4 1st 2x 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 5 Bakker 51 D M 2x VLC 03:29.44 209.44 1000 4.775 4.991 95.66    
2 4 Spence 50 D M 2x VLC 03:30.37 210.37 1000 4.754 4.991 95.24 0.93 0.93
3 2 Ingram 66 G M 2x Viking Rowing Club 03:54.25 234.25 1000 4.269 4.591 92.99 5.55 6.56
4 6 Mackinnon 61 F M 2x Wemmer Pan Rowing Club 03:50.63 230.63 1000 4.336 4.740 91.48 3.74 10.10
5 1 Meyer 64 F M 2x Viking Rowing Club 03:59.40 239.40 1000 4.177 4.740 88.12 8.77 18.87
6 3 Kirk 53 D M 2x Alfred Rowing Club 03:51.05 231.05 1000 4.328 4.991 86.72 3.69 21.61
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
8:54 AM 10 10 3rd 1x 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 3 Kilian 54 D W 1x VLC 04:51.67 291.67 1000 3.429 4.109 83.44    
2 4 Myburgh 54 D M 1x Alfred Rowing Club 04:21.89 261.89 1000 3.818 4.633 82.42 3.21 3.21
3 2 Bentley 58 E W 1x Wemmer Pan Rowing Club 05:02.67 302.67 1000 3.304 4.011 82.37 0.17 3.87
4 6 Ward 46 C W 1x Durban Rowing Club 05:07.83 307.83 1000 3.249 4.195 77.44 18.44 22.14
5 5 Adendorff 53 D M 1x Port Elizabeth Rowing Club 04:42.17 282.17 1000 3.544 4.633 76.49 3.44 23.49
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
9:48 AM 15 19 Masters 4- 1000 Mixed
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 4 Graham 35 A M 4- Viking Rowing Club 3:35.14 215.14 1000 4.648 5.350 86.88    
2 7 Kirk 56 E M 4- Alfred Rowing Club 3:47.10 227.10 1000 4.403 5.080 86.68 0.53 0.53
3 3 Hall 39 B M 4- Roodeplaat Rowing Club 3:39.20 219.20 1000 4.562 5.278 86.44 0.62 1.13
4 5 Regina 36 B W 4- Durban Rowing Club 4:05.52 245.52 1000 4.073 4.769 85.41 2.92 4.17
5 6 Abrosie 50 D Mix 4- VLC 4:06.77 246.77 1000 4.052 4.896 82.77 7.62 11.68
6 2 Reed 52 D M 4- VLC 4:14.18 254.18 1000 3.934 5.150 76.39 19.58 30.69
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
10:54 AM 33 30 1st 4x- 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 4 Bakker 52 D M 4x VLC 3:17.79 197.79 1000 5.056 5.350 94.50    
2 5 Spence 45 C M 4x VLC 3:20.78 200.78 1000 4.981 5.461 91.20 7.01 7.01
3 6 Meyer 66 G M 4x Viking Rowing Club 3:45.31 225.31 1000 4.438 4.921 90.19 2.50 10.28
4 3 Kirk 51 D M 4x Alfred Rowing Club 3:48.30 228.30 1000 4.380 5.350 81.87 21.06 30.51
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
10:54 AM 33 30 1st 4x- 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 4 Bakker 52 D M 4x VLC 3:17.79 197.79 1000 5.056 5.350 94.50    
2 5 Spence 45 C M 4x VLC 3:20.78 200.78 1000 4.981 5.461 91.20 7.01 7.01
3 6 Meyer 66 G M 4x Viking Rowing Club 3:45.31 225.31 1000 4.438 4.921 90.19 2.50 10.28
4 3 Innes 51 D M 4x Alfred Rowing Club 3:48.30 228.30 1000 4.380 5.350 81.87 21.06 30.51
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
12:45 PM 26 44 Mast W 2x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 3 Dejager 41 B W 2x Wemmer Pan Rowing Club 4:12.58 252.58 1000 3.959 4.595 86.16    
2 6 Middlemiss 44 C W 2x Durban Rowing Club 4:46.41 286.41 1000 3.491 4.519 77.26 29.58 29.58
3 4 Le Roux 31 A W 2x Durban Rowing Club 5:00.38 300.38 1000 3.329 4.616 72.12 19.99 48.95
4 5 Smith 33 A W 2x Durban Rowing Club 5:10.23 310.23 1000 3.223 4.616 69.83 9.85 58.80
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
12:51 PM 26 45 Mast W 2x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 5 Johnson 46 C W 2x VLC 4:11.07 251.07 1000 3.983 4.519 88.14    
2 3 Cooper 53 D W 2x Roodeplaat Rowing Club 4:21.34 261.34 1000 3.826 4.427 86.43 5.05 5.05
3 4 Hooper 46 C W 2x VLC 4:18.24 258.24 1000 3.872 4.519 85.69 2.22 7.17
4 6 Du Toit 54 D W 2x VLC 4:24.35 264.35 1000 3.783 4.427 85.45 0.74 8.06
5 2 Jobson 55 E W 2x Alfred Rowing Club 4:53.24 293.24 1000 3.410 4.321 78.92 22.41 30.67
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
1:27 PM 32 50 2nd 1x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 1 Lodge 53 D M 1x Old Dunstonian Rowing Club 4:28.18 268.18 1000 3.729 4.633 80.48    
2 4 Suter 38 B M 1x VLC 4:21.78 261.78 1000 3.820 4.808 79.45 3.36 3.36
3 3 Abrosie 46 C M 1x VLC 4:35.53 275.53 1000 3.629 4.729 76.75 9.38 12.79
4 7 Baird 52 D M 1x Alfred Rowing Club 4:42.89 282.89 1000 3.535 4.633 76.30 1.65 14.71
5 6 Nieuwoudt 50 D M 1x Old Dunstonian Rowing Club 4:44.55 284.55 1000 3.514 4.633 75.85 1.66 16.37
6 2 Jobson 52 D W 1x Alfred Rowing Club 5:26.94 326.94 1000 3.059 4.109 74.44 6.10 24.56
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
1:33 PM 32 51 2nd 1x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 1 Meyer 64 F M 1x Viking Rowing Club 4:33.95 273.95 1000 3.650 4.400 82.96    
2 7 Dreyer 68 G M 1x Viking Rowing Club 4:49.86 289.86 1000 3.450 4.261 80.97 6.97 6.97
3 6 Bentley 62 F M 1x Wemmer Pan Rowing Club 4:41.06 281.06 1000 3.558 4.400 80.86 0.36 7.11
4 2 Hunt 65 G M 1x Viking Rowing Club 5:07.06 307.06 1000 3.257 4.261 76.43 16.83 24.17
5 5 Bradley 60 F M 1x Wemmer Pan Rowing Club 5:01.18 301.18 1000 3.320 4.400 75.46 3.82 27.23
6 3 Franke 61 F M 1x VLC 5:07.68 307.68 1000 3.250 4.400 73.87 6.50 33.73
7 4 Du Bourg 56 E M 1x Ravens Boat Club 5:26.76 326.76 1000 3.060 4.523 67.66 27.45 60.26
                             
Time Event # Race # Division Boat Class Distance Handicap Style
2:45 PM 22 63 2nd 4x 1000 Mixed
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 4 Bakker 48 C Mix 4x VLC 3:28.44 208.44 1000 4.798 5.093 94.20    
2 5 Spence 48 C Mix 4x VLC 3:28.15 208.15 1000 4.804 5.120 93.83 0.81 0.81
3 3 Williams 47 C Mix 4x VLC 3:36.63 216.63 1000 4.616 5.105 90.42 7.87 8.68
4 2 Dejager 44 C W 4x Wemmer Pan Rowing Club 3:54.54 234.54 1000 4.264 4.837 88.15 5.91 15.07
5 6 Kench 42 B Mix 4x Ravens Boat Club 4:06.49 246.49 1000 4.057 5.123 79.19 25.04 39.27
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
2:51 PM 22 64 2nd 4x 1000 Normal
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 1 Meyer 65 G M 4x Viking Rowing Club 3:37.88 217.88 1000 4.590 4.921 93.27    
2 2 Mackinnon 60 F M 4x Wemmer Pan Rowing Club 3:49.86 229.86 1000 4.350 5.081 85.62 18.84 18.84
3 6 Ingham 51 D M 4x Viking Rowing Club 3:40.36 220.36 1000 4.538 5.350 84.82 2.06 19.95
4 4 Nieuwoudt 46 C M 4x Old Dunstonian Rowing Club 3:41.43 221.43 1000 4.516 5.461 82.70 5.55 25.09
5 5 Hall 45 C M 4x Roodeplaat Rowing Club 3:44.16 224.16 1000 4.461 5.461 81.69 2.73 27.82
6 3 Vanlierde 58 E M 4x Alfred Rowing Club 3:58.62 238.62 1000 4.191 5.223 80.24 4.25 33.34
7 7 Franke 55 E M 4x VLC 4:09.27 249.27 1000 4.012 5.223 76.81 10.65 43.99
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style
3:45 PM 40 73 3rd 4x 1000 Mixed
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 1 Cooper 51 D Mix 4x Roodeplaat Rowing Club 3:53.59 233.59 1000 4.281 5.003 85.57    
2 8 Henkel 55 E W 4x Alfred Rowing Club 4:17.39 257.39 1000 3.885 4.689 82.86 8.16 8.16
3 2 Atkinson 49 C W 4x Elgin Rowing Club 4:12.96 252.96 1000 3.953 4.795 82.44 1.26 9.24
4 5 Skinner 40 B Mix 4x Ravens Boat Club 4:03.98 243.98 1000 4.099 5.225 78.44 11.84 20.31
5 6 Gush 48 C W 4x VLC 4:30.05 270.05 1000 3.703 4.795 77.23 4.19 26.33
6 7 Suter 49 C Mix 4x VLC 4:10.82 250.82 1000 3.987 5.218 76.41 2.66 26.85
7 4 Lunsky 35 A W 4x Durban Rowing Club 4:45.56 285.56 1000 3.502 4.921 71.16 19.60 48.08
8 3 Hunt-Davis 48 C Mix 4x VLC 4:35.47 275.47 1000 3.630 5.282 68.73 9.43 54.22
Time Event # Race # Division Boat Class Distance Handicap Style  
8:18 AM 48 79 2nd 8+/8x+ 1000 Mixed  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 5 Hooper 48 C W 8x+ VLC 3:41.98 221.98 1000 4.505 5.100 88.33    
2 2 Ingham 56 E M 8+ Viking Rowing Club 3:35.12 215.12 1000 4.649 5.347 86.94 3.39 3.39
3 6 Reed 54 D M 8+ VLC 3:40.86 220.86 1000 4.528 5.377 84.21 6.94 10.32
4 3 Kirk 53 D Mix 8+ Alfred Rowing Club 3:51.55 231.55 1000 4.319 5.200 83.05 3.17 13.84
5 4 Regina 35 A W 8+ Durban Rowing Club 4:09.56 249.56 1000 4.007 5.074 78.97 12.26 26.44
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
9:32 AM 55 93 Mast W 1x 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 3 Abraham 60 F W 1x Durban Rowing Club 4:27.64 267.64 1000 3.736 3.899 95.83    
2 5 Johnson 52 D W 1x VLC 4:29.58 269.58 1000 3.709 4.109 90.28 15.62 15.62
3 4 Brovelli 41 B W 1x VLC 4:20.78 260.78 1000 3.835 4.265 89.91 1.06 16.11
4 2 Hudson 35 A W 1x Old Edwardian Boat Club 4:41.13 281.13 1000 3.557 4.284 83.03 21.51 37.54
5 6 Ward 46 C W 1x Durban Rowing Club 5:09.42 309.42 1000 3.232 4.195 77.04 22.33 60.66
                             
                             
                             
s Time Event # Race # Division Boat Class Distance Handicap Style  
10:14 AM 60 101 1st 1x 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 4 Graham 31 A M 1x Viking Rowing Club 3:52.97 232.97 1000 4.292 4.830 88.87    
2 5 Schuitema 31 A M 1x VLC 4:04.53 244.53 1000 4.089 4.830 84.67 11.56 11.56
3 7 Brouckaert 44 C M 1x Durban Rowing Club 4:11.91 251.91 1000 3.970 4.729 83.94 2.16 13.96
4 2 Quibell 43 C M 1x Hilton College 4:12.18 252.18 1000 3.965 4.729 83.85 0.27 14.23
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
10:19 AM 60 102 1st 1x 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 6 Bakker 53 D M 1x VLC 4:00.64 240.64 1000 4.156 4.633 89.70    
2 3 Johnson 52 D M 1x VLC 4:09.92 249.92 1000 4.001 4.633 86.36 9.28 9.28
3 4 Steenkamp 50 D M 1x Hilton College 4:24.94 264.94 1000 3.774 4.633 81.47 15.02 24.30
4 2 De Nicola 53 D M 1x Alfred Rowing Club 4:31.90 271.90 1000 3.678 4.633 79.38 6.96 31.26
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
10:24 AM 60 103 1st 1x 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 7 Moolenschot 71 H M 1x Alfred Rowing Club 4:40.92 280.92 1000 3.560 4.092 86.99    
2 4 Mackinnon 61 F M 1x Wemmer Pan Rowing Club 4:22.75 262.75 1000 3.806 4.400 86.50 1.49 1.49
3 2 Hoets 69 G M 1x Viking Rowing Club 4:44.25 284.25 1000 3.518 4.261 82.56 12.93 14.47
4 5 Ingram 63 F M 1x Viking Rowing Club 4:40.55 280.55 1000 3.564 4.400 81.01 5.28 19.29
5 3 Vanlierde 64 F M 1x Alfred Rowing Club 4:44.85 284.85 1000 3.511 4.400 79.79 4.30 23.59
6 6 Hale 65 G M 1x Viking Rowing Club 5:04.42 304.42 1000 3.285 4.261 77.09 10.28 34.64
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
11:23 AM 65 113 3rd 8x+/8+ 1000 Mixed  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 4 Spence 50 D Mix 8+ VLC 4:14.22 254.22 1000 3.934 5.149 76.40    
2 3 Reed 52 D Mix 8+ VLC 4:22.02 262.02 1000 3.817 5.311 71.86 15.55 15.55
3 5 Henkel 52 D W 8+ Alfred Rowing Club 5:05.01 305.01 1000 3.279 4.888 67.07 20.32 37.22
                             
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
1:00 PM 68 125 Masters 2- 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 6 Mackinnon 61 F M 2- Wemmer Pan Rowing Club 4:21.84 261.84 1000 3.819 4.478 85.29    
2 5 Pule 29 A M 2- VLC 4:31.06 271.06 1000 3.689 4.916 75.05 32.55 32.55
3 4 Abrosie 54 D M 2- VLC 5:32.15 332.15 1000 3.011 4.715 63.85 49.53 83.47
                             
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
1:06 PM 69 126 Mast W 4x 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 3 Hooper 50 D W 4x VLC 4:15.14 255.14 1000 3.919 4.745 82.60    
2 5 Johnson 47 C W 4x VLC 4:22.35 262.35 1000 3.812 4.844 78.69 12.42 12.42
3 6 Henkel 52 D W 4x Alfred Rowing Club 4:32.10 272.10 1000 3.675 4.745 77.45 4.28 16.96
4 4 Regina 36 B W 4x Durban Rowing Club 4:48.45 288.45 1000 3.467 4.925 70.39 26.29 42.63
                             
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
2:56 PM 74 144 2nd 2x 1000 Mixed  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 6 Spence 45 C Mix 2x VLC 4:00.24 240.24 1000 4.163 4.845 85.91    
2 3 Williams 44 C Mix 2x VLC 4:16.31 256.31 1000 3.902 4.793 81.40 13.46 13.46
3 1 Kirk 53 D Mix 2x Alfred Rowing Club 4:24.91 264.91 1000 3.775 4.709 80.16 4.03 17.73
4 5 Brouckaert 43 C Mix 2x Durban Rowing Club 4:40.42 280.42 1000 3.566 4.807 74.19 20.91 38.28
5 2 Innes 55 E Mix 2x Alfred Rowing Club 5:05.80 305.80 1000 3.270 4.650 70.32 15.91 55.49
6 4 Cripwell 32 A Mix 2x Ravens Boat Club 4:53.31 293.31 1000 3.409 4.910 69.44 3.70 56.25
7 8 Du Bourg 53 D Mix 2x Ravens Boat Club 5:11.05 311.05 1000 3.215 4.650 69.14 1.34 60.74
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
3:02 PM 74 145 2nd 2x 1000 Mixed  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 5 Dejager 41 B W 2x Wemmer Pan Rowing Club 4:31.82 271.82 1000 3.679 4.557 80.73    
2 3 Adendorff 42 B M 2x Port Elizabeth Rowing Club 4:08.56 248.56 1000 4.023 5.098 78.92 5.59 5.59
3 7 Bentley 60 F Mix 2x Wemmer Pan Rowing Club 4:45.04 285.04 1000 3.508 4.531 77.43 5.38 11.66
4 2 Rautenbach 52 D M 2x Old Dunstonian Rowing Club 4:22.53 262.53 1000 3.809 4.991 76.32 3.76 14.35
5 4 Nieuwoudt 40 B M 2x Old Dunstonian Rowing Club 4:20.46 260.46 1000 3.839 5.098 75.31 3.44 17.49
6 6 Hall 46 C M 2x Roodeplaat Rowing Club 4:30.23 270.23 1000 3.701 4.972 74.43 3.17 21.10
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
3:08 PM 74 146 2nd 2x 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 2 Ingram 63 F M 2x Viking Rowing Club 4:19.18 259.18 1000 3.858 4.740 81.40    
2 3 Vanlierde 59 E M 2x Alfred Rowing Club 4:24.25 264.25 1000 3.784 4.873 77.66 12.14 12.14
3 6 Hale 65 G M 2x Viking Rowing Club 4:49.68 289.68 1000 3.452 4.591 75.19 9.20 22.09
4 4 De Nicola 52 D M 2x Alfred Rowing Club 4:28.98 268.98 1000 3.718 4.991 74.49 2.52 22.83
5 7 Bradley 68 G M 2x Wemmer Pan Rowing Club 5:15.37 315.37 1000 3.171 4.591 69.07 22.95 47.78
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
4:14 PM 79 157 3rd 2x 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 5 Ward 46 C W 2x Durban Rowing Club 4:45.42 285.42 1000 3.504 4.519 77.53    
2 4 Sparg 44 C W 2x Alfred Rowing Club 4:50.52 290.52 1000 3.442 4.519 76.17 5.10 5.10
3 3 Du Toit 48 C W 2x VLC 4:51.14 291.14 1000 3.435 4.519 76.01 0.62 5.72
4 6 Wiid 49 C W 2x Elgin Rowing Club 4:51.76 291.76 1000 3.427 4.519 75.85 0.62 6.34
5 2 Lofthouse 51 D W 2x VLC 5:48.15 348.15 1000 2.872 4.427 64.88 50.33 56.80
                             
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
4:20 PM 79 158 3rd 2x 1000 Mixed  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 5 Skinner 40 B Mix 2x Ravens Boat Club 4:18.40 258.40 1000 3.870 4.888 79.17    
2 3 Reed 55 E Mix 2x VLC 4:41.87 281.87 1000 3.548 4.650 76.30 10.24 10.24
3 6 Brummer 59 E Mix 2x Alfred Rowing Club 4:57.78 297.78 1000 3.358 4.531 74.12 8.51 19.02
4 2 Franke 61 F M 2x VLC 4:52.07 292.07 1000 3.424 4.740 72.23 7.42 25.60
5 4 Du Bourg 52 D Mix 2x Ravens Boat Club 5:09.52 309.52 1000 3.231 4.696 68.80 14.71 40.56
6 1 Massyn 47 C Mix 2x VLC 5:29.02 329.02 1000 3.039 4.755 63.92 23.34 63.39
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style  
4:32 PM 84 160 1st 8+ 1000 Normal  
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 3 Pentz 48 C M 8+ VLC 3:23.99 203.99 1000 4.902 5.630 87.07    
2 5 Meyer 50 D M 8+ Viking Rowing Club 3:32.60 212.60 1000 4.704 5.515 85.29 4.36 4.36
3 4 Kirk 58 E M 8+ Alfred Rowing Club 3:46.82 226.82 1000 4.409 5.385 81.87 9.09 13.55