2018 South African National Rowing Championship Regatta
Roodeplaat Dam
28 April 2018 - 29 April 2018
Results updated: 2018/04/29 5:02:05 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | MA 2x | 1 - Heat 1 | 28 April 2018 | 8:00:00 AM | Official | 1st 3 + next fastest 2 | Results |
1 | MA 2x | 2 - Heat 2 | 28 April 2018 | 8:06:00 AM | Official | 1st 3 + next fastest 2 | Results |
2 | Mast 1stDiv 2x | 3 - Heat 1 | 28 April 2018 | 8:12:00 AM | Official | Masters Final | Results |
2 | Mast 1stDiv 2x | 4 - Heat 2 | 28 April 2018 | 8:18:00 AM | Official | Masters Final | Results |
4 | WA 1X | 5 - Heat 1 | 28 April 2018 | 8:24:00 AM | Official | 1st, 2nd & nxt 2 fst 3rd to A Final,nxt fst to B Final | Results |
4 | WA 1X | 6 - Heat 2 | 28 April 2018 | 8:30:00 AM | Official | 1st, 2nd & nxt 2 fst 3rd to A Final,nxt fst to B Final | Results |
4 | WA 1X | 7 - Heat 3 | 28 April 2018 | 8:36:00 AM | Official | 1st, 2nd & nxt 2 fst 3rd to A Final,nxt fst to B Final | Results |
6 | JW18 2x | 8 - Heat 1 | 28 April 2018 | 8:42:00 AM | Official | 1st 3 + next fastest 2 | Results |
6 | JW18 2x | 9 - Heat 2 | 28 April 2018 | 8:48:00 AM | Official | 1st 3 + next fastest 2 | Results |
10 | Mast 3rdDiv 1x | 10 - Final | 28 April 2018 | 8:54:00 AM | Official | Masters Final | Results |
11 | MB 2x | 11 - Heat 1 | 28 April 2018 | 9:00:00 AM | Official | 1st 2 + next fastest 2 | Results |
11 | MB 2x | 12 - Heat 2 | 28 April 2018 | 9:06:00 AM | Official | 1st 2 + next fastest 2 | Results |
11 | MB 2x | 13 - Heat 3 | 28 April 2018 | 9:12:00 AM | Official | 1st 2 + next fastest 2 | Results |
14 | WB 1x | 14 - Heat 1 | 28 April 2018 | 9:18:00 AM | Official | 1st 3 + next fastest 2 | Results |
14 | WB 1x | 15 - Heat 2 | 28 April 2018 | 9:24:00 AM | Official | 1st 3 + next fastest 2 | Results |
16 | JM18 1x | 16 - Heat 1 | 28 April 2018 | 9:30:00 AM | Official | 1st 2 + next fastest 2 | Results |
16 | JM18 1x | 17 - Heat 2 | 28 April 2018 | 9:36:00 AM | Official | 1st 2 + next fastest 2 | Results |
16 | JM18 1x | 18 - Heat 3 | 28 April 2018 | 9:42:00 AM | Official | 1st 2 + next fastest 2 | Results |
15 | Masters 4- | 19 - Final | 28 April 2018 | 9:48:00 AM | Official | Masters Final | Results |
23 | MA 2- LW/HW | 20 - Heat 1 | 28 April 2018 | 9:54:00 AM | Official | 1st, 2nd & nxt 2 fst 3rd to A Final,nxt fst to B Final | Results |
23 | MA 2- LW/HW | 21 - Heat 2 | 28 April 2018 | 9:57:00 AM | Official | 1st, 2nd & nxt 2 fst 3rd to A Final,nxt fst to B Final | Results |
23 | MA 2- LW/HW | Heat 3 | 28 April 2018 | 10:00:00 AM | Official | 1st, 2nd & nxt 2 fst 3rd to A Final,nxt fst to B Final | Results |
64 | JM16 2x | 22 - Heat 1 | 28 April 2018 | 10:06:00 AM | Official | 1st 3 + next fastest 2 | Results |
64 | JM16 2x | 23 - Heat 2 | 28 April 2018 | 10:12:00 AM | Official | 1st 3 + next fastest 2 | Results |
27 | JW15 1x | 24 - Heat 1 | 28 April 2018 | 10:18:00 AM | Official | 1st 3 + next fastest 2 | Results |
27 | JW15 1x | 25 - Heat 2 | 28 April 2018 | 10:24:00 AM | Official | 1st 3 + next fastest 2 | Results |
29 | WC 1x | 26 - Heat 1 | 28 April 2018 | 10:30:00 AM | Official | 1st 3 + next fastest 2 | Results |
29 | WC 1x | 27 - Heat 2 | 28 April 2018 | 10:36:00 AM | Official | 1st 3 + next fastest 2 | Results |
30 | JM15 2x | 28 - Heat 1 | 28 April 2018 | 10:42:00 AM | Official | 1st 3 + next fastest 2 | Results |
30 | JM15 2x | 29 - Heat 2 | 28 April 2018 | 10:48:00 AM | Official | 1st 3 + next fastest 2 | Results |
33 | Mast 1stDiv 4x- | 30 - Final | 28 April 2018 | 10:54:00 AM | Official | Masters Final | Results |
34 | MB 2- | 31 - Heat 1 | 28 April 2018 | 11:00:00 AM | Official | 1st 2 + next fastest 2 | Results |
34 | MB 2- | 32 - Heat 2 | 28 April 2018 | 11:06:00 AM | Official | 1st 2 + next fastest 2 | Results |
34 | MB 2- | 33 - Heat 3 | 28 April 2018 | 11:12:00 AM | Official | 1st 2 + next fastest 2 | Results |
36 | JW16 1x | 34 - Heat 1 | 28 April 2018 | 11:18:00 AM | Official | 1st 3 + next fastest 2 | Results |
36 | JW16 1x | 35 - Heat 2 | 28 April 2018 | 11:24:00 AM | Official | 1st 3 + next fastest 2 | Results |
39 | WC 2x | 36 - Heat 1 | 28 April 2018 | 11:30:00 AM | Official | 1st 3 + next fastest 2 | Results |
39 | WC 2x | 37 - Heat 2 | 28 April 2018 | 11:36:00 AM | Official | 1st 3 + next fastest 2 | Results |
101 | Heat Break | 38 - Final | 28 April 2018 | 11:42:00 AM | Scheduled | Final Only | TBA |
1 | MA 2x | 39 - Final | 28 April 2018 | 12:15:00 PM | Official | From Heat | Results |
4 | WA 1X | 40 - Final B | 28 April 2018 | 12:21:00 PM | Official | From Heat 1 - 3 | Results |
4 | WA 1X | 41 - Final | 28 April 2018 | 12:27:00 PM | Official | From Heat 1 - 3 | Results |
5 | JM18 2- | 42 - Final | 28 April 2018 | 12:33:00 PM | Official | Final Only | Results |
6 | JW18 2x | 43 - Final | 28 April 2018 | 12:39:00 PM | Official | From Heat | Results |
26 | Mast W 2x | 44 - Heat 1 | 28 April 2018 | 12:45:00 PM | Official | Masters Final | Results |
26 | Mast W 2x | 45 - Heat 2 | 28 April 2018 | 12:51:00 PM | Official | Masters Final | Results |
7 | WC 4-/+ | 46 - Final | 28 April 2018 | 12:57:00 PM | Official | Final Only | Results |
8 | MC 4x-/+ | 47 - Final | 28 April 2018 | 1:03:00 PM | Official | Final Only | Results |
11 | MB 2x | 48 - Final | 28 April 2018 | 1:09:00 PM | Official | From Heat | Results |
12 | JW15 4x+ | 49 - Final | 28 April 2018 | 1:21:00 PM | Official | Final Only | Results |
32 | Mast 2ndDiv 1x | 50 - Heat 1 | 28 April 2018 | 1:27:00 PM | Official | Masters Final | Results |
32 | Mast 2ndDiv 1x | 51 - Heat 2 | 28 April 2018 | 1:33:00 PM | Official | Masters Final | Results |
13 | JM15 8x+ | 52 - Final | 28 April 2018 | 1:39:00 PM | Official | Final Only | Results |
14 | WB 1x | 53 - Final | 28 April 2018 | 1:45:00 PM | Official | From Heat | Results |
16 | JM18 1x | 54 - Final | 28 April 2018 | 1:51:00 PM | Official | From Heat | Results |
18 | MB 8+ | 55 - Final | 28 April 2018 | 1:57:00 PM | Official | Final Only | Results |
19 | JW16 2x | 56 - Final | 28 April 2018 | 2:03:00 PM | Official | Final Only | Results |
23 | MA 2- LW/HW | Final B | 28 April 2018 | 2:09:00 PM | Official | From Heat 1 - 3 | Results |
23 | MA 2- LW/HW | 57 - Final | 28 April 2018 | 2:12:00 PM | Official | From Heat 1 - 3 | Results |
24 | WA 4x- | 58 - Final | 28 April 2018 | 2:15:00 PM | Official | Final Only | Results |
64 | JM16 2x | 59 - Final | 28 April 2018 | 2:21:00 PM | Official | From Heat | Results |
27 | JW15 1x | 60 - Final | 28 April 2018 | 2:27:00 PM | Official | From Heat | Results |
28 | WB 4- | 61 - Final | 28 April 2018 | 2:33:00 PM | Official | Final Only | Results |
29 | WC 1x | 62 - Final | 28 April 2018 | 2:39:00 PM | Official | From Heat | Results |
22 | Mast 2ndDiv 4x | 63 - Heat 1 | 28 April 2018 | 2:45:00 PM | Official | Masters Final | Results |
22 | Mast 2ndDiv 4x | 64 - Heat 2 | 28 April 2018 | 2:51:00 PM | Official | Masters Final | Results |
30 | JM15 2x | 65 - Final | 28 April 2018 | 2:57:00 PM | Official | From Heat | Results |
31 | MC 8+ | 66 - Final | 28 April 2018 | 3:03:00 PM | Official | Final Only | Results |
34 | MB 2- | 67 - Final | 28 April 2018 | 3:09:00 PM | Official | From Heat | Results |
35 | JW18 4+ | 68 - Final | 28 April 2018 | 3:15:00 PM | Official | Final Only | Results |
36 | JW16 1x | 69 - Final | 28 April 2018 | 3:21:00 PM | Official | From Heat | Results |
37 | JM16 4X+ | 70 - Final | 28 April 2018 | 3:27:00 PM | Official | Final Only | Results |
38 | JM18 4x+ | 71 - Final | 28 April 2018 | 3:33:00 PM | Official | Final Only | Results |
39 | WC 2x | 72 - Final | 28 April 2018 | 3:39:00 PM | Official | From Heat | Results |
40 | Mast 3rdDiv 4x | 73 - Final | 28 April 2018 | 3:45:00 PM | Official | Masters Final | Results |
67 | MA 4x | 74 - Final | 28 April 2018 | 3:51:00 PM | Official | Final Only | Results |
44 | WA 8+ | 75 - Final | 28 April 2018 | 3:57:00 PM | Official | Final Only | Results |
46 | MA 1x | 76 - Heat 1 | 29 April 2018 | 8:00:00 AM | Official | 1st, 2nd & nxt 2 fst 3rd to A Final,nxt fst to B Final | Results |
46 | MA 1x | 77 - Heat 2 | 29 April 2018 | 8:04:00 AM | Official | 1st, 2nd & nxt 2 fst 3rd to A Final,nxt fst to B Final | Results |
46 | MA 1x | 78 - Heat 3 | 29 April 2018 | 8:08:00 AM | Official | 1st, 2nd & nxt 2 fst 3rd to A Final,nxt fst to B Final | Results |
48 | Mast 2ndDiv 8+/8x+ | 79 - Final | 29 April 2018 | 8:14:00 AM | Official | Masters Final | Results |
47 | WA 2x LW/HW | 80 - Heat 1 | 29 April 2018 | 8:20:00 AM | Official | 1st 3 + next fastest 2 | Results |
47 | WA 2x LW/HW | 81 - Heat 2 | 29 April 2018 | 8:24:00 AM | Official | 1st 3 + next fastest 2 | Results |
49 | JM18 2x | 82 - Heat 1 | 29 April 2018 | 8:30:00 AM | Official | 1st 3 + next fastest 2 | Results |
49 | JM18 2x | 83 - Heat 2 | 29 April 2018 | 8:36:00 AM | Official | 1st 3 + next fastest 2 | Results |
56 | WB 2x | 84 - Heat 1 | 29 April 2018 | 8:42:00 AM | Official | 1st 3 + next fastest 2 | Results |
56 | WB 2x | 85 - Heat 2 | 29 April 2018 | 8:48:00 AM | Official | 1st 3 + next fastest 2 | Results |
57 | JM15 4x+ | 86 - Heat 1 | 29 April 2018 | 8:54:00 AM | Official | 1st 3 + next fastest 2 | Results |
57 | JM15 4x+ | 87 - Heat 2 | 29 April 2018 | 9:00:00 AM | Official | 1st 3 + next fastest 2 | Results |
59 | MB 1x | 88 - Heat 1 | 29 April 2018 | 9:06:00 AM | Official | Fastest 8 | Results |
59 | MB 1x | 89 - Heat 2 | 29 April 2018 | 9:11:00 AM | Official | Fastest 8 | Results |
59 | MB 1x | 90 - Heat 3 | 29 April 2018 | 9:16:00 AM | Official | Fastest 8 | Results |
59 | MB 1x | 91 - Heat 4 | 29 April 2018 | 9:21:00 AM | Official | Fastest 8 | Results |
59 | MB 1x | 92 - Heat 5 | 29 April 2018 | 9:26:00 AM | Official | Fastest 8 | Results |
55 | Mast W 1x | 93 - Final | 29 April 2018 | 9:32:00 AM | Official | Masters Final | Results |
61 | JW18 1x | 94 - Heat 1 | 29 April 2018 | 9:38:00 AM | Official | 1st 2 + next fastest 2 | Results |
61 | JW18 1x | 95 - Heat 2 | 29 April 2018 | 9:43:00 AM | Official | 1st 2 + next fastest 2 | Results |
61 | JW18 1x | 96 - Heat 3 | 29 April 2018 | 9:48:00 AM | Official | 1st 2 + next fastest 2 | Results |
66 | WA 2- | 97 - Heat 1 | 29 April 2018 | 9:54:00 AM | Official | 1st 3 + next fastest 2 | Results |
66 | WA 2- | 98 - Heat 2 | 29 April 2018 | 9:58:00 AM | Official | 1st 3 + next fastest 2 | Results |
42 | MA 4- | 99 - Heat 1 | 29 April 2018 | 10:04:00 AM | Official | 1st 3 + next fastest 2 | Results |
42 | MA 4- | 100 - Heat 2 | 29 April 2018 | 10:08:00 AM | Official | 1st 3 + next fastest 2 | Results |
60 | Mast 1stDiv 1x | 101 - Heat 1 | 29 April 2018 | 10:14:00 AM | Official | Masters Final | Results |
60 | Mast 1stDiv 1x | 102 - Heat 2 | 29 April 2018 | 10:19:00 AM | Official | Masters Final | Results |
60 | Mast 1stDiv 1x | 103 - Heat 3 | 29 April 2018 | 10:24:00 AM | Official | Masters Final | Results |
70 | JM15 1x | 104 - Heat 1 | 29 April 2018 | 10:29:00 AM | Official | 1st + Next Fastest 4 | Results |
70 | JM15 1x | 105 - Heat 2 | 29 April 2018 | 10:35:00 AM | Official | 1st + Next Fastest 4 | Results |
70 | JM15 1x | 106 - Heat 3 | 29 April 2018 | 10:41:00 AM | Official | 1st + Next Fastest 4 | Results |
70 | JM15 1x | 107 - Heat 4 | 29 April 2018 | 10:47:00 AM | Official | 1st + Next Fastest 4 | Results |
71 | MB 4- | 108 - Heat 1 | 29 April 2018 | 10:53:00 AM | Official | 1st 3 + next fastest 2 | Results |
71 | MB 4- | 109 - Heat 2 | 29 April 2018 | 10:59:00 AM | Official | 1st 3 + next fastest 2 | Results |
72 | MC 1x | 110 - Heat 1 | 29 April 2018 | 11:05:00 AM | Official | 1st 2 + next fastest 2 | Results |
72 | MC 1x | 111 - Heat 2 | 29 April 2018 | 11:11:00 AM | Official | 1st 2 + next fastest 2 | Results |
72 | MC 1x | 112 - Heat 3 | 29 April 2018 | 11:17:00 AM | Official | 1st 2 + next fastest 2 | Results |
65 | Mast 3rdDiv 8x+/8+ | 113 - Final | 29 April 2018 | 11:23:00 AM | Official | Masters Final | Results |
77 | JM16 1x | 114 - Heat 1 | 29 April 2018 | 11:29:00 AM | Official | 1st 2 + next fastest 2 | Results |
77 | JM16 1x | 115 - Heat 2 | 29 April 2018 | 11:35:00 AM | Official | 1st 2 + next fastest 2 | Results |
77 | JM16 1x | 116 - Heat 3 | 29 April 2018 | 11:41:00 AM | Official | 1st 2 + next fastest 2 | Results |
85 | WA 4- | 117 - Heat 1 | 29 April 2018 | 11:47:00 AM | Official | 1st 3 + next fastest 2 | Results |
85 | WA 4- | 118 - Heat 2 | 29 April 2018 | 11:51:00 AM | Official | 1st 3 + next fastest 2 | Results |
87 | MA 8+ | 119 - Heat 1 | 29 April 2018 | 11:57:00 AM | Official | 1st 3 + next fastest 2 | Results |
87 | MA 8+ | 120 - Heat 2 | 29 April 2018 | 12:01:00 PM | Official | 1st 3 + next fastest 2 | Results |
82 | MC 2x | 121 - Heat 1 | 29 April 2018 | 12:07:00 PM | Official | 1st 2 + next fastest 2 | Results |
82 | MC 2x | 122 - Heat 2 | 29 April 2018 | 12:13:00 PM | Official | 1st 2 + next fastest 2 | Results |
82 | MC 2x | 123 - Heat 3 | 29 April 2018 | 12:19:00 PM | Official | 1st 2 + next fastest 2 | Results |
201 | Heat Break | 124 - Final | 29 April 2018 | 12:25:00 PM | Scheduled | Final Only | TBA |
68 | Masters 2- | 125 - Final | 29 April 2018 | 1:00:00 PM | Official | Masters Final | Results |
69 | Mast W 4x | 126 - Final | 29 April 2018 | 1:06:00 PM | Official | Masters Final | Results |
46 | MA 1x | 127 - Final B | 29 April 2018 | 1:12:00 PM | Official | From Heat 1 - 3 | Results |
46 | MA 1x | 128 - Final | 29 April 2018 | 1:16:00 PM | Official | From Heat 1 - 3 | Results |
47 | WA 2x LW/HW | 129 - Final | 29 April 2018 | 1:20:00 PM | Official | From Heat | Results |
41 | MB 4x- | 130 - Final | 29 April 2018 | 1:26:00 PM | Official | Final Only | Results |
49 | JM18 2x | 131 - Final | 29 April 2018 | 1:32:00 PM | Official | From Heat | Results |
50 | JW18 2- | 132 - Final | 29 April 2018 | 1:38:00 PM | Official | Final Only | Results |
51 | WC 4x/+ | 133 - Final | 29 April 2018 | 1:44:00 PM | Official | Final Only | Results |
52 | MC 4-/+ | 134 - Final | 29 April 2018 | 1:50:00 PM | Official | Final Only | Results |
54 | JM16 4+ | 135 - Final | 29 April 2018 | 1:56:00 PM | Official | Final Only | Results |
56 | WB 2x | 136 - Final | 29 April 2018 | 2:02:00 PM | Official | From Heat | Results |
57 | JM15 4x+ | 137 - Final | 29 April 2018 | 2:08:00 PM | Official | From Heat | Results |
58 | JW15 8x+ | 138 - Final | 29 April 2018 | 2:14:00 PM | Official | Final Only | Results |
59 | MB 1x | 139 - Final | 29 April 2018 | 2:20:00 PM | Official | From Heat | Results |
61 | JW18 1x | 140 - Final | 29 April 2018 | 2:26:00 PM | Official | From Heat | Results |
62 | WB 8+ | 141 - Final | 29 April 2018 | 2:32:00 PM | Official | Final Only | Results |
66 | WA 2- | 142 - Final | 29 April 2018 | 2:44:00 PM | Official | From Heat | Results |
42 | MA 4- | 143 - Final | 29 April 2018 | 2:50:00 PM | Official | From Heat | Results |
74 | Mast 2ndDiv 2x | 144 - Heat 1 | 29 April 2018 | 2:56:00 PM | Official | Masters Final | Results |
74 | Mast 2ndDiv 2x | 145 - Heat 2 | 29 April 2018 | 3:02:00 PM | Official | Masters Final | Results |
74 | Mast 2ndDiv 2x | 146 - Heat 3 | 29 April 2018 | 3:08:00 PM | Official | Masters Final | Results |
70 | JM15 1x | 147 - Final | 29 April 2018 | 3:14:00 PM | Official | From Heat | Results |
71 | MB 4- | 148 - Final | 29 April 2018 | 3:20:00 PM | Official | From Heat | Results |
72 | MC 1x | 149 - Final | 29 April 2018 | 3:26:00 PM | Official | From Heat | Results |
73 | JW15 2x | 150 - Final | 29 April 2018 | 3:32:00 PM | Official | Final Only | Results |
75 | WC 8+ | 151 - Final | 29 April 2018 | 3:38:00 PM | Official | Final Only | Results |
76 | WB 2- | 152 - Final | 29 April 2018 | 3:44:00 PM | Official | Final Only | Results |
77 | JM16 1x | 153 - Final | 29 April 2018 | 3:50:00 PM | Official | From Heat | Results |
78 | JW16 4x+ | 154 - Final | 29 April 2018 | 3:56:00 PM | Official | Final Only | Results |
80 | JM18 4+/4- | 155 - Final | 29 April 2018 | 4:02:00 PM | Official | Final Only | Results |
81 | JW18 4x+ | 156 - Final | 29 April 2018 | 4:08:00 PM | Official | Final Only | Results |
79 | Mast 3rdDiv 2x | 157 - Heat 1 | 29 April 2018 | 4:14:00 PM | Official | Masters Final | Results |
79 | Mast 3rdDiv 2x | 158 - Heat 2 | 29 April 2018 | 4:20:00 PM | Official | Masters Final | Results |
82 | MC 2x | 159 - Final | 29 April 2018 | 4:26:00 PM | Official | From Heat | Results |
84 | Mast 1stDiv 8+ | 160 - Final | 29 April 2018 | 4:32:00 PM | Official | Masters Final | Results |
85 | WA 4- | 161 - Final | 29 April 2018 | 4:38:00 PM | Official | From Heat | Results |
86 | JM18 8+ | 162 - Final | 29 April 2018 | 4:44:00 PM | Official | Final Only | Results |
87 | MA 8+ | 163 - Final | 29 April 2018 | 4:50:00 PM | Official | From Heat | Results |
Results by Regatta Master 2007