2017 VLRC National Sprints 28 29 Jan 2017
Germiston Lake
28 January 2017 - 29 January 2017
Results updated: 2017/01/29 4:20:57 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
74 | MC 2X | Final | Official | Results | Results | ||
76 | WB 2X | Final | Official | Results | Results | ||
78 | MB 2- | Final | Official | Results | Results | ||
84 | MC 4X/4X+ | Final | Official | Results | Results | ||
87 | WB 4X/4X+ | Final | Official | Results | Results | ||
92 | WC 2X | Final | Official | Results | Results | ||
59 | MA 1x | 1 - Heat 1 | 28 January 2017 | 7:30:00 AM | Official | 1st 3 + next fastest 2 | Results |
59 | MA 1x | 2 - Heat 2 | 28 January 2017 | 7:35:00 AM | Official | 1st 3 + next fastest 2 | Results |
65 | WA 1x | 3 - Heat 1 | 28 January 2017 | 7:40:00 AM | Official | 1st 2 + next fastest 2 | Results |
65 | WA 1x | 4 - Heat 2 | 28 January 2017 | 7:45:00 AM | Official | 1st 2 + next fastest 2 | Results |
65 | WA 1x | 5 - Heat 3 | 28 January 2017 | 7:50:00 AM | Official | 1st 2 + next fastest 2 | Results |
3 | JM 14 B 8x | 6 - Final | 28 January 2017 | 7:55:00 AM | Official | Fastest Time | Results |
5 | JW 14 B 1x | 8 - Heat 1 | 28 January 2017 | 8:07:00 AM | Official | Fastest Time | Results |
5 | JW 14 B 1x | 9 - Heat 2 | 28 January 2017 | 8:13:00 AM | Official | Fastest Time | Results |
5 | JW 14 B 1x | Final | 28 January 2017 | 8:13:01 AM | Official | Results | Results |
6 | JW 15 B 4x+ | 10 - Final | 28 January 2017 | 8:19:00 AM | Official | Fastest Time | Results |
7 | JM 15 B 2x | 11 - Heat 1 | 28 January 2017 | 8:25:00 AM | Official | Fastest Time | Results |
7 | JM 15 B 2x | 12 - Heat 2 | 28 January 2017 | 8:31:00 AM | Official | Fastest Time | Results |
7 | JM 15 B 2x | Final | 28 January 2017 | 8:31:10 AM | Official | Results | Results |
8 | JW 14 A 4x+ | 13 - Final | 28 January 2017 | 8:37:00 AM | Official | Fastest Time | Results |
9 | JM 14 A 8x | 14 - Final | 28 January 2017 | 8:43:00 AM | Official | Fastest Time | Results |
10 | JW 15 A 2x | 15 - Heat 1 | 28 January 2017 | 8:49:00 AM | Official | Fastest Time | Results |
10 | JW 15 A 2x | 16 - Heat 2 | 28 January 2017 | 8:55:00 AM | Official | Fastest Time | Results |
10 | JW 15 A 2x | Final | 28 January 2017 | 8:55:10 AM | Official | Results | Results |
90 | MB 1X | 17 - Heat 1 | 28 January 2017 | 9:01:00 AM | Official | Fastest 8 | Results |
90 | MB 1X | 18 - Heat 2 | 28 January 2017 | 9:06:00 AM | Official | Fastest 8 | Results |
90 | MB 1X | 19 - Heat 3 | 28 January 2017 | 9:11:00 AM | Official | Fastest 8 | Results |
90 | MB 1X | 20 - Heat 4 | 28 January 2017 | 9:16:00 AM | Official | Fastest 8 | Results |
90 | MB 1X | 21 - Heat 5 | 28 January 2017 | 9:21:00 AM | Official | Fastest 8 | Results |
90 | MB 1X | 22 - Heat 6 | 28 January 2017 | 9:26:00 AM | Official | Fastest 8 | Results |
46 | WB 1X | 23 - Heat 1 | 28 January 2017 | 9:31:00 AM | Official | 1st 2 + next fastest 2 | Results |
46 | WB 1X | 24 - Heat 2 | 28 January 2017 | 9:36:00 AM | Official | 1st 2 + next fastest 2 | Results |
46 | WB 1X | 25 - Heat 3 | 28 January 2017 | 9:41:00 AM | Official | 1st 2 + next fastest 2 | Results |
14 | JM 15 A 1x | 27 - Heat 1 | 28 January 2017 | 9:52:00 AM | Official | Fastest time | Results |
14 | JM 15 A 1x | 28 - Heat 2 | 28 January 2017 | 9:58:00 AM | Official | Fastest time | Results |
14 | JM 15 A 1x | Final | 28 January 2017 | 9:58:01 AM | Official | Results | Results |
14 | JM 15 A 1x | 29 - Heat 3 | 28 January 2017 | 10:04:00 AM | Official | Fastest time | Results |
14 | JM 15 A 1x | 30 - Heat 4 | 28 January 2017 | 10:10:00 AM | Official | Fastest time | Results |
14 | JM 15 A 1x | 31 - Heat 5 | 28 January 2017 | 10:16:00 AM | Official | Fastest time | Results |
15 | JM 14 B 4x+ | 32 - Heat 1 | 28 January 2017 | 10:22:00 AM | Official | Fastest Time | Results |
15 | JM 14 B 4x+ | 33 - Heat 2 | 28 January 2017 | 10:28:00 AM | Official | Fastest Time | Results |
15 | JM 14 B 4x+ | Final | 28 January 2017 | 10:28:01 AM | Official | Results | Results |
16 | JW 15 B 2x | 34 - Heat 1 | 28 January 2017 | 10:34:00 AM | Official | Fastest Time | Results |
16 | JW 15 B 2x | 35 - Heat 2 | 28 January 2017 | 10:40:00 AM | Official | Fastest Time | Results |
16 | JW 15 B 2x | Final | 28 January 2017 | 10:40:01 AM | Official | Results | Results |
17 | JW 14 A/B 8x+ | 36 - Final | 28 January 2017 | 10:46:00 AM | Official | Fastest Time | Results |
18 | JM 15 B 1x | 37 - Heat 1 | 28 January 2017 | 10:52:00 AM | Official | Fastest Time | Results |
18 | JM 15 B 1x | 38 - Heat 2 | 28 January 2017 | 10:58:00 AM | Official | Fastest Time | Results |
18 | JM 15 B 1x | 39 - Heat 3 | 28 January 2017 | 11:04:00 AM | Official | Fastest Time | Results |
18 | JM 15 B 1x | 40 - Heat 4 | 28 January 2017 | 11:10:00 AM | Official | Fastest Time | Results |
18 | JM 15 B 1x | Final | 28 January 2017 | 11:10:01 AM | Official | Results | Results |
19 | JM 14 A 4x+ | 41 - Heat 1 | 28 January 2017 | 11:16:00 AM | Official | Fastest Time | Results |
19 | JM 14 A 4x+ | 42 - Heat 2 | 28 January 2017 | 11:22:00 AM | Official | Fastest Time | Results |
19 | JM 14 A 4x+ | Final | 28 January 2017 | 11:22:01 AM | Official | Results | Results |
20 | JM 15 A 2x | 43 - Heat 1 | 28 January 2017 | 11:28:00 AM | Official | Fastest Time | Results |
20 | JM 15 A 2x | 44 - Heat 2 | 28 January 2017 | 11:34:00 AM | Official | Fastest Time | Results |
20 | JM 15 A 2x | Final | 28 January 2017 | 11:34:01 AM | Official | Results | Results |
21 | JW 15 A 1x | 45 - Heat 1 | 28 January 2017 | 11:40:00 AM | Official | Fastest Time | Results |
21 | JW 15 A 1x | 46 - Heat 2 | 28 January 2017 | 11:46:00 AM | Official | Fastest Time | Results |
21 | JW 15 A 1x | 47 - Heat 3 | 28 January 2017 | 11:52:00 AM | Official | Fastest Time | Results |
21 | JW 15 A 1x | 48 - Heat 4 | 28 January 2017 | 11:58:00 AM | Official | Fastest Time | Results |
21 | JW 15 A 1x | Final | 28 January 2017 | 11:58:01 AM | Official | Results | Results |
100 | Officials Break | 49 - Final | 28 January 2017 | 12:04:00 PM | Official | Final Only | No Results |
22 | JM 14 B 1x | 50 - Heat 1 | 28 January 2017 | 12:30:00 PM | Official | Fastest Time | Results |
22 | JM 14 B 1x | 51 - Heat 2 | 28 January 2017 | 12:36:00 PM | Official | Fastest Time | Results |
22 | JM 14 B 1x | 52 - Heat 3 | 28 January 2017 | 12:42:00 PM | Official | Fastest Time | Results |
22 | JM 14 B 1x | Final | 28 January 2017 | 12:42:01 PM | Official | Results | Results |
23 | JW 14 B 2x | 53 - Heat 1 | 28 January 2017 | 12:48:00 PM | Official | Fastest Time | Results |
23 | JW 14 B 2x | 54 - Heat 2 | 28 January 2017 | 12:54:00 PM | Official | Fastest Time | Results |
23 | JW 14 B 2x | 55 - Heat 3 | 28 January 2017 | 1:00:00 PM | Official | Fastest Time | Results |
23 | JW 14 B 2x | Final | 28 January 2017 | 1:00:01 PM | Official | Results | Results |
25 | JM 15 B 4x+ | 57 - Heat 1 | 28 January 2017 | 1:12:00 PM | Official | Fastest Time | Results |
25 | JM 15 B 4x+ | 58 - Heat 2 | 28 January 2017 | 1:18:00 PM | Official | Fastest Time | Results |
25 | JM 15 B 4x+ | Final | 28 January 2017 | 1:18:10 PM | Official | Results | Results |
26 | JM 14 A 2x | 59 - Heat 1 | 28 January 2017 | 1:24:00 PM | Official | Fastest Time | Results |
26 | JM 14 A 2x | 60 - Heat 2 | 28 January 2017 | 1:30:00 PM | Official | Fastest Time | Results |
26 | JM 14 A 2x | Final | 28 January 2017 | 1:30:10 PM | Official | Results | Results |
27 | JW 15 A/B 8x+ | 61 - Final | 28 January 2017 | 1:36:00 PM | Official | Fastest Time | Results |
28 | JW 14 A 1x | 62 - Heat 1 | 28 January 2017 | 1:42:00 PM | Official | Fastest Time | Results |
28 | JW 14 A 1x | 63 - Heat 2 | 28 January 2017 | 1:48:00 PM | Official | Fastest Time | Results |
28 | JW 14 A 1x | 64 - Heat 3 | 28 January 2017 | 1:54:00 PM | Official | Fastest Time | Results |
28 | JW 14 A 1x | Final | 28 January 2017 | 1:54:10 PM | Official | Results | Results |
41 | MC 1X | 65 - Heat 1 | 28 January 2017 | 2:00:00 PM | Official | 1st + Next Fastest 4 | Results |
41 | MC 1X | 66 - Heat 2 | 28 January 2017 | 2:06:00 PM | Official | 1st + Next Fastest 4 | Results |
41 | MC 1X | 67 - Heat 3 | 28 January 2017 | 2:12:00 PM | Official | 1st + Next Fastest 4 | Results |
41 | MC 1X | 68 - Heat 4 | 28 January 2017 | 2:18:00 PM | Official | 1st + Next Fastest 4 | Results |
73 | WC 1X | 69 - Heat 1 | 28 January 2017 | 2:24:00 PM | Official | Fastest 8 | Results |
73 | WC 1X | 70 - Heat 2 | 28 January 2017 | 2:30:00 PM | Official | Fastest 8 | Results |
73 | WC 1X | 71 - Heat 3 | 28 January 2017 | 2:36:00 PM | Official | Fastest 8 | Results |
73 | WC 1X | 72 - Heat 4 | 28 January 2017 | 2:42:00 PM | Official | Fastest 8 | Results |
73 | WC 1X | 73 - Heat 5 | 28 January 2017 | 2:48:00 PM | Official | Fastest 8 | Results |
31 | JM 15 A 4x+ | 74 - Heat 1 | 28 January 2017 | 2:54:00 PM | Official | Fastest Time | Results |
31 | JM 15 A 4x+ | 75 - Heat 2 | 28 January 2017 | 3:00:00 PM | Official | Fastest Time | Results |
31 | JM 15 A 4x+ | 76 - Heat 3 | 28 January 2017 | 3:06:00 PM | Official | Fastest Time | Results |
31 | JM 15 A 4x+ | Final | 28 January 2017 | 3:06:10 PM | Official | Results | Results |
32 | JW 14 B 4x+ | 77 - Final | 28 January 2017 | 3:12:00 PM | Official | Fastest Time | Results |
33 | JM 14 B 2x | 78 - Heat 1 | 28 January 2017 | 3:18:00 PM | Official | Fastest Time | Results |
33 | JM 14 B 2x | 79 - Heat 2 | 28 January 2017 | 3:24:00 PM | Official | Fastest Time | Results |
33 | JM 14 B 2x | Final | 28 January 2017 | 3:24:10 PM | Official | Results | Results |
34 | JM 15 B 8x | 80 - Final | 28 January 2017 | 3:30:00 PM | Official | Final Only | Results |
36 | JW 15 B 1x | 82 - Heat 1 | 28 January 2017 | 3:42:00 PM | Official | Fastest Time | Results |
36 | JW 15 B 1x | 83 - Heat 2 | 28 January 2017 | 3:48:00 PM | Official | Fastest Time | Results |
36 | JW 15 B 1x | 84 - Heat 3 | 28 January 2017 | 3:54:00 PM | Official | Fastest Time | Results |
36 | JW 15 B 1x | Final | 28 January 2017 | 3:54:10 PM | Official | Results | Results |
37 | JW 14 A 2x | 85 - Heat 1 | 28 January 2017 | 4:00:00 PM | Official | Fastest Time | Results |
37 | JW 14 A 2x | 86 - Heat 2 | 28 January 2017 | 4:06:00 PM | Official | Fastest Time | Results |
37 | JW 14 A 2x | Final | 28 January 2017 | 4:06:10 PM | Official | Results | Results |
38 | JM 14 A 1x | 87 - Heat 1 | 28 January 2017 | 4:12:00 PM | Official | Fastest Time | Results |
38 | JM 14 A 1x | 88 - Heat 2 | 28 January 2017 | 4:18:00 PM | Official | Fastest Time | Results |
38 | JM 14 A 1x | 89 - Heat 3 | 28 January 2017 | 4:24:00 PM | Official | Fastest Time | Results |
38 | JM 14 A 1x | 90 - Heat 4 | 28 January 2017 | 4:30:00 PM | Official | Fastest Time | Results |
38 | JM 14 A 1x | Final | 28 January 2017 | 4:30:10 PM | Official | Results | Results |
39 | JM 15 A 8x | 91 - Final | 28 January 2017 | 4:36:00 PM | Official | Fastest Time | Results |
40 | JW 15 A 4x+ | 92 - Heat 1 | 28 January 2017 | 4:42:00 PM | Official | Fastest Time | Results |
40 | JW 15 A 4x+ | 93 - Heat 2 | 28 January 2017 | 4:48:00 PM | Official | Fastest Time | Results |
40 | JW 15 A 4x+ | Final | 28 January 2017 | 4:48:10 PM | Official | Results | Results |
45 | WA 2x | 94 - Heat 1 | 29 January 2017 | 7:30:00 AM | Official | 1st 3 + next fastest 2 | Results |
45 | WA 2x | 95 - Heat 2 | 29 January 2017 | 7:36:00 AM | Official | 1st 3 + next fastest 2 | Results |
92 | WC 2X | 96 - Heat 1 | 29 January 2017 | 7:48:00 AM | Official | Fastest Time | Results |
92 | WC 2X | 97 - Heat 2 | 29 January 2017 | 7:54:00 AM | Official | Fastest Time | Results |
92 | WC 2X | 98 - Heat 3 | 29 January 2017 | 8:00:00 AM | Official | Fastest Time | Results |
92 | WC 2X | 99 - Heat 4 | 29 January 2017 | 8:06:00 AM | Official | Fastest Time | Results |
41 | MC 1X | 100 - Final | 29 January 2017 | 8:12:00 AM | Official | From Heat | Results |
52 | WA 2- | 102 - Heat 1 | 29 January 2017 | 8:24:00 AM | Official | 1st 3 + next fastest 2 | Results |
52 | WA 2- | 103 - Heat 2 | 29 January 2017 | 8:30:00 AM | Official | 1st 3 + next fastest 2 | Results |
67 | MA 2- | 104 - Heat 1 | 29 January 2017 | 8:36:00 AM | Official | 1st 3 + next fastest 2 | Results |
67 | MA 2- | 105 - Heat 2 | 29 January 2017 | 8:42:00 AM | Official | 1st 3 + next fastest 2 | Results |
70 | LTAMix 4+/AS1x | 106 - Final | 29 January 2017 | 9:00:00 AM | Official | Final Only | Results |
43 | WC 2- | 108 - Final | 29 January 2017 | 9:12:00 AM | Official | Fastest Time | Results |
45 | WA 2x | 109 - Final | 29 January 2017 | 9:18:00 AM | Official | From Heat | Results |
46 | WB 1X | 110 - Final | 29 January 2017 | 9:24:00 AM | Official | From Heat | Results |
47 | MB 4X/4X+ | 111 - Heat 1 | 29 January 2017 | 9:30:00 AM | Official | Fastest Time | Results |
47 | MB 4X/4X+ | 112 - Heat 2 | 29 January 2017 | 9:36:00 AM | Official | Fastest Time | Results |
47 | MB 4X/4X+ | Final | 29 January 2017 | 9:36:01 AM | Official | Results | Results |
48 | MB 4-/4+ | 113 - Heat 1 | 29 January 2017 | 9:42:00 AM | Official | Fastest Time | Results |
48 | MB 4-/4+ | 114 - Heat 2 | 29 January 2017 | 9:48:00 AM | Official | Fastest Time | Results |
48 | MB 4-/4+ | Final | 29 January 2017 | 9:48:01 AM | Official | Results | Results |
50 | MA 2x | 116 - Final | 29 January 2017 | 10:00:00 AM | Official | Final Only | Results |
51 | MC 8+ | 117 - Final | 29 January 2017 | 10:06:00 AM | Official | Fastest Time | Results |
52 | WA 2- | 118 - Final | 29 January 2017 | 10:12:00 AM | Official | From Heat | Results |
55 | WC 4X/4X+ | 120 - Heat 1 | 29 January 2017 | 10:24:00 AM | Official | Fastest Time | Results |
55 | WC 4X/4X+ | 121 - Heat 2 | 29 January 2017 | 10:30:00 AM | Official | Fastest Time | Results |
55 | WC 4X/4X+ | Final | 29 January 2017 | 10:30:01 AM | Official | Results | Results |
54 | MB 2X | 122 - Heat 1 | 29 January 2017 | 10:36:00 AM | Official | Fastest Time | Results |
54 | MB 2X | 123 - Heat 2 | 29 January 2017 | 10:42:00 AM | Official | Fastest Time | Results |
54 | MB 2X | 124 - Heat 3 | 29 January 2017 | 10:48:00 AM | Official | Fastest Time | Results |
54 | MB 2X | Final | 29 January 2017 | 10:48:01 AM | Official | Results | Results |
56 | WB 2- | 125 - Final | 29 January 2017 | 10:54:00 AM | Official | Fastest Time | Results |
58 | LM 1X | 128 - Final | 29 January 2017 | 11:12:00 AM | Official | Final Only | Results |
59 | MA 1x | 129 - Final | 29 January 2017 | 11:18:00 AM | Official | From Heat | Results |
60 | MC 2- | 130 - Heat 1 | 29 January 2017 | 11:24:00 AM | Official | Fastest Time | Results |
60 | MC 2- | 131 - Heat 2 | 29 January 2017 | 11:30:00 AM | Official | Fastest Time | Results |
60 | MC 2- | Final | 29 January 2017 | 11:30:01 AM | Official | Results | Results |
101 | Officials Break | 134 - Final | 29 January 2017 | 11:48:00 AM | Official | Final Only | No Results |
63 | Corporate Challenge | 135 - Final | 29 January 2017 | 12:20:00 PM | Official | Final Only | Results |
64 | MB 8+ | 136 - Final | 29 January 2017 | 12:26:00 PM | Official | Fastest Time | Results |
65 | WA 1x | 137 - Final | 29 January 2017 | 12:32:00 PM | Official | From Heat | Results |
67 | MA 2- | 138 - Final | 29 January 2017 | 12:38:00 PM | Official | From Heat | Results |
69 | WB 8+ | 139 - Final | 29 January 2017 | 12:44:00 PM | Official | Fastest Time | Results |
73 | WC 1X | 141 - Final | 29 January 2017 | 1:08:00 PM | Official | From Heat | Results |
74 | MC 2X | 142 - Heat 1 | 29 January 2017 | 1:14:00 PM | Official | Fastest Time | Results |
74 | MC 2X | 143 - Heat 2 | 29 January 2017 | 1:20:00 PM | Official | Fastest Time | Results |
74 | MC 2X | 144 - Heat 3 | 29 January 2017 | 1:26:00 PM | Official | Fastest Time | Results |
74 | MC 2X | 145 - Heat 4 | 29 January 2017 | 1:32:00 PM | Official | Fastest Time | Results |
76 | WB 2X | 147 - Heat 1 | 29 January 2017 | 1:44:00 PM | Official | Fastest Time | Results |
76 | WB 2X | 148 - Heat 2 | 29 January 2017 | 1:50:00 PM | Official | Fastest Time | Results |
76 | WB 2X | 149 - Heat 3 | 29 January 2017 | 1:56:00 PM | Official | Fastest Time | Results |
77 | WA 8+ | 150 - Final | 29 January 2017 | 2:02:00 PM | Official | Final Only | Results |
78 | MB 2- | 151 - Heat 1 | 29 January 2017 | 2:08:00 PM | Official | Fastest Time | Results |
78 | MB 2- | 152 - Heat 2 | 29 January 2017 | 2:14:00 PM | Official | Fastest Time | Results |
79 | MA 4X- | 153 - Final | 29 January 2017 | 2:20:00 PM | Official | Final Only | Results |
80 | MA 4X+ | 154 - Final | 29 January 2017 | 2:26:00 PM | Official | Final Only | Results |
82 | MA 4- | 156 - Final | 29 January 2017 | 2:38:00 PM | Official | Final Only | Results |
83 | MA 4+ | 157 - Final | 29 January 2017 | 2:44:00 PM | Official | Final Only | Results |
84 | MC 4X/4X+ | 158 - Heat 1 | 29 January 2017 | 2:50:00 PM | Official | Fastest Time | Results |
84 | MC 4X/4X+ | 159 - Heat 2 | 29 January 2017 | 2:56:00 PM | Official | Fastest Time | Results |
85 | MC 4-/4+ | 160 - Final | 29 January 2017 | 3:02:00 PM | Official | Fastest Time | Results |
87 | WB 4X/4X+ | 162 - Heat 1 | 29 January 2017 | 3:14:00 PM | Official | Fastest Time | Results |
87 | WB 4X/4X+ | 163 - Heat 2 | 29 January 2017 | 3:20:00 PM | Official | Fastest Time | Results |
88 | WB 4-/4+ | 164 - Final | 29 January 2017 | 3:26:00 PM | Official | Fastest Time | Results |
90 | MB 1X | 166 - Final | 29 January 2017 | 3:38:00 PM | Official | From Heat | Results |
93 | WA 4X/4X+ | 168 - Final | 29 January 2017 | 3:50:00 PM | Official | Final Only | Results |
94 | WA 4-/4+ | 169 - Final | 29 January 2017 | 3:56:00 PM | Official | Final Only | Results |
95 | MA 8+ | 170 - Final | 29 January 2017 | 4:02:00 PM | Official | Final Only | Results |
Results by Regatta Master 2007