2017 St Andrews Regatta
Roodeplaat
30 September 2017
Results updated: 2017/10/01 7:55:01 AM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | JW15C 2x | 1 - Final | 30 September 2017 | 8:00:00 AM | Official | Fastest Time | Results |
2 | JM14 4x | 2 - Final | 30 September 2017 | 8:06:00 AM | Official | Fastest Time | Results |
3 | JM15C 2x | 3 - Final | 30 September 2017 | 8:12:00 AM | Official | Fastest Time | Results |
4 | JM19 2x | 4 - Heat 1 | 30 September 2017 | 8:18:00 AM | Official | Fastest Time | Results |
4 | JM19 2x | 5 - Heat 2 | 30 September 2017 | 8:24:00 AM | Official | Fastest Time | Results |
4 | JM19 2x | Final | 30 September 2017 | 8:25:00 AM | Official | Results | Results |
5 | JM19 2- | 6 - Final | 30 September 2017 | 8:30:00 AM | Official | Fastest Time | Results |
6 | JW19 4+ | 7 - Final | 30 September 2017 | 8:36:00 AM | Official | Fastest Time | Results |
7 | JM16C 1x | 8 - Final | 30 September 2017 | 8:42:00 AM | Official | Fastest Time | Results |
8 | JW15B 2x | 9 - Heat 1 | 30 September 2017 | 8:50:00 AM | Official | Fastest Time | Results |
8 | JW15B 2x | 10 - Heat 2 | 30 September 2017 | 8:56:00 AM | Official | Fastest Time | Results |
8 | JW15B 2x | Final | 30 September 2017 | 8:57:00 AM | Official | Results | Results |
9 | JW14 4x | 11 - Final | 30 September 2017 | 9:02:00 AM | Official | Fastest Time | Results |
10 | JM15B 2x | 12 - Final | 30 September 2017 | 9:08:00 AM | Official | Fastest Time | Results |
11 | JW16B 4x | 13 - Final | 30 September 2017 | 9:12:00 AM | Official | Fastest Time | Results |
12 | JM16B 1x | 14 - Heat 1 | 30 September 2017 | 9:18:00 AM | Official | Fastest Time | Results |
12 | JM16B 1x | 15 - Heat 2 | 30 September 2017 | 9:24:00 AM | Official | Fastest Time | Results |
12 | JM16B 1x | Final | 30 September 2017 | 9:25:00 AM | Official | Results | Results |
14 | JW19 2x | 16 - Final | 30 September 2017 | 9:30:00 AM | Official | Fastest Time | Results |
15 | JW15A 2x | 17 - Heat 1 | 30 September 2017 | 9:38:00 AM | Official | Fastest Time | Results |
15 | JW15A 2x | 18 - Heat 2 | 30 September 2017 | 9:44:00 AM | Official | Fastest Time | Results |
15 | JW15A 2x | Final | 30 September 2017 | 9:45:00 AM | Official | Results | Results |
16 | JW15C 1x | 19 - Final | 30 September 2017 | 9:50:00 AM | Official | Fastest Time | Results |
17 | JM15A 2x | 20 - Heat 1 | 30 September 2017 | 9:56:00 AM | Official | Fastest Time | Results |
17 | JM15A 2x | 21 - Heat 2 | 30 September 2017 | 10:02:00 AM | Official | Fastest Time | Results |
17 | JM15A 2x | 22 - Heat 3 | 30 September 2017 | 10:08:00 AM | Official | Fastest Time | Results |
17 | JM15A 2x | Final | 30 September 2017 | 10:09:00 AM | Official | Results | Results |
18 | JW16C 2x | 23 - Final | 30 September 2017 | 10:12:00 AM | Official | Fastest Time | Results |
19 | JW16A 4x+ | 24 - Final | 30 September 2017 | 10:18:00 AM | Official | Fastest Time | Results |
20 | JM16A 1x | 25 - Heat 1 | 30 September 2017 | 10:24:00 AM | Official | Fastest Time | Results |
20 | JM16A 1x | 26 - Heat 2 | 30 September 2017 | 10:30:00 AM | Official | Fastest Time | Results |
20 | JM16A 1x | 27 - Heat 3 | 30 September 2017 | 10:36:00 AM | Official | Fastest Time | Results |
20 | JM16A 1x | Final | 30 September 2017 | 10:37:00 AM | Official | Results | Results |
21 | JM16A 2- | 28 - Final | 30 September 2017 | 10:42:00 AM | Official | Fastest Time | Results |
22 | JM16C 2x | 29 - Final | 30 September 2017 | 10:48:00 AM | Official | Fastest Time | Results |
23 | JW15B 1x | 30 - Heat 1 | 30 September 2017 | 10:56:00 AM | Official | Fastest Time | Results |
23 | JW15B 1x | 31 - Heat 2 | 30 September 2017 | 11:02:00 AM | Official | Fastest Time | Results |
23 | JW15B 1x | Final | 30 September 2017 | 11:03:00 AM | Official | Results | Results |
25 | JW16B 2x | 32 - Final | 30 September 2017 | 11:06:00 AM | Official | Fastest Time | Results |
26 | JM16B 2x | 33 - Final | 30 September 2017 | 11:12:00 AM | Official | Fastest Time | Results |
27 | JW15A 1x | 34 - Heat 1 | 30 September 2017 | 11:20:00 AM | Official | Fastest Time | Results |
27 | JW15A 1x | 35 - Heat 2 | 30 September 2017 | 11:26:00 AM | Official | Fastest Time | Results |
27 | JW15A 1x | 36 - Heat 3 | 30 September 2017 | 11:32:00 AM | Official | Fastest Time | Results |
27 | JW15A 1x | Final | 30 September 2017 | 11:33:00 AM | Official | Results | Results |
28 | JM15A 8x+ | 37 - Final | 30 September 2017 | 11:38:00 AM | Official | Fastest Time | Results |
29 | JW16A 2x | 38 - Heat 1 | 30 September 2017 | 11:42:00 AM | Official | Fastest Time | Results |
29 | JW16A 2x | 39 - Heat 2 | 30 September 2017 | 11:48:00 AM | Official | Fastest Time | Results |
29 | JW16A 2x | Final | 30 September 2017 | 11:49:00 AM | Official | Results | Results |
30 | JW16 4+ | 40 - Final | 30 September 2017 | 11:54:00 AM | Official | Fastest Time | Results |
100 | Officilas Break | 41 - Final | 30 September 2017 | 12:00:00 PM | Scheduled | Final Only | TBA |
31 | JM16A 2x | 42 - Heat 1 | 30 September 2017 | 12:30:00 PM | Official | Fastest Time | Results |
31 | JM16A 2x | 43 - Heat 2 | 30 September 2017 | 12:36:00 PM | Official | Fastest Time | Results |
31 | JM16A 2x | Final | 30 September 2017 | 12:37:00 PM | Official | Results | Results |
33 | JM15C 1x | 44 - Final | 30 September 2017 | 12:44:00 PM | Official | Fastest Time | Results |
34 | JW14 8x+ | 45 - Final | 30 September 2017 | 12:50:00 PM | Official | Fastest Time | Results |
36 | JM19 4+ | 46 - Final | 30 September 2017 | 12:54:00 PM | Official | Fastest Time | Results |
37 | JM19 4x+ | 47 - Final | 30 September 2017 | 1:00:00 PM | Official | Fastest Time | Results |
38 | JW19 4x+ | 48 - Final | 30 September 2017 | 1:06:00 PM | Official | Fastest Time | Results |
41 | JW15B 4x | 49 - Final | 30 September 2017 | 1:14:00 PM | Official | Fastest Time | Results |
42 | JM15B 1x | 50 - Heat 1 | 30 September 2017 | 1:20:00 PM | Official | Fastest Time | Results |
42 | JM15B 1x | 51 - Heat 2 | 30 September 2017 | 1:26:00 PM | Official | Fastest Time | Results |
42 | JM15B 1x | 52 - Heat 3 | 30 September 2017 | 1:32:00 PM | Official | Fastest Time | Results |
42 | JM15B 1x | Final | 30 September 2017 | 1:33:00 PM | Official | Results | Results |
43 | JM14 8x+ | 53 - Final | 30 September 2017 | 1:38:00 PM | Official | Fastest Time | Results |
45 | JW15A 4x | 54 - Final | 30 September 2017 | 1:44:00 PM | Official | Fastest Time | Results |
46 | JM15A 1x | 55 - Heat 1 | 30 September 2017 | 1:50:00 PM | Official | Fastest Time | Results |
46 | JM15A 1x | 56 - Heat 2 | 30 September 2017 | 1:56:00 PM | Official | Fastest Time | Results |
46 | JM15A 1x | 57 - Heat 3 | 30 September 2017 | 2:02:00 PM | Official | Fastest Time | Results |
46 | JM15A 1x | 58 - Heat 4 | 30 September 2017 | 2:08:00 PM | Official | Fastest Time | Results |
46 | JM15A 1x | Final | 30 September 2017 | 2:09:00 PM | Official | Results | Results |
47 | JM15B 4x | 59 - Final | 30 September 2017 | 2:14:00 PM | Official | Fastest Time | Results |
48 | JW16 2- | 60 - Final | 30 September 2017 | 2:18:00 PM | Official | Fastest Time | Results |
49 | JM16A 4x+ | 61 - Final | 30 September 2017 | 2:24:00 PM | Official | Fastest Time | Results |
51 | JM16A 4+ | 62 - Final | 30 September 2017 | 2:30:00 PM | Official | Fastest Time | Results |
52 | JW16C 1x | 63 - Final | 30 September 2017 | 2:36:00 PM | Official | Fastest Time | Results |
53 | JW16B 1x | 64 - Heat 1 | 30 September 2017 | 2:42:00 PM | Official | Fastest Time | Results |
53 | JW16B 1x | 65 - Heat 2 | 30 September 2017 | 2:48:00 PM | Official | Fastest Time | Results |
53 | JW16B 1x | Final | 30 September 2017 | 2:49:00 PM | Official | Results | Results |
55 | JW15A 8x+ | 66 - Final | 30 September 2017 | 2:56:00 PM | Official | Fastest Time | Results |
56 | JM15A 4x | 67 - Heat 1 | 30 September 2017 | 3:02:00 PM | Official | Fastest Time | Results |
56 | JM15A 4x | 68 - Heat 2 | 30 September 2017 | 3:08:00 PM | Official | Fastest Time | Results |
56 | JM15A 4x | Final | 30 September 2017 | 3:09:00 PM | Official | Results | Results |
57 | JW16A 1x | 69 - Heat 1 | 30 September 2017 | 3:12:00 PM | Official | Fastest Time | Results |
57 | JW16A 1x | 70 - Heat 2 | 30 September 2017 | 3:18:00 PM | Official | Fastest Time | Results |
57 | JW16A 1x | 71 - Heat 3 | 30 September 2017 | 3:24:00 PM | Official | Fastest Time | Results |
57 | JW16A 1x | Final | 30 September 2017 | 3:25:00 PM | Official | Results | Results |
58 | JM16A 8+ | 72 - Final | 30 September 2017 | 3:30:00 PM | Official | Fastest Time | Results |
Results by Regatta Master 2007