Soweto Small boats Regatta
Florida Lake
09 September 2017
Results updated: 2017/09/09 8:10:33 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | MA 1x | 1 - Final | 09 September 2017 | 8:00:00 AM | Official | Straight Final | Results |
5 | JM/BU18 1X | 2 - Heat 1 | 09 September 2017 | 8:06:00 AM | Official | Fastest of heats | Results |
5 | JM/BU18 1X | 3 - Heat 2 | 09 September 2017 | 8:12:00 AM | Official | Fastest of heats | Results |
43 | Mast W 3rdDiv 1x | 4 - Final | 09 September 2017 | 8:18:00 AM | Official | Straight Final | Results |
6 | Mast M 1stDiv 2x | 5 - Final | 09 September 2017 | 8:24:00 AM | Official | Straight Final | Results |
7 | MC 1x | 6 - Final | 09 September 2017 | 8:30:00 AM | Official | Straight Final | Results |
8 | JW/GU18 2x | 7 - Final | 09 September 2017 | 8:36:00 AM | Official | Straight Final | Results |
9 | Mast M 2ndDiv 1x | 8 - Heat 1 | 09 September 2017 | 8:42:00 AM | Official | Fastest of heats | Results |
9 | Mast M 2ndDiv 1x | 9 - Heat 2 | 09 September 2017 | 8:48:00 AM | Official | Fastest of heats | Results |
10 | WC 2x | 10 - Final | 09 September 2017 | 8:54:00 AM | Official | Straight Final | Results |
11 | JM/BU16 1x | 11 - Heat 1 | 09 September 2017 | 9:00:00 AM | Official | Fastest of heats | Results |
11 | JM/BU16 1x | 12 - Heat 2 | 09 September 2017 | 9:06:00 AM | Official | Fastest of heats | Results |
12 | JW/GU16 2x | 13 - Final | 09 September 2017 | 9:12:00 AM | Official | Straight Final | Results |
16 | JW/GU15 1x | 14 - Heat 1 | 09 September 2017 | 9:18:00 AM | Official | Fastest of heats | Results |
16 | JW/GU15 1x | 15 - Heat 2 | 09 September 2017 | 9:24:00 AM | Official | Fastest of heats | Results |
18 | Mast M 1stDiv 1x | 16 - Heat 1 | 09 September 2017 | 9:30:00 AM | Official | Fastest of heats | Results |
18 | Mast M 1stDiv 1x | 17 - Heat 2 | 09 September 2017 | 9:36:00 AM | Official | Fastest of heats | Results |
20 | MB 2x | 18 - Heat 1 | 09 September 2017 | 9:42:00 AM | Official | Fastest of heats | Results |
20 | MB 2x | 19 - Heat 2 | 09 September 2017 | 9:48:00 AM | Official | Fastest of heats | Results |
23 | JW/GU18 1x | 20 - Final | 09 September 2017 | 9:54:00 AM | Official | Straight Final | Results |
24 | WC 1x | 21 - Final | 09 September 2017 | 10:00:00 AM | Official | Straight Final | Results |
100 | Break | 23 - Final | 09 September 2017 | 10:12:00 AM | Unofficial | Final Only | No Results |
25 | MC 2x | 24 - Heat 1 | 09 September 2017 | 10:40:00 AM | Official | Fastest of heats | Results |
25 | MC 2x | 25 - Heat 2 | 09 September 2017 | 10:46:00 AM | Official | Fastest of heats | Results |
27 | JM/BU16 2x | 26 - Final | 09 September 2017 | 10:52:00 AM | Official | Straight Final | Results |
28 | JW/GU16 1x | 27 - Final | 09 September 2017 | 10:58:00 AM | Official | Straight Final | Results |
31 | JM/BU15 1x | 28 - Final | 09 September 2017 | 11:04:00 AM | Official | Straight Final | Results |
32 | JW/GU15 2x | 29 - Final | 09 September 2017 | 11:10:00 AM | Official | Straight Final | Results |
33 | Mast M 2ndDiv 2x | 30 - Heat 1 | 09 September 2017 | 11:16:00 AM | Official | Fastest of heats | Results |
33 | Mast M 2ndDiv 2x | 31 - Heat 2 | 09 September 2017 | 11:22:00 AM | Official | Fastest of heats | Results |
35 | MB 1x | 32 - Heat 1 | 09 September 2017 | 11:28:00 AM | Official | Fastest of heats | Results |
35 | MB 1x | 33 - Heat 2 | 09 September 2017 | 11:34:00 AM | Official | Fastest of heats | Results |
37 | JM/BU18 2x | 34 - Final | 09 September 2017 | 11:40:00 AM | Official | Straight Final | Results |
34 | Mast M 3rdDiv 1x | 35 - Final | 09 September 2017 | 11:46:00 AM | Official | Straight Final | Results |
Results by Regatta Master 2007