2017 HRS GSRF U16 U19 Regatta 21 Jan 2017
Roodeplaat
21 January 2017
Results updated: 2017/01/23 8:46:14 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | JW/GU16A 1x | 1 - Heat 1 | 21 January 2017 | 8:00:00 AM | Official | Fastest Time | Results |
1 | JW/GU16A 1x | 2 - Heat 2 | 21 January 2017 | 8:06:00 AM | Official | Fastest Time | Results |
1 | JW/GU16A 1x | Final | 21 January 2017 | 8:07:00 AM | Official | Results | Results |
2 | JM/BU16A 1x | 3 - Heat 1 | 21 January 2017 | 8:12:00 AM | Official | Fastest Time | Results |
2 | JM/BU16A 1x | 4 - Heat 2 | 21 January 2017 | 8:18:00 AM | Official | Fastest Time | Results |
2 | JM/BU16A 1x | Final | 21 January 2017 | 8:19:00 AM | Official | Results | Results |
3 | JW/GU19 1st 1x | 5 - Heat 1 | 21 January 2017 | 8:24:00 AM | Official | Fastest Time | Results |
3 | JW/GU19 1st 1x | 6 - Heat 2 | 21 January 2017 | 8:30:00 AM | Official | Fastest Time | Results |
3 | JW/GU19 1st 1x | Final | 21 January 2017 | 8:31:00 AM | Official | Results | Results |
4 | JM/BU19 1st 1x | 7 - Heat 1 | 21 January 2017 | 8:36:00 AM | Official | Fastest Time | Results |
4 | JM/BU19 1st 1x | 8 - Heat 2 | 21 January 2017 | 8:42:00 AM | Official | Fastest Time | Results |
4 | JM/BU19 1st 1x | 9 - Heat 3 | 21 January 2017 | 8:48:00 AM | Official | Fastest Time | Results |
4 | JM/BU19 1st 1x | Final | 21 January 2017 | 8:49:00 AM | Official | Results | Results |
5 | JM/BU16C 1X | 10 - Heat 1 | 21 January 2017 | 8:54:00 AM | Unofficial | Fastest Time | Results |
5 | JM/BU16C 1X | 11 - Heat 2 | 21 January 2017 | 9:00:00 AM | Official | Fastest Time | Results |
5 | JM/BU16C 1X | Final | 21 January 2017 | 9:01:00 AM | Official | Results | Results |
6 | JW/GU16C 4x+ | 12 - Final | 21 January 2017 | 9:06:00 AM | Official | Fastest Time | Results |
7 | JM/BU16B 2- | 13 - Final | 21 January 2017 | 9:12:00 AM | Official | Fastest Time | Results |
8 | JM/BU16B 1x | 14 - Heat 1 | 21 January 2017 | 9:18:00 AM | Official | Fastest Time | Results |
8 | JM/BU16B 1x | 15 - Heat 2 | 21 January 2017 | 9:24:00 AM | Official | Fastest Time | Results |
8 | JM/BU16B 1x | 16 - Heat 3 | 21 January 2017 | 9:30:00 AM | Official | Fastest Time | Results |
8 | JM/BU16B 1x | Final | 21 January 2017 | 9:31:00 AM | Official | Results | Results |
9 | JW/GU16B 4x+ | 17 - Final | 21 January 2017 | 9:36:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 2- | 18 - Heat 1 | 21 January 2017 | 9:42:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 2- | 19 - Heat 2 | 21 January 2017 | 9:48:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 2- | Final | 21 January 2017 | 9:50:00 AM | Official | Results | Results |
11 | JW/GU16A 4x+ | 20 - Final | 21 January 2017 | 9:54:00 AM | Official | Final Only | Results |
14 | JM/BU16B 2x | 21 - Final | 21 January 2017 | 10:00:00 AM | Official | Fastest Time | Results |
15 | JW/GU19 3rd 1x | 22 - Final | 21 January 2017 | 10:06:00 AM | Official | Fastest Time | Results |
17 | JM/BU19 2nd 4x+ | 23 - Final | 21 January 2017 | 10:12:00 AM | Official | Fastest Time | Results |
18 | JM/BU19 2nd 4+ | 24 - Final | 21 January 2017 | 10:18:00 AM | Official | Fastest Time | Results |
19 | JM/BU16A 2x | 25 - Heat 1 | 21 January 2017 | 10:24:00 AM | Official | Fastest Time | Results |
19 | JM/BU16A 2x | 26 - Heat 2 | 21 January 2017 | 10:30:00 AM | Official | Fastest Time | Results |
19 | JM/BU16A 2x | Final | 21 January 2017 | 10:31:00 AM | Official | Results | Results |
20 | JW/GU19 2nd 1x | 27 - Heat 1 | 21 January 2017 | 10:36:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 2nd 1x | 28 - Heat 2 | 21 January 2017 | 10:42:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 2nd 1x | Final | 21 January 2017 | 10:43:00 AM | Official | Results | Results |
21 | JW/GU16 4+ | 29 - Final | 21 January 2017 | 10:48:00 AM | Official | Final Only | Results |
22 | JM/BU16A 8+ | 30 - Final | 21 January 2017 | 10:54:00 AM | Official | Final Only | Results |
23 | JM/BU19 1st 4x+ | 31 - Final | 21 January 2017 | 11:00:00 AM | Official | Final Only | Results |
24 | JM/BU19 1st 4- | 32 - Final | 21 January 2017 | 11:06:00 AM | Official | Final Only | Results |
25 | JM/BU19 1st 4+ | 33 - Final | 21 January 2017 | 11:12:00 AM | Official | Final Only | Results |
26 | JW/GU19 2- | 34 - Heat 1 | 21 January 2017 | 11:18:00 AM | Official | Fastest Time | Results |
26 | JW/GU19 2- | 35 - Heat 2 | 21 January 2017 | 11:24:00 AM | Official | Fastest Time | Results |
26 | JW/GU19 2- | Final | 21 January 2017 | 11:25:00 AM | Official | Results | Results |
28 | JM/BU19 3rd 1x | 38 - Heat 2 | 21 January 2017 | 11:42:00 AM | Official | Fastest Time | Results |
29 | JW/GU19 3rd 2x | 39 - Heat 1 | 21 January 2017 | 11:48:00 AM | Official | Fastest Time | Results |
29 | JW/GU19 3rd 2x | 40 - Heat 2 | 21 January 2017 | 11:54:00 AM | Official | Fastest Time | Results |
29 | JW/GU19 3rd 2x | Final | 21 January 2017 | 11:55:00 AM | Official | Results | Results |
100 | Officials Break | 41 - Final | 21 January 2017 | 12:00:00 PM | Scheduled | Final Only | TBA |
30 | JW/GU16B 1x | 42 - Heat 1 | 21 January 2017 | 12:30:00 PM | Official | Fastest Time | Results |
30 | JW/GU16B 1x | 43 - Heat 2 | 21 January 2017 | 12:36:00 PM | Official | Fastest Time | Results |
30 | JW/GU16B 1x | Final | 21 January 2017 | 12:37:00 PM | Official | Results | Results |
31 | JM/BU19 2nd 2- | 44 - Final | 21 January 2017 | 12:42:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 2nd 1x | 45 - Heat 1 | 21 January 2017 | 12:48:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 2nd 1x | 46 - Heat 2 | 21 January 2017 | 12:54:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 2nd 1x | 47 - Heat 3 | 21 January 2017 | 1:00:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 2nd 1x | Final | 21 January 2017 | 1:01:00 PM | Official | Results | Results |
33 | JW/GU19 2nd 2x | 48 - Heat 1 | 21 January 2017 | 1:06:00 PM | Official | Fastest Time | Results |
33 | JW/GU19 2nd 2x | 49 - Heat 2 | 21 January 2017 | 1:12:00 PM | Official | Fastest Time | Results |
33 | JW/GU19 2nd 2x | Final | 21 January 2017 | 1:13:00 PM | Official | Results | Results |
34 | JM/BU19 1st 2- | 50 - Heat 1 | 21 January 2017 | 1:18:00 PM | Official | Fastest Time | Results |
34 | JM/BU19 1st 2- | 51 - Heat 2 | 21 January 2017 | 1:24:00 PM | Official | Fastest Time | Results |
34 | JM/BU19 1st 2- | Final | 21 January 2017 | 1:25:00 PM | Official | Results | Results |
35 | JW/GU19 1st 4+ | 52 - Final | 21 January 2017 | 1:30:00 PM | Official | Final Only | Results |
36 | JW/GU19 1st 2x | 53 - Final | 21 January 2017 | 1:36:00 PM | Official | Final Only | Results |
37 | JM/BU16C 2x | 54 - Final | 21 January 2017 | 1:42:00 PM | Official | Fastest Time | Results |
39 | JW/GU16C 2x | 55 - Heat 1 | 21 January 2017 | 1:48:00 PM | Official | Fastest Time | Results |
39 | JW/GU16C 2x | 56 - Heat 2 | 21 January 2017 | 1:54:00 PM | Official | Fastest Time | Results |
39 | JW/GU16C 2x | Final | 21 January 2017 | 1:55:00 PM | Official | Results | Results |
40 | JM/BU19 3rd 2x | 57 - Final | 21 January 2017 | 2:00:00 PM | Official | Fastest Time | Results |
42 | JW/GU19 3rd 4x+ | 58 - Final | 21 January 2017 | 2:06:00 PM | Official | Fastest Time | Results |
43 | JM/BU16B 4x+ | 59 - Final | 21 January 2017 | 2:12:00 PM | Official | Fastest Time | Results |
45 | JW/GU16B 2x | 60 - Heat 1 | 21 January 2017 | 2:18:00 PM | Official | Fastest Time | Results |
45 | JW/GU16B 2x | 61 - Heat 2 | 21 January 2017 | 2:24:00 PM | Official | Fastest Time | Results |
45 | JW/GU16B 2x | Final | 21 January 2017 | 2:25:00 PM | Official | Results | Results |
46 | JM/BU19 2nd 2x | 62 - Heat 1 | 21 January 2017 | 2:30:00 PM | Official | Fastest Time | Results |
46 | JM/BU19 2nd 2x | 63 - Heat 2 | 21 January 2017 | 2:36:00 PM | Official | Fastest Time | Results |
46 | JM/BU19 2nd 2x | Final | 21 January 2017 | 2:37:00 PM | Official | Results | Results |
47 | JM/BU19 2nd 8+ | 64 - Final | 21 January 2017 | 2:42:00 PM | Official | Final Only | Results |
48 | JW/GU19 2nd 4x+ | 65 - Final | 21 January 2017 | 2:48:00 PM | Official | Fastest Time | Results |
49 | JM/BU16A 4x+ | 66 - Final | 21 January 2017 | 2:54:00 PM | Official | Final Only | Results |
50 | JM/BU16A 4+ | 67 - Final | 21 January 2017 | 3:00:00 PM | Official | Final Only | Results |
55 | JM/BU16 4- | 68 - Final | 21 January 2017 | 3:06:00 PM | Official | Final Only | Results |
51 | JW/GU16A 2x | 69 - Final | 21 January 2017 | 3:12:00 PM | Official | Final Only | Results |
52 | JM/BU19 1st 2x | 70 - Final | 21 January 2017 | 3:18:00 PM | Official | Final Only | Results |
53 | JM/BU19 1st 8+ | 71 - Final | 21 January 2017 | 3:24:00 PM | Official | Final Only | Results |
54 | JW/GU19 1st 4x+ | 72 - Final | 21 January 2017 | 3:30:00 PM | Official | Final Only | Results |
Results by Regatta Master 2007