Gauteng Champs 2017- Masters Results
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
11:26 AM | 2 | 30 | 1st | 2x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 7 | 1 - Bakker | 50 | D | M 2x | VLC | 3:35.47 | 215.47 | 1000 | 4.641 | 4.991 | 92.99 | ||
2 | 6 | 1 - Hoets | 65 | G | M 2x | Vikings | 3:55.70 | 235.70 | 1000 | 4.243 | 4.591 | 92.41 | 1.46 | 1.46 |
3 | 4 | 1 - Skinner | 32 | A | M 2x | Ravens BC | 3:33.19 | 213.19 | 1000 | 4.691 | 5.204 | 90.14 | 5.25 | 6.54 |
4 | 5 | 2 - Surjan | 51 | D | M 2x | Wemmer | 3:49.93 | 229.93 | 1000 | 4.349 | 4.991 | 87.14 | 7.64 | 14.46 |
5 | 3 | 1 - dHotman | 55 | E | M 2x | Wemmer | 3:55.62 | 235.62 | 1000 | 4.244 | 4.873 | 87.09 | 0.12 | 14.93 |
6 | 2 | 2 - Williams | 44 | C | M 2x | VLC | 3:49.25 | 229.25 | 1000 | 4.362 | 5.095 | 85.61 | 3.90 | 18.18 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
12:14 PM | 6 | 35 | 3rd | 8+ | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | 1 - Brovelli | 46 | C | W 8+ | VLC | 4:15.78 | 255.78 | 1000 | 3.910 | 4.994 | 78.29 | ||
2 | 5 | 2 - Kilian | 48 | C | W 8+ | VLC | 4:26.75 | 266.75 | 1000 | 3.749 | 4.994 | 75.07 | 10.97 | 10.97 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
12:32 PM | 12 | 41 | 2nd | 4x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | 1 - Bentley | 58 | E | M 4x | Wemmer | 3:44.03 | 224.03 | 1000 | 4.464 | 5.223 | 85.46 | ||
2 | 2 | 1 - Lutz | 50 | D | M 4x | Vikings | 3:44.63 | 224.63 | 1000 | 4.452 | 5.350 | 83.21 | 5.92 | 5.92 |
3 | 4 | 1 - Gallwey | 53 | D | M 4x | VLC | 4:00.40 | 240.40 | 1000 | 4.160 | 5.350 | 77.75 | 15.77 | 21.69 |
4 | 5 | 1 - Lodge | 48 | C | M 4x | Old Dunstonian | 4:03.95 | 243.95 | 1000 | 4.099 | 5.461 | 75.06 | 8.44 | 29.68 |
5 | 6 | 2 - Maynard | 59 | E | M 4x | Vikings | 4:16.17 | 256.17 | 1000 | 3.904 | 5.223 | 74.74 | 1.10 | 32.14 |
6 | 7 | 2 - Massyn | 54 | D | M 4x | VLC | 4:28.32 | 268.32 | 1000 | 3.727 | 5.350 | 69.66 | 18.23 | 49.61 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
12:38 PM | 13 | 42 | 2nd | 4- | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | 1 - Graham | 35 | B | M 4- | Vikings | 3:43.62 | 223.62 | 1000 | 4.472 | 5.380 | 83.12 | ||
2 | 6 | 1 - Hayes | 64 | F | M 4- | Wemmer | 4:18.05 | 258.05 | 1000 | 3.875 | 4.923 | 78.72 | 13.67 | 13.67 |
3 | 3 | 1 - Schuitema | 37 | B | M 4- | VLC | 4:14.78 | 254.78 | 1000 | 3.925 | 5.380 | 72.95 | 18.65 | 31.16 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
12:56 PM | 18 | 45 | W 1st | 4x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 5 | 2 - Johnson | 45 | C | W 4x | VLC | 3:57.26 | 237.26 | 1000 | 4.215 | 4.844 | 87.01 | ||
2 | 3 | 1 - Wemmer | 47 | C | W 4x | Wemmer | 4:00.41 | 240.41 | 1000 | 4.160 | 4.844 | 85.87 | 3.15 | 3.15 |
3 | 4 | 1 - Hooper | 49 | C | W 4x | VLC | 4:00.51 | 240.51 | 1000 | 4.158 | 4.844 | 85.83 | 0.10 | 3.25 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
1:02 PM | 19 | 46 | 1st | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 5 | 1 - Bakker | 52 | D | M 1x | VLC | 3:51.70 | 231.70 | 1000 | 4.316 | 4.633 | 93.16 | ||
2 | 7 | 5 - Pringle | 45 | C | M 1x | VLC | 3:56.09 | 236.09 | 1000 | 4.236 | 4.729 | 89.57 | 9.09 | 9.09 |
3 | 3 | 1 - Skinner | 38 | B | M 1x | Ravens BC | 3:58.13 | 238.13 | 1000 | 4.199 | 4.808 | 87.34 | 5.92 | 14.86 |
4 | 8 | 2 - Johnson | 51 | D | M 1x | VLC | 4:13.63 | 253.63 | 1000 | 3.943 | 4.633 | 85.10 | 6.51 | 21.93 |
5 | 1 | 4 - Spence | 48 | C | M 1x | VLC | 4:17.02 | 257.02 | 1000 | 3.891 | 4.729 | 82.27 | 8.54 | 30.02 |
6 | 6 | 3 - Williams | 49 | C | M 1x | VLC | 4:20.79 | 260.79 | 1000 | 3.835 | 4.729 | 81.08 | 3.77 | 33.79 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
1:08 PM | 19 | 47 | 1st | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | 2 - MacKinnon | 60 | F | M 1x | Wemmer | 4:15.01 | 255.01 | 1000 | 3.921 | 4.400 | 89.12 | ||
2 | 6 | 1 - dHotman | 55 | E | M 1x | Wemmer | 4:11.51 | 251.51 | 1000 | 3.976 | 4.523 | 87.91 | 3.43 | 3.43 |
3 | 3 | 2 - Hoets | 68 | G | M 1x | Vikings | 4:27.20 | 267.20 | 1000 | 3.743 | 4.261 | 87.83 | 0.23 | 3.87 |
4 | 2 | 3 - Meyer | 63 | F | M 1x | Vikings | 4:28.87 | 268.87 | 1000 | 3.719 | 4.400 | 84.53 | 10.11 | 13.86 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
1:38 PM | 24 | 51 | 2nd | 8+ | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | 1 - Meyer | 64 | F | M 8+ | Vikings | 3:47.13 | 227.13 | 1000 | 4.403 | 5.238 | 84.05 | ||
2 | 5 | 1 - Bentley | 61 | F | M 8+ | Wemmer | 3:56.99 | 236.99 | 1000 | 4.220 | 5.238 | 80.56 | 9.86 | 9.86 |
3 | 6 | 2 - Franke | 51 | D | M 8+ | VLC | 3:52.57 | 232.57 | 1000 | 4.300 | 5.515 | 77.97 | 7.48 | 16.85 |
4 | 3 | 1 - Gallwey | 51 | D | Mix 8+ | VLC | 4:15.65 | 255.65 | 1000 | 3.912 | 5.410 | 72.30 | 18.57 | 35.74 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
1:56 PM | 28 | 3rd | 2x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | 1 - Keegan | 47 | C | Mix 2x | VLC | 4:32.24 | 272.24 | 1000 | 3.673 | 4.807 | 76.41 | ||
2 | 3 | 1 - Rautenbach | 48 | C | M 2x | Old Dunstonian | 4:41.47 | 281.47 | 1000 | 3.553 | 5.095 | 69.73 | 24.62 | 24.62 |
3 | 1 | 3 - Arendsen | 46 | C | Mix 2x | VLC | 5:04.13 | 304.13 | 1000 | 3.288 | 4.804 | 68.44 | 5.61 | 31.72 |
4 | 6 | 1 - Cambell | 50 | D | Mix 2x | Ravens BC | 5:10.54 | 310.54 | 1000 | 3.220 | 4.755 | 67.72 | 3.28 | 35.32 |
5 | 2 | 2 - Mayo | 47 | C | W 2x | VLC | 5:36.31 | 336.31 | 1000 | 2.973 | 4.519 | 65.80 | 9.55 | 46.72 |
6 | 5 | 2 - Nieuwoudt | 48 | C | M 2x | Old Dunstonian | 5:12.39 | 312.39 | 1000 | 3.201 | 5.095 | 62.83 | 14.10 | 55.54 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
2:20 PM | 33 | 56 | 2nd | 1x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | 1 - Johnson | 51 | D | W 1x | VLC | 4:38.56 | 278.56 | 1000 | 3.590 | 4.109 | 87.37 | ||
2 | 5 | 2 - Julicher | 53 | D | M 1x | Ravens BC | 4:26.58 | 266.58 | 1000 | 3.751 | 4.633 | 80.97 | 19.53 | 19.53 |
3 | 2 | 3 - Swanepoel | 29 | A | M 1x | Ravens BC | 4:19.79 | 259.79 | 1000 | 3.849 | 4.830 | 79.69 | 4.08 | 22.81 |
4 | 8 | 3 - Dreyer | 67 | G | M 1x | Vikings | 4:54.64 | 294.64 | 1000 | 3.394 | 4.261 | 79.65 | 0.16 | 26.02 |
5 | 7 | 1 - Hale | 64 | F | M 1x | Vikings | 4:47.72 | 287.72 | 1000 | 3.476 | 4.400 | 78.99 | 2.39 | 27.58 |
6 | 4 | 1 - Sol | 48 | C | M 1x | Ravens BC | 4:46.45 | 286.45 | 1000 | 3.491 | 4.729 | 73.82 | 18.75 | 44.41 |
7 | 1 | 2 - Hunt | 64 | F | M 1x | Vikings | 5:19.34 | 319.34 | 1000 | 3.131 | 4.400 | 71.17 | 11.47 | 59.20 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
2:26 PM | 34 | 57 | 1st | 2x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 5 | 1 - Lindsay-Courtney | 50 | D | W 2x | RRC/Wemmer | 4:30.55 | 270.55 | 1000 | 3.696 | 4.427 | 83.49 | ||
2 | 4 | 1 - DeJager | 40 | B | W 2x | Wemmer | 4:21.80 | 261.80 | 1000 | 3.820 | 4.595 | 83.13 | 1.14 | 1.14 |
3 | 2 | 1 - Brovelli | 40 | B | W 2x | VLC | 4:31.07 | 271.07 | 1000 | 3.689 | 4.595 | 80.28 | 9.27 | 10.41 |
4 | 6 | 3 - Hooper | 45 | C | W 2x | VLC | 4:35.90 | 275.90 | 1000 | 3.625 | 4.519 | 80.21 | 0.27 | 10.86 |
5 | 3 | 2 - Kilian | 53 | D | W 2x | VLC | 4:47.19 | 287.19 | 1000 | 3.482 | 4.427 | 78.65 | 5.56 | 16.64 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
3:02 PM | 38 | 63 | 1st | 4x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 6 | 1 - Bakker | 51 | D | M 4x | VLC | 3:19.31 | 199.31 | 1000 | 5.017 | 5.350 | 93.78 | ||
2 | 3 | 1 - Meyer | 65 | G | M 4x | Vikings | 3:45.46 | 225.46 | 1000 | 4.435 | 4.921 | 90.13 | 8.77 | 8.77 |
3 | 2 | 1 - Surjan | 53 | D | M 4x | Wemmer | 3:32.23 | 212.23 | 1000 | 4.712 | 5.350 | 88.07 | 4.85 | 12.92 |
4 | 4 | 2 - Spence | 46 | C | M 4x | VLC | 3:28.61 | 208.61 | 1000 | 4.794 | 5.461 | 87.78 | 0.69 | 13.35 |
5 | 5 | 1 - Skinner | 36 | B | M 4x | Ravens BC | 3:28.15 | 208.15 | 1000 | 4.804 | 5.552 | 86.53 | 2.96 | 16.09 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
3:08 PM | 39 | 64 | 3rd | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | 1 - Price | 87 | K | M 1x | Vikings | 6:06.64 | 366.64 | 1000 | 2.727 | 3.105 | 87.84 | ||
2 | 5 | 2 - Taylor | 49 | C | M 1x | VLC | 4:38.46 | 278.46 | 1000 | 3.591 | 4.729 | 75.94 | 37.73 | 37.73 |
3 | 4 | 1 - Odendaal | 52 | D | M 1x | Wemmer | 4:54.73 | 294.73 | 1000 | 3.393 | 4.633 | 73.23 | 10.50 | 49.01 |
4 | 6 | 2 - Bradley | 59 | E | M 1x | Wemmer | 5:09.86 | 309.86 | 1000 | 3.227 | 4.523 | 71.35 | 7.96 | 58.16 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
3:44 PM | 45 | 69 | 2nd | 2x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 2 | 1 - Johnson | 51 | D | Mix 2x | VLC | 4:02.36 | 242.36 | 1000 | 4.126 | 4.709 | 87.62 | ||
2 | 4 | 1 - Rautenbach | 51 | D | M 2x | Old Dunstonian | 4:04.67 | 244.67 | 1000 | 4.087 | 4.991 | 81.89 | 16.00 | 16.00 |
3 | 3 | 2 - Hale | 64 | F | M 2x | Vikings | 4:26.93 | 266.93 | 1000 | 3.746 | 4.740 | 79.04 | 9.30 | 26.16 |
4 | 8 | 1 - DeJager | 40 | B | W 2x | Wemmer | 4:36.84 | 276.84 | 1000 | 3.612 | 4.595 | 78.61 | 1.49 | 28.47 |
5 | 6 | 1 - Julicher | 50 | D | M 2x | Ravens BC | 4:16.34 | 256.34 | 1000 | 3.901 | 4.991 | 78.16 | 1.47 | 27.67 |
6 | 5 | 1 - Gallwey | 55 | E | M 2x | VLC | 4:42.25 | 282.25 | 1000 | 3.543 | 4.873 | 72.71 | 19.70 | 48.05 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
4:08 PM | 49 | 73 | 3rd | 4x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | 1 - Kench | 50 | D | Mix 4x | Ravens BC | 4:09.97 | 249.97 | 1000 | 4.000 | 5.072 | 78.87 | ||
2 | 6 | 3 - Franke | 53 | D | Mix 4x | VLC | 4:29.34 | 269.34 | 1000 | 3.713 | 4.998 | 74.29 | 15.67 | 15.67 |
3 | 5 | 2 - Gush | 47 | C | W 4x | VLC | 4:40.59 | 280.59 | 1000 | 3.564 | 4.844 | 73.57 | 2.69 | 18.85 |
4 | 4 | 4 - Abrosi | 51 | D | Mix 4x | VLC | 4:43.68 | 283.68 | 1000 | 3.525 | 5.018 | 70.25 | 12.82 | 31.02 |
5 | 2 | 1 Massyn | 53 | D | Mix 4x | VLC | 5:23.71 | 323.71 | 1000 | 3.089 | 5.016 | 61.59 | 39.92 | 70.95 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
4:56 PM | 57 | 79 | 3rd | 4x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | RRC/Wemmer | 55 | E | Mix 4x | Roodeplaat | 3:54.03 | 234.03 | 1000 | 4.273 | 4.682 | 91.26 | ||
2 | 5 | 2 - Johnson | 47 | C | Mix 4x | VLC | 3:36.90 | 216.90 | 1000 | 4.610 | 5.120 | 90.05 | 2.89 | 2.89 |
3 | 3 | 1 - Schutema | 38 | B | Mix 4x | VLC | 3:44.26 | 224.26 | 1000 | 4.459 | 5.211 | 85.57 | 11.15 | 13.99 |