2015 St Stithians U16 U19 Regatta 17 October
Roodeplaat
17 October 2015
Results updated: 2015/10/20 04:07:12 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | JW/GU16A 1x | 6 - Final | 17 October 2015 | 08:00:00 AM | Official | Final Only | Results |
2 | JM/BU16A 1x | 7 - Final | 17 October 2015 | 08:13:00 AM | Official | Final Only | Results |
3 | JW/GU19 1st 1x | 8 - Final | 17 October 2015 | 08:31:00 AM | Official | Final Only | Results |
4 | JM/BU19 1st 1x | 9 - Final | 17 October 2015 | 08:43:00 AM | Official | Final Only | Results |
5 | JM/BU16C 1X | 10 - Heat 1 | 17 October 2015 | 08:59:00 AM | Official | Fastest Time | Results |
5 | JM/BU16C 1X | 11 - Heat 2 | 17 October 2015 | 09:05:00 AM | Official | Fastest Time | Results |
5 | JM/BU16C 1X | 12 - Heat 3 | 17 October 2015 | 09:11:00 AM | Official | Fastest Time | Results |
5 | JM/BU16C 1X | Final | 17 October 2015 | 09:17:00 AM | Official | Results | Results |
8 | JM/BU16B 1x | 13 - Heat 1 | 17 October 2015 | 09:23:00 AM | Official | Fastest Time | Results |
8 | JM/BU16B 1x | 14 - Heat 2 | 17 October 2015 | 09:29:00 AM | Official | Fastest Time | Results |
8 | JM/BU16B 1x | 15 - Heat 3 | 17 October 2015 | 09:35:00 AM | Official | Fastest Time | Results |
8 | JM/BU16B 1x | Final | 17 October 2015 | 09:41:00 AM | Official | Results | Results |
9 | JW/GU16B 4x+ | 16 - Final | 17 October 2015 | 09:47:00 AM | Official | Final Only | Results |
10 | JM/BU16A 2- | 17 - Heat 1 | 17 October 2015 | 09:53:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 2- | 18 - Heat 2 | 17 October 2015 | 09:59:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 2- | Final | 17 October 2015 | 10:05:00 AM | Official | Results | Results |
11 | JW/GU16A 4x+ | 19 - Final | 17 October 2015 | 10:11:00 AM | Official | Fastest Time | Results |
14 | JM/BU16B 2x | 20 - Heat 1 | 17 October 2015 | 10:17:00 AM | Official | Fastest Time | Results |
14 | JM/BU16B 2x | 21 - Heat 2 | 17 October 2015 | 10:23:00 AM | Official | Fastest Time | Results |
14 | JM/BU16B 2x | Final | 17 October 2015 | 10:29:00 AM | Official | Results | Results |
15 | JW/GU19 3rd 1x | 22 - Heat 1 | 17 October 2015 | 10:35:00 AM | Official | Fastest Time | Results |
17 | JM/BU19 2nd 4x+ | 24 - Final | 17 October 2015 | 10:41:00 AM | Official | Fastest Time | Results |
18 | JM/BU19 2nd 4+ | 25 - Final | 17 October 2015 | 10:47:00 AM | Official | Fastest Time | Results |
19 | JM/BU16A 2x | 26 - Heat 1 | 17 October 2015 | 10:53:00 AM | Official | Fastest Time | Results |
19 | JM/BU16A 2x | 27 - Heat 2 | 17 October 2015 | 10:59:00 AM | Official | Fastest Time | Results |
19 | JM/BU16A 2x | Final | 17 October 2015 | 11:05:00 AM | Official | Results | Results |
20 | JW/GU19 2nd 1x | 28 - Heat 1 | 17 October 2015 | 11:11:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 2nd 1x | 29 - Heat 2 | 17 October 2015 | 11:17:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 2nd 1x | Final | 17 October 2015 | 11:23:00 AM | Official | Results | Results |
22 | JM/BU16A 8+ | 31 - Final | 17 October 2015 | 11:29:00 AM | Official | Fastest Time | Results |
23 | JM/BU19 1st 4x+ | 32 - Final | 17 October 2015 | 11:35:00 AM | Official | Fastest Time | Results |
24 | JM/BU19 1st 4- | 33 - Final | 17 October 2015 | 11:41:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 1st 4+ | 34 - Heat 1 | 17 October 2015 | 11:47:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 1st 4+ | 35 - Heat 2 | 17 October 2015 | 11:53:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 1st 4+ | Final | 17 October 2015 | 11:59:00 AM | Official | Results | Results |
26 | JW/GU19 2- | 36 - Final | 17 October 2015 | 12:05:00 PM | Official | Fastest Time | Results |
27 | JW/GU16C 1x | 37 - Final | 17 October 2015 | 12:11:00 PM | Official | Fastest Time | Results |
28 | JM/BU19 3rd 1x | 44 - Heat 1 | 17 October 2015 | 12:17:00 PM | Official | Fastest Time | Results |
28 | JM/BU19 3rd 1x | 45 - Heat 2 | 17 October 2015 | 12:23:00 PM | Official | Fastest Time | Results |
28 | JM/BU19 3rd 1x | Final | 17 October 2015 | 12:29:00 PM | Official | Results | Results |
29 | JW/GU19 3rd 2x | 46 - Final | 17 October 2015 | 12:35:00 PM | Official | Fastest Time | Results |
30 | JW/GU16B 1x | 47 - Final | 17 October 2015 | 12:41:00 PM | Official | Fastest Time | Results |
31 | JM/BU19 2nd 2- | 48 - Final | 17 October 2015 | 12:47:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 2nd 1x | 49 - Heat 1 | 17 October 2015 | 12:53:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 2nd 1x | 50 - Heat 2 | 17 October 2015 | 12:59:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 2nd 1x | Final | 17 October 2015 | 01:05:00 PM | Official | Results | Results |
33 | JW/GU19 2nd 2x | 51 - Heat 1 | 17 October 2015 | 01:11:00 PM | Official | Fastest Time | Results |
33 | JW/GU19 2nd 2x | 52 - Heat 2 | 17 October 2015 | 01:17:00 PM | Official | Fastest Time | Results |
33 | JW/GU19 2nd 2x | Final | 17 October 2015 | 01:23:00 PM | Official | Results | Results |
34 | JM/BU19 1st 2- | 53 - Heat 1 | 17 October 2015 | 01:29:00 PM | Official | Fastest Time | Results |
34 | JM/BU19 1st 2- | 54 - Heat 2 | 17 October 2015 | 01:35:00 PM | Official | Fastest Time | Results |
34 | JM/BU19 1st 2- | Final | 17 October 2015 | 01:41:00 PM | Official | Results | Results |
36 | JW/GU19 1st 2x | 56 - Final | 17 October 2015 | 01:47:00 PM | Official | Fastest Time | Results |
37 | JM/BU16C 2x | 57 - Heat 1 | 17 October 2015 | 01:53:00 PM | Official | Fastest Time | Results |
37 | JM/BU16C 2x | 58 - Heat 2 | 17 October 2015 | 01:59:00 PM | Official | Fastest Time | Results |
37 | JM/BU16C 2x | Final | 17 October 2015 | 02:05:00 PM | Official | Results | Results |
39 | JW/GU16C 2x | 59 - Final | 17 October 2015 | 02:11:00 PM | Official | Fastest Time | Results |
40 | JM/BU19 3rd 2x | 60 - Final | 17 October 2015 | 02:17:00 PM | Official | Fastest Time | Results |
43 | JM/BU16B 4x+ | 61 - Final | 17 October 2015 | 02:23:00 PM | Official | Fastest Time | Results |
44 | JM/BU16B 4+ | 62 - Final | 17 October 2015 | 02:29:00 PM | Official | Fastest Time | Results |
45 | JW/GU16B 2x | 63 - Final | 17 October 2015 | 02:35:00 PM | Official | Fastest Time | Results |
46 | JM/BU19 2nd 2x | 64 - Final | 17 October 2015 | 02:41:00 PM | Official | Fastest Time | Results |
47 | JM/BU19 2nd 8+ | 65 - Final | 17 October 2015 | 02:47:00 PM | Official | Fastest Time | Results |
48 | JW/GU19 2nd 4x+ | 66 - Final | 17 October 2015 | 02:53:00 PM | Official | Fastest Time | Results |
49 | JM/BU16A 4x+ | 67 - Heat 1 | 17 October 2015 | 02:59:00 PM | Official | Fastest Time | Results |
49 | JM/BU16A 4x+ | 68 - Heat 2 | 17 October 2015 | 03:05:00 PM | Official | Fastest Time | Results |
49 | JM/BU16A 4x+ | Final | 17 October 2015 | 03:11:00 PM | Official | Results | Results |
50 | JM/BU16A 4+ | 69 - Final | 17 October 2015 | 03:17:00 PM | Official | Fastest Time | Results |
51 | JW/GU16A 2x | 70 - Heat 1 | 17 October 2015 | 03:23:00 PM | Official | Fastest Time | Results |
51 | JW/GU16A 2x | 71 - Heat 2 | 17 October 2015 | 03:29:00 PM | Official | Fastest Time | Results |
51 | JW/GU16A 2x | Final | 17 October 2015 | 03:35:00 PM | Official | Results | Results |
52 | JM/BU19 1st 2x | 72 - Final | 17 October 2015 | 03:41:00 PM | Official | Fastest Time | Results |
53 | JM/BU19 1st 8+ | 73 - Final | 17 October 2015 | 03:47:00 PM | Official | Fastest Time | Results |
54 | JW/GU19 1st 4x+ | 74 - Final | 17 October 2015 | 03:53:00 PM | Official | Fastest Time | Results |
100 | JM/BU14 4x+ | 1 - Final | 17 October 2015 | 03:59:00 PM | Official | Fastest Time | Results |
103 | JM/BU15 4x+ | 42 - Final | 17 October 2015 | 04:05:00 PM | Official | Fastest Time | Results |
104 | JM/BU15 8x+ | 4 - Final | 17 October 2015 | 04:11:00 PM | Official | Fastest Time | Results |
105 | JW/GU14 2x+ | 2 - Heat 1 | 17 October 2015 | 04:17:00 PM | Official | Fastest Time | Results |
105 | JW/GU14 2x+ | 3 - Heat 2 | 17 October 2015 | 04:23:00 PM | Official | Fastest Time | Results |
105 | JW/GU14 2x+ | Final | 17 October 2015 | 04:29:00 PM | Official | Results | Results |
106 | JW/GU14 4x+ | 43 - Final | 17 October 2015 | 04:35:00 PM | Official | Fastest Time | Results |
107 | JW/GU15 2x+ | 39 - Heat 1 | 17 October 2015 | 04:51:00 PM | Official | Fastest Time | Results |
107 | JW/GU15 2x+ | 40 - Heat 2 | 17 October 2015 | 04:57:00 PM | Official | Fastest Time | Results |
107 | JW/GU15 2x+ | 41 - Heat 3 | 17 October 2015 | 05:03:00 PM | Official | Fastest Time | Results |
107 | JW/GU15 2x+ | Final | 17 October 2015 | 05:09:00 PM | Official | Results | Results |
108 | JW/GU15 4x+ | 5 - Final | 17 October 2015 | 05:15:00 PM | Official | Fastest Time | Results |
Results by Regatta Master 2007